| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 19 | Carter Camper | RW | 69 | 18 | 30 | 48 | -3 | 18 | 7 | 0 | 0.70 | 0.26 | 177 |
| 11 | Josh Hennessy | C | 69 | 19 | 22 | 41 | -12 | 22 | 8 | 0 | 0.59 | 0.32 | 132 | |
| * | 14 | Craig Cunningham | LW | 76 | 20 | 16 | 36 | -12 | 20 | 5 | 0 | 0.47 | 0.26 | 172 |
| 13 | Kirk MacDonald | RW | 73 | 10 | 23 | 33 | -4 | 82 | 1 | 0 | 0.45 | 1.12 | 131 | |
| 25 | Jamie Tardif | RW | 57 | 15 | 15 | 30 | -3 | 28 | 7 | 0 | 0.53 | 0.49 | 130 | |
| * | 5 | David Warsofsky | D | 66 | 5 | 24 | 29 | -6 | 18 | 2 | 1 | 0.44 | 0.27 | 109 |
| * | 22 | Calle Ridderwall | LW | 68 | 8 | 20 | 28 | +5 | 15 | 0 | 0 | 0.41 | 0.22 | 138 |
| 7 | Maxime Sauve | C | 39 | 11 | 15 | 26 | -7 | 40 | 4 | 0 | 0.67 | 1.03 | 88 | |
| 12 | Jamie Arniel | C | 74 | 7 | 17 | 24 | -17 | 26 | 0 | 0 | 0.32 | 0.35 | 172 | |
| * | 28 | Kevan Miller | D | 65 | 3 | 21 | 24 | +20 | 98 | 0 | 1 | 0.37 | 1.51 | 84 |
| 3 | Matt Bartkowski | D | 50 | 3 | 19 | 22 | 0 | 38 | 0 | 0 | 0.44 | 0.76 | 93 | |
| * | 10 | Kyle MacKinnon | C | 67 | 14 | 7 | 21 | +1 | 21 | 1 | 0 | 0.31 | 0.31 | 108 |
| 9 | Zach Hamill | C | 41 | 8 | 13 | 21 | +5 | 24 | 0 | 1 | 0.51 | 0.59 | 92 | |
| 2 | Andrew Bodnarchuk | D | 63 | 5 | 12 | 17 | -6 | 44 | 1 | 0 | 0.27 | 0.70 | 66 | |
| 23 | Trent Whitfield | C | 50 | 9 | 7 | 16 | -3 | 32 | 0 | 1 | 0.32 | 0.64 | 92 | |
| 20 | Lane MacDermid | LW | 69 | 4 | 12 | 16 | -1 | 121 | 0 | 0 | 0.23 | 1.75 | 71 | |
| 36 | Colby Cohen | D | 58 | 4 | 11 | 15 | -4 | 39 | 3 | 0 | 0.26 | 0.67 | 90 | |
| 38 | Jordan Caron | RW | 17 | 4 | 9 | 13 | -3 | 10 | 1 | 0 | 0.76 | 0.59 | 39 | |
| 21 | Bobby Robins (total) ![]() | C | 35 | 2 | 10 | 12 | +4 | 150 | 0 | 0 | 0.34 | 4.29 | 39 | |
| * | 17 | Jared Staal (total) ![]() | RW | 44 | 3 | 5 | 8 | -6 | 20 | 1 | 0 | 0.18 | 0.45 | 40 |
![]() | 17 | Yannick Riendeau | RW | 18 | 3 | 3 | 6 | -5 | 4 | 1 | 0 | 0.33 | 0.22 | 18 |
| 21 | Stefan Chaput | C | 11 | 4 | 1 | 5 | +1 | 4 | 0 | 1 | 0.45 | 0.36 | 11 | |
| * | 29 | Justin Florek | F | 8 | 2 | 2 | 4 | +3 | 2 | 0 | 0 | 0.50 | 0.25 | 13 |
| * | 18 | Ryan Spooner | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.80 | 0.00 | 10 |
![]() | 26 | Steven Kampfer | D | 12 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 0.33 | 0.67 | 31 |
| * | 38 | Zach Trotman | D | 9 | 1 | 2 | 3 | -4 | 2 | 1 | 0 | 0.33 | 0.22 | 10 |
| * | 29 | Tyler Randell | RW | 30 | 2 | 0 | 2 | -11 | 45 | 0 | 0 | 0.07 | 1.50 | 13 |
| * | 27 | Nicolas Tremblay | C | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0.50 | 0.50 | 3 |
| 24 | Zach McKelvie | D | 39 | 1 | 1 | 2 | -11 | 46 | 0 | 0 | 0.05 | 1.18 | 32 | |
| * | 6 | Ryan Button | D | 28 | 0 | 2 | 2 | -8 | 16 | 0 | 0 | 0.07 | 0.57 | 26 |
| 8 | Nathan McIver | D | 41 | 1 | 0 | 1 | -5 | 68 | 0 | 0 | 0.02 | 1.66 | 17 | |
![]() | 17 | Rylan Galiardi | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 1 | Adam Morrison | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 29 | Tommy Cross | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
| 3 | Marvin Degon | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 29 | Olivier Labelle | RW | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |
| * | 17 | Adam Presizniuk | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 26 | Jordon Southorn | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 1 | Adam Courchaine | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 26 | Bobby Farnham | F | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 1.33 | 2 |
| * | 27 | Luke Glendening | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 17 | Everett Sheen | LW | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 | 7 |
| * | 35 | Karel St. Laurent | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 26 | Daniel Koger | RW | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | 6 |
| 17 | Chris Clark | RW | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 0.67 | 14 | |
![]() | 27 | Marc Cantin | D | 19 | 0 | 0 | 0 | -7 | 22 | 0 | 0 | 0.00 | 1.16 | 10 |
| 33 | Michael Hutchinson | G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 30 | Anton Khudobin | G | 44 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.14 | 0 |
* indicates Rookie, X indicates no longer on team



