| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Rob Schremp | C | 78 | 23 | 53 | 76 | -15 | 64 | 14 | 0 | 0.97 | 0.82 | 205 | |
| 29 | Marc-Antoine Pouliot | C | 55 | 21 | 26 | 47 | -11 | 47 | 7 | 2 | 0.85 | 0.85 | 160 | |
| 25 | Grant Potulny (total) ![]() | LW | 75 | 28 | 18 | 46 | -3 | 104 | 11 | 0 | 0.61 | 1.39 | 192 | |
| 14 | T.J. Kemp | D | 73 | 8 | 38 | 46 | -20 | 44 | 4 | 0 | 0.63 | 0.60 | 141 | |
| * | 9 | Liam Reddox | LW | 65 | 16 | 28 | 44 | +10 | 48 | 1 | 1 | 0.68 | 0.74 | 146 |
| * | 13 | Slava Trukhno | LW | 64 | 14 | 21 | 35 | -16 | 44 | 9 | 0 | 0.55 | 0.69 | 94 |
| 41 | Patrick Thoresen | C | 29 | 13 | 13 | 26 | +6 | 13 | 5 | 2 | 0.90 | 0.45 | 66 | |
| 27 | Jean-Francois Jacques | LW | 38 | 11 | 14 | 25 | -13 | 63 | 5 | 1 | 0.66 | 1.66 | 82 | |
| * | 18 | Colin McDonald | RW | 73 | 12 | 11 | 23 | -21 | 46 | 4 | 0 | 0.32 | 0.63 | 169 |
| 8 | Ben Simon | LW | 80 | 12 | 10 | 22 | -14 | 88 | 2 | 0 | 0.28 | 1.10 | 99 | |
| * | 15 | Stephen Werner (total) ![]() | RW | 38 | 10 | 8 | 18 | +6 | 25 | 3 | 3 | 0.47 | 0.66 | 67 |
| * | 17 | Tim Sestito | C | 77 | 7 | 10 | 17 | -25 | 175 | 0 | 1 | 0.22 | 2.27 | 141 |
| * | 19 | Troy Bodie | RW | 62 | 9 | 6 | 15 | -7 | 108 | 1 | 0 | 0.24 | 1.74 | 89 |
| * | 16 | Stephane Goulet | RW | 36 | 9 | 5 | 14 | -3 | 22 | 2 | 0 | 0.39 | 0.61 | 42 |
| 26 | Allan Rourke | D | 44 | 3 | 11 | 14 | -6 | 24 | 2 | 0 | 0.32 | 0.55 | 70 | |
| * | 24 | Theo Peckham | D | 59 | 6 | 7 | 13 | -14 | 174 | 2 | 0 | 0.22 | 2.95 | 58 |
| * | 21 | Sebastien Bisaillon | D | 21 | 3 | 7 | 10 | -3 | 10 | 2 | 0 | 0.48 | 0.48 | 42 |
| 36 | Mathieu Roy | D | 20 | 2 | 8 | 10 | -5 | 34 | 1 | 0 | 0.50 | 1.70 | 49 | |
| 5 | Rick Berry | D | 54 | 2 | 8 | 10 | +6 | 77 | 0 | 1 | 0.19 | 1.43 | 34 | |
| * | 22 | Ryan O'Marra | C | 31 | 2 | 7 | 9 | +1 | 31 | 0 | 0 | 0.29 | 1.00 | 43 |
| 15 | Tyler Spurgeon | C | 12 | 1 | 7 | 8 | +7 | 2 | 0 | 0 | 0.67 | 0.17 | 18 | |
![]() | 25 | Danny Syvret | D | 36 | 1 | 7 | 8 | 0 | 14 | 1 | 0 | 0.22 | 0.39 | 35 |
| 4 | Bryan Young | D | 74 | 0 | 7 | 7 | -4 | 62 | 0 | 0 | 0.09 | 0.84 | 24 | |
| * | 10 | Fredrik Johansson | C | 25 | 4 | 1 | 5 | +7 | 8 | 1 | 0 | 0.20 | 0.32 | 30 |
| 28 | Zack Stortini | C | 4 | 3 | 2 | 5 | 0 | 21 | 0 | 0 | 1.25 | 5.25 | 7 | |
| * | 39 | Jacob Micflikier | LW | 8 | 1 | 4 | 5 | +1 | 0 | 1 | 0 | 0.62 | 0.00 | 14 |
| 6 | Ladislav Smid | D | 8 | 1 | 4 | 5 | +3 | 15 | 0 | 0 | 0.62 | 1.88 | 9 | |
| 34 | Robert Nilsson | C | 5 | 2 | 2 | 4 | +4 | 4 | 0 | 0 | 0.80 | 0.80 | 21 | |
| * | 12 | Jonas Almtorp | C | 37 | 2 | 2 | 4 | -5 | 18 | 0 | 0 | 0.11 | 0.49 | 39 |
| * | 7 | Brad Farynuk | D | 20 | 0 | 4 | 4 | -8 | 18 | 0 | 0 | 0.20 | 0.90 | 6 |
| * | 33 | Cody Wild | D | 13 | 1 | 2 | 3 | -3 | 8 | 0 | 0 | 0.23 | 0.62 | 12 |
![]() | 32 | Daniel Sparre | RW | 4 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0.75 | 0.00 | 6 |
| 6 | Mike Gabinet | D | 19 | 0 | 3 | 3 | -3 | 10 | 0 | 0 | 0.16 | 0.53 | 6 | |
| * | 10 | Bryan Lerg | F | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0.50 | 0.50 | 7 |
| 38 | Jeff Deslauriers | G | 57 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0.04 | 0.21 | 0 | |
| * | 32 | Justin Chwedoruk | RW | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 | 8 |
![]() | 10 | Ryan Garlock | C | 6 | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 0.17 | 0.67 | 10 |
| 28 | Kenny Smith (total) ![]() | D | 10 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0.10 | 0.20 | 5 | |
![]() | 11 | Ryan Flinn | LW | 24 | 0 | 1 | 1 | -1 | 82 | 0 | 0 | 0.04 | 3.42 | 8 |
| * | 40 | Devan Dubnyk | G | 33 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.03 | 0.12 | 0 |
| * | 30 | Glenn Fisher | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | Matt Greene | D | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 6 | Curtiss Patrick | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 |
| * | 1 | Bryan Pitton | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 6 | Chris Murray | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 11 | David Rohlfs | RW | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 1.00 | 1 |
| 28 | Brent Henley | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | |
| * | 36 | Harlan Anderson | D | 9 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0.00 | 0.22 | 15 |
| 3 | T.J. Reynolds | D | 24 | 0 | 0 | 0 | +3 | 78 | 0 | 0 | 0.00 | 3.25 | 11 |
* indicates Rookie, X indicates no longer on team



