| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jon Matsumoto | C | 80 | 30 | 32 | 62 | -19 | 50 | 10 | 3 | 0.78 | 0.62 | 249 | |
| 10 | David Laliberte | RW | 66 | 18 | 28 | 46 | -11 | 39 | 7 | 0 | 0.70 | 0.59 | 192 | |
| 18 | Jared Ross | C | 73 | 12 | 34 | 46 | +1 | 40 | 2 | 2 | 0.63 | 0.55 | 151 | |
| 16 | Patrick Maroon | LW | 67 | 11 | 33 | 44 | -15 | 125 | 3 | 0 | 0.66 | 1.87 | 160 | |
| 9 | Stefan Legein (total) ![]() | RW | 77 | 26 | 11 | 37 | -19 | 48 | 5 | 3 | 0.48 | 0.62 | 153 | |
| 14 | Andreas Nodl | RW | 65 | 14 | 20 | 34 | -10 | 24 | 1 | 1 | 0.52 | 0.37 | 78 | |
| 17 | Jason Ward | RW | 56 | 12 | 17 | 29 | -8 | 30 | 3 | 1 | 0.52 | 0.54 | 102 | |
| 37 | Jonathon Kalinski | C | 69 | 10 | 18 | 28 | -8 | 29 | 0 | 1 | 0.41 | 0.42 | 133 | |
| * | 2 | Joonas Lehtivuori | D | 66 | 5 | 18 | 23 | -7 | 18 | 3 | 0 | 0.35 | 0.27 | 78 |
| 3 | Joey Mormina | D | 77 | 5 | 18 | 23 | -15 | 102 | 4 | 0 | 0.30 | 1.32 | 156 | |
| * | 5 | Marc-Andre Bourdon | D | 61 | 2 | 17 | 19 | -9 | 53 | 2 | 0 | 0.31 | 0.87 | 73 |
| 22 | Mika Pyorala | LW | 35 | 8 | 10 | 18 | +7 | 10 | 3 | 1 | 0.51 | 0.29 | 56 | |
| 46 | Krys Kolanos | C | 27 | 9 | 6 | 15 | -3 | 22 | 3 | 0 | 0.56 | 0.81 | 86 | |
| 25 | Danny Syvret | D | 15 | 5 | 8 | 13 | -4 | 6 | 3 | 0 | 0.87 | 0.40 | 42 | |
| 26 | Sean Curry | D | 67 | 4 | 7 | 11 | -21 | 73 | 2 | 0 | 0.16 | 1.09 | 101 | |
| 19 | Ryan Dingle | C | 54 | 5 | 5 | 10 | -9 | 18 | 0 | 0 | 0.19 | 0.33 | 56 | |
| 4 | Kevin Marshall | D | 75 | 2 | 7 | 9 | -8 | 80 | 0 | 0 | 0.12 | 1.07 | 89 | |
| 28 | Logan Stephenson | D | 62 | 1 | 7 | 8 | -7 | 140 | 0 | 0 | 0.13 | 2.26 | 59 | |
| * | 36 | Erik Gustafsson | D | 5 | 2 | 5 | 7 | -3 | 0 | 0 | 0 | 1.40 | 0.00 | 10 |
| 24 | Rob Bellamy | RW | 62 | 2 | 5 | 7 | -18 | 20 | 0 | 0 | 0.11 | 0.32 | 74 | |
| 15 | Matt Clackson | LW | 60 | 2 | 4 | 6 | -5 | 174 | 0 | 0 | 0.10 | 2.90 | 33 | |
| 12 | Garrett Klotz | LW | 73 | 2 | 4 | 6 | -13 | 94 | 0 | 0 | 0.08 | 1.29 | 27 | |
| 7 | Oskars Bartulis | D | 12 | 2 | 2 | 4 | 0 | 14 | 2 | 0 | 0.33 | 1.17 | 26 | |
| 20 | Josh Beaulieu | RW | 46 | 2 | 2 | 4 | -12 | 11 | 0 | 0 | 0.09 | 0.24 | 53 | |
| 8 | Denis Bodrov | D | 17 | 1 | 3 | 4 | -11 | 6 | 0 | 0 | 0.24 | 0.35 | 22 | |
| * | 23 | Ben Holmstrom | RW | 13 | 3 | 0 | 3 | -2 | 9 | 0 | 0 | 0.23 | 0.69 | 26 |
| 23 | Lukas Kaspar | LW | 8 | 1 | 2 | 3 | +2 | 4 | 0 | 0 | 0.38 | 0.50 | 7 | |
| * | 27 | Trent Daavettila (total) ![]() | LW | 15 | 1 | 2 | 3 | -5 | 2 | 0 | 0 | 0.20 | 0.13 | 9 |
| * | 7 | Shane Harper | RW | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0.20 | 0.40 | 5 |
![]() | 22 | Michael Ratchuk | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 | 11 |
| 6 | Randy Jones | D | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0.17 | 1.00 | 8 | |
| * | 6 | David Sloane | D | 20 | 0 | 1 | 1 | -4 | 23 | 0 | 0 | 0.05 | 1.15 | 7 |
| 31 | Johan Backlund | G | 41 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.05 | 0 | |
| 34 | Brian Boucher | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 29 | Ray Emery | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 47 | Kris Mayotte | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 23 | Daniel Steiner | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 27 | Chris Clackson | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 39 | Mario Valery-Trabucco | RW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 |
| * | 13 | Darcy Zajac | RW | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | 1 |
| * | 47 | Brian Stewart | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 0 |
| * | 47 | Carter Hutton | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 35 | Jeremy Duchesne | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 29 | Michael-Lee Teslak | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Nicola Riopel | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 47 | John Grahame | G | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.17 | 1 |
* indicates Rookie, X indicates no longer on team



