| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Denis Hamel | LW | 67 | 32 | 23 | 55 | +4 | 60 | 14 | 4 | 0.82 | 0.90 | 267 | |
| 23 | Josh Hennessy | C | 76 | 22 | 29 | 51 | -13 | 49 | 5 | 0 | 0.67 | 0.64 | 197 | |
| * | 41 | Alexander Nikulin | C | 71 | 14 | 36 | 50 | -1 | 34 | 3 | 0 | 0.70 | 0.48 | 176 |
| 28 | Lawrence Nycholat | D | 77 | 12 | 37 | 49 | -1 | 74 | 8 | 1 | 0.64 | 0.96 | 156 | |
| 43 | Niko Dimitrakos | RW | 64 | 20 | 20 | 40 | -4 | 67 | 6 | 1 | 0.62 | 1.05 | 205 | |
| 12 | Justin Mapletoft | C | 78 | 18 | 22 | 40 | -7 | 77 | 1 | 8 | 0.51 | 0.99 | 149 | |
| * | 36 | Ilya Zubov | C | 74 | 15 | 23 | 38 | -12 | 18 | 6 | 0 | 0.51 | 0.24 | 103 |
| 14 | Greg Mauldin | LW | 71 | 15 | 18 | 33 | 0 | 37 | 2 | 2 | 0.46 | 0.52 | 195 | |
| 22 | Matt Carkner | D | 67 | 10 | 15 | 25 | -1 | 218 | 5 | 0 | 0.37 | 3.25 | 157 | |
| 2 | Matt Kinch | D | 73 | 9 | 16 | 25 | +1 | 73 | 2 | 1 | 0.34 | 1.00 | 104 | |
| * | 18 | Brian Lee | D | 55 | 3 | 22 | 25 | -4 | 51 | 2 | 0 | 0.45 | 0.93 | 108 |
| 21 | Scott May (total) ![]() | C | 44 | 6 | 16 | 22 | -3 | 24 | 1 | 0 | 0.50 | 0.55 | 74 | |
| 15 | Danny Bois | RW | 54 | 8 | 13 | 21 | -15 | 153 | 2 | 2 | 0.39 | 2.83 | 94 | |
| * | 71 | Nick Foligno | LW | 28 | 6 | 13 | 19 | +4 | 16 | 1 | 0 | 0.68 | 0.57 | 46 |
| * | 10 | Tyler Donati | RW | 53 | 6 | 12 | 18 | -8 | 26 | 3 | 0 | 0.34 | 0.49 | 44 |
| * | 9 | Shawn Weller | LW | 59 | 8 | 8 | 16 | -13 | 40 | 1 | 0 | 0.27 | 0.68 | 86 |
| 33 | Jeremy Yablonski | RW | 76 | 3 | 10 | 13 | +5 | 228 | 0 | 0 | 0.17 | 3.00 | 40 | |
| * | 24 | Derek Smith | D | 52 | 2 | 11 | 13 | -5 | 18 | 0 | 1 | 0.25 | 0.35 | 69 |
| * | 16 | Cody Bass | C | 24 | 3 | 5 | 8 | +7 | 44 | 0 | 0 | 0.33 | 1.83 | 19 |
| * | 4 | Geoff Waugh | D | 71 | 3 | 3 | 6 | -2 | 139 | 0 | 1 | 0.08 | 1.96 | 33 |
| * | 11 | Jim McKenzie | RW | 18 | 2 | 1 | 3 | -2 | 15 | 0 | 0 | 0.17 | 0.83 | 19 |
| * | 8 | Tomas Kudelka | D | 35 | 1 | 1 | 2 | -3 | 17 | 1 | 0 | 0.06 | 0.49 | 26 |
| 19 | Greg Amadio | D | 50 | 0 | 2 | 2 | -10 | 120 | 0 | 0 | 0.04 | 2.40 | 36 | |
| * | 26 | Kaspars Daugavins | LW | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | 1 |
![]() | 45 | Ryan Garlock | C | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 | 7 |
| * | 25 | Matt McIlvane | F | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.25 | 0.00 | 5 |
| * | 30 | David Leggio | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 7 | Gerard Miller | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 25 | Matt Syroczynski | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1 | Ray Emery | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |
| * | 20 | Mattias Karlsson | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 27 | Kevin Saurette | RW | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 2.00 | 4 |
![]() | 21 | Mike Knight | D | 4 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 38 | Chaz Johnson | RW | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| * | 1 | Brian Elliott | G | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 35 | Jeff Glass | G | 46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.09 | 0 |
* indicates Rookie, X indicates no longer on team



