| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mike Hoffman | LW | 76 | 21 | 28 | 49 | -18 | 44 | 10 | 0 | 0.64 | 0.58 | 189 | |
| 20 | Andre Petersson | RW | 60 | 23 | 21 | 44 | -7 | 20 | 6 | 0 | 0.73 | 0.33 | 166 | |
| 12 | Pat Cannone | C | 76 | 19 | 24 | 43 | -7 | 32 | 6 | 0 | 0.57 | 0.42 | 191 | |
| 14 | Rob Klinkhammer (total) ![]() | LW | 53 | 14 | 27 | 41 | -9 | 36 | 3 | 0 | 0.77 | 0.68 | 154 | |
| 84 | Corey Locke | C | 38 | 10 | 31 | 41 | -6 | 22 | 2 | 0 | 1.08 | 0.58 | 88 | |
| 24 | Stephane Da Costa | C | 46 | 13 | 23 | 36 | -12 | 12 | 6 | 0 | 0.78 | 0.26 | 104 | |
| 13 | Mark Parrish | RW | 51 | 15 | 15 | 30 | -15 | 12 | 6 | 1 | 0.59 | 0.24 | 80 | |
| 22 | David Dziurzynski | RW | 72 | 11 | 17 | 28 | -10 | 92 | 2 | 0 | 0.39 | 1.28 | 132 | |
| 21 | Derek Grant | C | 60 | 8 | 15 | 23 | -7 | 26 | 2 | 0 | 0.38 | 0.43 | 119 | |
| 5 | Mark Borowiecki | D | 73 | 5 | 17 | 22 | 0 | 127 | 0 | 0 | 0.30 | 1.74 | 87 | |
| 2 | Eric Gryba | D | 73 | 5 | 15 | 20 | -13 | 95 | 0 | 0 | 0.27 | 1.30 | 98 | |
| 17 | Patrick Wiercioch | D | 57 | 4 | 16 | 20 | -14 | 34 | 4 | 0 | 0.35 | 0.60 | 102 | |
| 25 | Jack Downing | F | 47 | 9 | 8 | 17 | 0 | 27 | 0 | 0 | 0.36 | 0.57 | 80 | |
| 19 | Jim O'Brien | C | 27 | 7 | 7 | 14 | +1 | 10 | 2 | 3 | 0.52 | 0.37 | 77 | |
| 6 | Craig Schira | D | 73 | 4 | 9 | 13 | -14 | 27 | 0 | 0 | 0.18 | 0.37 | 56 | |
| 15 | Nikita Filatov | LW | 15 | 7 | 5 | 12 | +3 | 12 | 2 | 0 | 0.80 | 0.80 | 41 | |
| 23 | Corey Cowick | LW | 53 | 5 | 6 | 11 | -6 | 38 | 0 | 0 | 0.21 | 0.72 | 84 | |
| 36 | Wacey Hamilton | RW | 74 | 5 | 6 | 11 | -18 | 46 | 2 | 0 | 0.15 | 0.62 | 100 | |
| * | 26 | Dan Henningson (total) ![]() | D | 38 | 2 | 9 | 11 | 0 | 12 | 0 | 0 | 0.29 | 0.32 | 15 |
| 38 | Tim Conboy | D | 53 | 2 | 9 | 11 | +1 | 199 | 1 | 0 | 0.21 | 3.75 | 56 | |
| 3 | Josh Godfrey | D | 38 | 2 | 6 | 8 | -3 | 6 | 2 | 0 | 0.21 | 0.16 | 38 | |
| 28 | Mike Bartlett (total) ![]() | RW | 61 | 3 | 4 | 7 | -6 | 18 | 2 | 0 | 0.11 | 0.30 | 50 | |
| 16 | Kaspars Daugavins | LW | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.86 | 0.00 | 14 | |
| 9 | Bobby Raymond | D | 38 | 0 | 4 | 4 | -1 | 10 | 0 | 0 | 0.11 | 0.26 | 28 | |
| 26 | Riley Armstrong | RW | 5 | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 0.60 | 1.20 | 6 | |
| 44 | Francis Lessard | RW | 43 | 1 | 1 | 2 | -3 | 138 | 0 | 0 | 0.05 | 3.21 | 21 | |
| 15 | Cole Schneider | F | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.18 | 0.00 | 18 | |
| 40 | Robin Lehner | G | 40 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0.05 | 0.35 | 0 | |
| 18 | Matt Puempel | LW | 9 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.11 | 0.22 | 9 | |
| 4 | Matt Carkner | D | 3 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0.33 | 3.67 | 6 | |
![]() | 14 | Mike Radja | C | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.33 | 0.67 | 2 |
![]() | 43 | Brandon Svendsen | LW | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.20 | 0.40 | 6 |
![]() | 26 | Shaun Heshka | D | 10 | 0 | 1 | 1 | -8 | 6 | 0 | 0 | 0.10 | 0.60 | 7 |
| 7 | Mike Ratchuk | LW | 10 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.10 | 0.40 | 8 | |
| * | 7 | Matt Campanale | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 18 | Andy Thomas | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 4 | Ben Blood | D | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 4.25 | 1 |
| 39 | Maxime Gratchev | LW | 12 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0.00 | 0.17 | 15 | |
| 11 | Louie Caporusso | C | 13 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0.00 | 0.46 | 15 | |
| 30 | Ben Bishop (total) ![]() | G | 41 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.29 | 0 | |
| 29 | Mike McKenna | G | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.15 | 0 |
* indicates Rookie



