| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 16 | Mark Stone | RW | 54 | 15 | 23 | 38 | +21 | 14 | 2 | 0 | 0.70 | 0.26 | 85 |
| 24 | Stephane Da Costa | C | 57 | 13 | 25 | 38 | +14 | 26 | 3 | 0 | 0.67 | 0.46 | 118 | |
| * | 18 | Shane Prince | LW | 65 | 18 | 17 | 35 | +12 | 24 | 7 | 0 | 0.54 | 0.37 | 137 |
| * | 15 | Cole Schneider | LW | 60 | 17 | 18 | 35 | +19 | 37 | 4 | 1 | 0.58 | 0.62 | 130 |
| 23 | Corey Cowick | LW | 72 | 16 | 19 | 35 | +8 | 85 | 0 | 3 | 0.49 | 1.18 | 135 | |
| 33 | Jakob Silfverberg | RW | 34 | 13 | 16 | 29 | +4 | 2 | 5 | 1 | 0.85 | 0.06 | 96 | |
| 19 | Hugh Jessiman | RW | 68 | 10 | 19 | 29 | 0 | 155 | 1 | 0 | 0.43 | 2.28 | 138 | |
| * | 10 | Jean-Gabriel Pageau | C | 69 | 7 | 22 | 29 | +8 | 33 | 1 | 2 | 0.42 | 0.48 | 119 |
| 13 | Brett Lebda (total) ![]() | D | 59 | 3 | 26 | 29 | -9 | 41 | 0 | 0 | 0.49 | 0.69 | 108 | |
| 21 | Derek Grant | C | 63 | 19 | 9 | 28 | +11 | 37 | 0 | 5 | 0.44 | 0.59 | 121 | |
| 27 | Mike Hoffman | LW | 41 | 13 | 15 | 28 | +9 | 38 | 6 | 0 | 0.68 | 0.93 | 126 | |
| 12 | Pat Cannone | C | 74 | 10 | 15 | 25 | +21 | 41 | 0 | 0 | 0.34 | 0.55 | 114 | |
| 61 | Andre Benoit | D | 34 | 9 | 16 | 25 | +3 | 28 | 4 | 1 | 0.74 | 0.82 | 83 | |
| 22 | David Dziurzynski | LW | 54 | 4 | 16 | 20 | +7 | 110 | 0 | 2 | 0.37 | 2.04 | 76 | |
| 17 | Patrick Wiercioch | D | 32 | 10 | 9 | 19 | +10 | 22 | 4 | 0 | 0.59 | 0.69 | 83 | |
| * | 6 | Chris Wideman | D | 60 | 2 | 16 | 18 | +8 | 46 | 0 | 0 | 0.30 | 0.77 | 115 |
| 5 | Mark Borowiecki | D | 53 | 4 | 10 | 14 | +21 | 157 | 1 | 0 | 0.26 | 2.96 | 64 | |
| 29 | Tyler Eckford | D | 59 | 7 | 6 | 13 | 0 | 49 | 1 | 2 | 0.22 | 0.83 | 69 | |
| 2 | Eric Gryba | D | 38 | 5 | 6 | 11 | +28 | 75 | 3 | 0 | 0.29 | 1.97 | 68 | |
| * | 93 | Mika Zibanejad | C | 23 | 4 | 7 | 11 | +3 | 10 | 0 | 0 | 0.48 | 0.43 | 65 |
| * | 3 | Fredrik Claesson | D | 70 | 3 | 8 | 11 | +4 | 51 | 0 | 1 | 0.16 | 0.73 | 58 |
| 39 | Dustin Gazley | RW | 29 | 4 | 5 | 9 | +2 | 12 | 1 | 1 | 0.31 | 0.41 | 41 | |
| 36 | Wacey Hamilton | C | 38 | 4 | 4 | 8 | -7 | 17 | 0 | 0 | 0.21 | 0.45 | 48 | |
| * | 8 | Daniel New | D | 33 | 2 | 5 | 7 | +9 | 19 | 1 | 0 | 0.21 | 0.58 | 30 |
| 11 | Louie Caporusso | C | 23 | 1 | 5 | 6 | -1 | 8 | 0 | 0 | 0.26 | 0.35 | 22 | |
| 20 | Andre Petersson | RW | 17 | 2 | 3 | 5 | -7 | 16 | 2 | 0 | 0.29 | 0.94 | 36 | |
| 25 | Jack Downing | RW | 19 | 3 | 1 | 4 | -2 | 22 | 1 | 0 | 0.21 | 1.16 | 26 | |
| * | 32 | Buddy Robinson | RW | 6 | 2 | 2 | 4 | +2 | 8 | 0 | 0 | 0.67 | 1.33 | 16 |
| 34 | Jared Cowen | D | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1.00 | 0.67 | 3 | |
| * | 7 | Cody Ceci | D | 3 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0.67 | 0.00 | 6 |
| * | 4 | Michael Sdao | D | 12 | 1 | 0 | 1 | +4 | 23 | 1 | 0 | 0.08 | 1.92 | 10 |
| * | 28 | Darren Kramer | LW | 21 | 1 | 0 | 1 | -3 | 83 | 0 | 0 | 0.05 | 3.95 | 16 |
| 30 | Ben Bishop | G | 13 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0.08 | 0.92 | 0 | |
| * | 35 | Scott Greenham | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | Matt Puempel | LW | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | |
| 41 | Jakub Culek | LW | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 3.33 | 4 | |
| 14 | Stephen Schultz | RW | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | |
| * | 26 | Nick Craven | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| 7 | Kyle Bushee (total) ![]() | D | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.00 | 1.20 | 4 | |
| 9 | Jean Bourbeau | RW | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 0.67 | 6 | |
![]() | 14 | David Marshall | F | 6 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0.00 | 2.00 | 9 |
| 1 | Marc Cheverie | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 52 | Nathan Lawson | G | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.09 | 0 | |
| * | 44 | Ben Blood | D | 24 | 0 | 0 | 0 | -4 | 30 | 0 | 0 | 0.00 | 1.25 | 11 |
| 40 | Robin Lehner | G | 31 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00 | 0.90 | 0 |
* indicates Rookie, X indicates no longer on team



