| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tim Brent | C | 74 | 18 | 43 | 61 | +11 | 79 | 9 | 0 | 0.82 | 1.07 | 174 | |
| 17 | Kurtis McLean | C | 76 | 22 | 32 | 54 | +14 | 58 | 5 | 0 | 0.71 | 0.76 | 121 | |
| 7 | Nathan Smith | C | 68 | 22 | 28 | 50 | -6 | 61 | 5 | 0 | 0.74 | 0.90 | 129 | |
| 15 | Dave Gove (total) ![]() | C | 81 | 23 | 22 | 45 | +15 | 41 | 3 | 3 | 0.56 | 0.51 | 174 | |
| 14 | Chris Minard | C | 56 | 25 | 17 | 42 | +10 | 33 | 13 | 0 | 0.75 | 0.59 | 215 | |
| 23 | Ryan Stone | C | 65 | 11 | 28 | 39 | +2 | 129 | 2 | 0 | 0.60 | 1.98 | 133 | |
| * | 13 | Alex Goligoski | D | 70 | 10 | 28 | 38 | +15 | 53 | 7 | 0 | 0.54 | 0.76 | 127 |
| 9 | Connor James | C | 64 | 9 | 28 | 37 | +8 | 30 | 1 | 0 | 0.58 | 0.47 | 126 | |
| 18 | Jonathan Filewich | RW | 71 | 10 | 21 | 31 | -6 | 44 | 2 | 0 | 0.44 | 0.62 | 164 | |
| 12 | Mark Ardelan | D | 60 | 7 | 20 | 27 | -2 | 33 | 3 | 0 | 0.45 | 0.55 | 132 | |
| 24 | Tim Wallace | LW | 74 | 12 | 14 | 26 | +11 | 82 | 0 | 0 | 0.35 | 1.11 | 105 | |
| 22 | Jeff Taffe | C | 27 | 11 | 10 | 21 | -1 | 22 | 6 | 0 | 0.78 | 0.81 | 80 | |
| * | 6 | Ben Lovejoy | D | 72 | 2 | 18 | 20 | +16 | 63 | 1 | 0 | 0.28 | 0.88 | 134 |
| * | 10 | Mark Letestu | C | 52 | 6 | 12 | 18 | -2 | 28 | 2 | 0 | 0.35 | 0.54 | 108 |
| * | 26 | Jean-Michel Daoust (total) ![]() | RW | 38 | 5 | 13 | 18 | +5 | 4 | 1 | 0 | 0.47 | 0.11 | 59 |
| 5 | Deryk Engelland | D | 80 | 2 | 15 | 17 | +10 | 141 | 0 | 0 | 0.21 | 1.76 | 99 | |
| 32 | Alain Nasreddine | D | 67 | 6 | 10 | 16 | 0 | 61 | 1 | 0 | 0.24 | 0.91 | 61 | |
| 2 | Ryan Lannon | D | 75 | 3 | 10 | 13 | +8 | 29 | 0 | 1 | 0.17 | 0.39 | 49 | |
| 11 | Tyler Kennedy | C | 10 | 5 | 4 | 9 | +2 | 10 | 1 | 0 | 0.90 | 1.00 | 26 | |
| 16 | Ned Havern | LW | 33 | 3 | 6 | 9 | -4 | 12 | 0 | 0 | 0.27 | 0.36 | 51 | |
| 20 | Paul Bissonnette | LW | 46 | 3 | 5 | 8 | +5 | 145 | 1 | 0 | 0.17 | 3.15 | 49 | |
| * | 58 | Kristopher Letang | D | 10 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 0.70 | 0.40 | 18 |
| * | 4 | Jon D'Aversa | D | 27 | 4 | 2 | 6 | +3 | 6 | 1 | 0 | 0.22 | 0.22 | 38 |
| 27 | Dennis Bonvie | RW | 50 | 2 | 4 | 6 | +1 | 203 | 0 | 0 | 0.12 | 4.06 | 19 | |
![]() | 15 | Joe Jensen | LW | 27 | 2 | 2 | 4 | -7 | 23 | 0 | 0 | 0.15 | 0.85 | 53 |
| * | 28 | Nick Johnson | RW | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.25 | 0.00 | 9 |
| * | 30 | David Brown | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 |
| * | 33 | Kyle Rank | RW | 25 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0.04 | 0.08 | 18 |
![]() | 21 | Chris Blight | RW | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 36 | Aaron Boogaard | RW | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 2.50 | 0 |
![]() | 40 | Karl Goehring | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 |
| 29 | Marc-Andre Fleury | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 35 | Ty Conklin | G | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.11 | 0 | |
| * | 1 | John Curry | G | 40 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 | 0.42 | 0 |
* indicates Rookie, X indicates no longer on team



