| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ben Street | C | 71 | 27 | 30 | 57 | +14 | 24 | 11 | 1 | 0.80 | 0.34 | 199 | |
| 19 | Bryan Lerg | LW | 70 | 27 | 26 | 53 | +6 | 32 | 3 | 4 | 0.76 | 0.46 | 173 | |
| 13 | Colin McDonald | RW | 68 | 14 | 35 | 49 | +12 | 41 | 5 | 0 | 0.72 | 0.60 | 171 | |
| 17 | Geoff Walker | RW | 68 | 18 | 26 | 44 | +6 | 114 | 12 | 0 | 0.65 | 1.68 | 176 | |
| 18 | Jason Williams | C | 59 | 13 | 29 | 42 | +2 | 32 | 5 | 0 | 0.71 | 0.54 | 118 | |
| * | 20 | Alex Grant | D | 61 | 10 | 27 | 37 | +5 | 73 | 7 | 0 | 0.61 | 1.20 | 126 |
| 25 | Eric Tangradi | F | 37 | 15 | 16 | 31 | +1 | 40 | 5 | 0 | 0.84 | 1.08 | 86 | |
| 22 | Ryan Craig | C | 68 | 11 | 19 | 30 | -8 | 70 | 5 | 0 | 0.44 | 1.03 | 130 | |
| * | 9 | Brian Gibbons | C | 70 | 11 | 19 | 30 | +4 | 26 | 3 | 1 | 0.43 | 0.37 | 75 |
| * | 8 | Nick Petersen | RW | 52 | 11 | 16 | 27 | +15 | 25 | 2 | 0 | 0.52 | 0.48 | 87 |
| * | 37 | Paul Thompson | RW | 67 | 10 | 15 | 25 | -1 | 37 | 0 | 0 | 0.37 | 0.55 | 143 |
| 45 | Alexandre Picard | D | 43 | 8 | 13 | 21 | +10 | 20 | 2 | 1 | 0.49 | 0.47 | 59 | |
| 3 | Joey Mormina | D | 59 | 6 | 15 | 21 | -11 | 70 | 1 | 2 | 0.36 | 1.19 | 72 | |
| 11 | Zach Sill | C | 68 | 10 | 7 | 17 | -1 | 40 | 0 | 2 | 0.25 | 0.59 | 92 | |
| * | 24 | Brandon DeFazio | LW | 66 | 11 | 5 | 16 | +2 | 104 | 0 | 1 | 0.24 | 1.58 | 104 |
| 7 | Brian Strait | D | 41 | 4 | 12 | 16 | +7 | 26 | 0 | 1 | 0.39 | 0.63 | 41 | |
| * | 47 | Simon Despres | D | 44 | 5 | 10 | 15 | -5 | 45 | 0 | 0 | 0.34 | 1.02 | 85 |
| 15 | Robert Bortuzzo | D | 51 | 3 | 9 | 12 | +9 | 61 | 1 | 0 | 0.24 | 1.20 | 76 | |
| 26 | Cal O'Reilly (total) ![]() | C | 26 | 1 | 11 | 12 | +3 | 8 | 0 | 0 | 0.46 | 0.31 | 36 | |
| * | 23 | Matt Rust | C | 43 | 4 | 7 | 11 | +1 | 14 | 0 | 0 | 0.26 | 0.33 | 38 |
| 52 | Niko Dimitrakos | RW | 21 | 6 | 4 | 10 | +3 | 20 | 3 | 0 | 0.48 | 0.95 | 51 | |
| 4 | Carl Sneep | D | 40 | 0 | 10 | 10 | +5 | 26 | 0 | 0 | 0.25 | 0.65 | 36 | |
| * | 5 | Philip Samuelsson | D | 46 | 1 | 8 | 9 | +4 | 26 | 0 | 0 | 0.20 | 0.57 | 26 |
| 6 | Cody Wild | D | 51 | 1 | 5 | 6 | +8 | 34 | 0 | 0 | 0.12 | 0.67 | 35 | |
| 16 | Cody Chupp | F | 15 | 1 | 4 | 5 | +4 | 14 | 0 | 0 | 0.33 | 0.93 | 11 | |
| * | 34 | Peter Merth | D | 11 | 0 | 2 | 2 | +3 | 22 | 0 | 0 | 0.18 | 2.00 | 12 |
| 33 | Steve MacIntyre | LW | 24 | 1 | 0 | 1 | -3 | 59 | 0 | 0 | 0.04 | 2.46 | 7 | |
| 21 | Dustin Jeffrey | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 3 | |
| * | 28 | Adam Payerl | C | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.50 | 1.00 | 4 |
![]() | 41 | Dan Henningson | D | 5 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0.20 | 0.40 | 2 |
| * | 38 | Ryan Schnell | F | 12 | 0 | 1 | 1 | -3 | 46 | 0 | 0 | 0.08 | 3.83 | 2 |
| 39 | Brad Thiessen | G | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 0 | |
![]() | 14 | Devin DiDiomete | LW | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 |
| * | 42 | Andrew Hotham | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 2 | Boris Valabik | D | 3 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 0.00 | 2.33 | 0 | |
| * | 41 | Chris Barton | F | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 1 | Patrick Killeen | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 43 | Scott Munroe | G | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.05 | 0 |
* indicates Rookie, X indicates no longer on team



