| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jeff Tambellini | LW | 57 | 38 | 38 | 76 | -2 | 38 | 11 | 6 | 1.33 | 0.67 | 237 | |
| 9 | Ben Walter | C | 68 | 20 | 46 | 66 | 0 | 31 | 9 | 0 | 0.97 | 0.46 | 181 | |
| 39 | Steve Regier | LW | 65 | 19 | 25 | 44 | -15 | 60 | 10 | 1 | 0.68 | 0.92 | 142 | |
| 51 | Frans Nielsen | C | 48 | 10 | 28 | 38 | +6 | 18 | 2 | 0 | 0.79 | 0.38 | 137 | |
| * | 23 | Trevor Smith | C | 53 | 20 | 17 | 37 | -3 | 16 | 5 | 1 | 0.70 | 0.30 | 141 |
| 16 | Tim Jackman | RW | 44 | 15 | 21 | 36 | -3 | 67 | 3 | 2 | 0.82 | 1.52 | 128 | |
| * | 10 | Sean Bentivoglio | F | 68 | 9 | 23 | 32 | +3 | 28 | 1 | 0 | 0.47 | 0.41 | 105 |
| * | 12 | Kyle Okposo | RW | 35 | 9 | 19 | 28 | 0 | 12 | 4 | 0 | 0.80 | 0.34 | 76 |
| 27 | Matt Keith (total) ![]() | C | 76 | 13 | 14 | 27 | -17 | 35 | 6 | 0 | 0.36 | 0.46 | 139 | |
| 40 | Jamie Fraser | D | 70 | 11 | 13 | 24 | -17 | 20 | 8 | 0 | 0.34 | 0.29 | 114 | |
| 21 | Jeremy Colliton | C | 65 | 9 | 11 | 20 | -18 | 44 | 2 | 2 | 0.31 | 0.68 | 127 | |
| 4 | Mark Wotton | D | 69 | 2 | 18 | 20 | -11 | 54 | 0 | 0 | 0.29 | 0.78 | 102 | |
| 14 | Blake Comeau | RW | 31 | 4 | 15 | 19 | -9 | 30 | 1 | 0 | 0.61 | 0.97 | 75 | |
| * | 22 | Colton Fretter (total) ![]() | C | 26 | 10 | 5 | 15 | -4 | 16 | 4 | 0 | 0.58 | 0.62 | 44 |
| 44 | Drew Fata | D | 71 | 3 | 11 | 14 | -12 | 197 | 1 | 0 | 0.20 | 2.77 | 104 | |
| * | 50 | Dustin Kohn | D | 62 | 3 | 9 | 12 | +9 | 28 | 0 | 0 | 0.19 | 0.45 | 58 |
![]() | 27 | Darryl Bootland | RW | 28 | 2 | 8 | 10 | -2 | 93 | 0 | 0 | 0.36 | 3.32 | 39 |
| * | 15 | Andy Sertich | D | 28 | 3 | 6 | 9 | -1 | 4 | 1 | 0 | 0.32 | 0.14 | 37 |
| 15 | Joe Rullier | D | 20 | 1 | 6 | 7 | -1 | 58 | 0 | 0 | 0.35 | 2.90 | 40 | |
| * | 19 | Scott Ford | D | 54 | 1 | 6 | 7 | -2 | 55 | 0 | 0 | 0.13 | 1.02 | 66 |
| 38 | Matthew Spiller | D | 75 | 1 | 6 | 7 | -1 | 177 | 0 | 1 | 0.09 | 2.36 | 48 | |
| 25 | Ryan Kinasewich | LW | 24 | 3 | 2 | 5 | -2 | 12 | 1 | 0 | 0.21 | 0.50 | 45 | |
| * | 8 | Justin Bourne | RW | 16 | 2 | 3 | 5 | +1 | 2 | 0 | 0 | 0.31 | 0.12 | 21 |
| * | 2 | Andrew MacDonald | D | 21 | 2 | 3 | 5 | +1 | 10 | 0 | 0 | 0.24 | 0.48 | 21 |
| * | 17 | Jason Pitton | LW | 21 | 1 | 4 | 5 | 0 | 16 | 0 | 0 | 0.24 | 0.76 | 14 |
| * | 18 | Micheal Haley | C | 36 | 2 | 2 | 4 | -4 | 75 | 0 | 0 | 0.11 | 2.08 | 31 |
| * | 11 | Tyler Haskins | C | 25 | 1 | 3 | 4 | -6 | 16 | 0 | 0 | 0.16 | 0.64 | 32 |
| * | 25 | Tyler Mosienko | C | 7 | 2 | 1 | 3 | +1 | 4 | 1 | 0 | 0.43 | 0.57 | 7 |
| 37 | Kip Brennan | LW | 49 | 2 | 1 | 3 | -10 | 247 | 1 | 0 | 0.06 | 5.04 | 28 | |
| * | 28 | Jean Desrochers | C | 9 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0.33 | 0.22 | 11 |
| 17 | Shawn Bates | C | 3 | 2 | 0 | 2 | +2 | 6 | 1 | 0 | 0.67 | 2.00 | 11 | |
| * | 19 | Gregg Johnson | C | 12 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0.17 | 0.50 | 9 |
| * | 55 | Pascal Morency | RW | 28 | 1 | 1 | 2 | -6 | 114 | 0 | 0 | 0.07 | 4.07 | 20 |
| 91 | Olivier Labelle | RW | 8 | 1 | 0 | 1 | -3 | 13 | 0 | 0 | 0.12 | 1.62 | 10 | |
| * | 8 | Brett Pilkington (total) ![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 1 |
| * | 91 | Pierre-Luc Faubert (total) ![]() | RW | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.33 | 0.67 | 4 |
| * | 2 | Jeff Dwyer | D | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0.12 | 0.50 | 5 |
| * | 24 | Peter MacArthur | LW | 9 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0.11 | 0.67 | 12 |
| * | 12 | Scott Burt | LW | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 2.00 | 1 |
| * | 38 | Luke Fulghum | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 18 | Jesse Joensuu | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 31 | Wade Dubielewicz | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 2 | Aaron Johnson | D | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 91 | Keith Johnson | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | 2 |
| 35 | Joey MacDonald | G | 38 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 | 1.45 | 0 | |
| 33 | Mike Morrison | G | 43 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.14 | 0 |
* indicates Rookie, X indicates no longer on team



