| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 10 | Rhett Rakhshani | RW | 66 | 24 | 38 | 62 | -11 | 32 | 12 | 0 | 0.94 | 0.48 | 153 |
| 26 | Rob Hisey | C | 59 | 16 | 32 | 48 | -6 | 42 | 5 | 3 | 0.81 | 0.71 | 136 | |
| 21 | Jeremy Colliton | C | 53 | 18 | 27 | 45 | 0 | 57 | 11 | 0 | 0.85 | 1.08 | 109 | |
| * | 24 | David Ullstrom | C | 67 | 17 | 24 | 41 | -10 | 36 | 8 | 0 | 0.61 | 0.54 | 147 |
| 9 | Justin DiBenedetto | LW | 51 | 19 | 11 | 30 | -4 | 45 | 9 | 0 | 0.59 | 0.88 | 121 | |
| 23 | Robin Figren | RW | 76 | 14 | 16 | 30 | -14 | 39 | 4 | 0 | 0.39 | 0.51 | 139 | |
| 71 | Mark Katic | D | 63 | 4 | 26 | 30 | -14 | 37 | 3 | 0 | 0.48 | 0.59 | 94 | |
| 15 | Ty Wishart (total) ![]() | D | 51 | 4 | 23 | 27 | +11 | 41 | 2 | 0 | 0.53 | 0.80 | 94 | |
| 6 | Jesse Joensuu | RW | 35 | 8 | 16 | 24 | -3 | 31 | 0 | 0 | 0.69 | 0.89 | 77 | |
| 18 | Micheal Haley | LW | 50 | 12 | 10 | 22 | -19 | 144 | 7 | 0 | 0.44 | 2.88 | 89 | |
| * | 7 | Tony Romano | C | 67 | 7 | 12 | 19 | -10 | 56 | 2 | 0 | 0.28 | 0.84 | 108 |
| 2 | Dylan Reese | D | 37 | 4 | 14 | 18 | -9 | 30 | 1 | 0 | 0.49 | 0.81 | 70 | |
| 25 | Brett Motherwell | D | 60 | 4 | 14 | 18 | -25 | 16 | 3 | 0 | 0.30 | 0.27 | 69 | |
| 11 | Josh Bailey | C | 11 | 6 | 11 | 17 | +5 | 4 | 3 | 1 | 1.55 | 0.36 | 25 | |
| 17 | Brandon Svendsen | LW | 61 | 7 | 9 | 16 | -10 | 41 | 0 | 0 | 0.26 | 0.67 | 83 | |
| 5 | Dustin Kohn | D | 45 | 2 | 13 | 15 | -19 | 42 | 0 | 0 | 0.33 | 0.93 | 54 | |
| * | 14 | Tyler McNeely | F | 10 | 5 | 6 | 11 | +9 | 4 | 1 | 0 | 1.10 | 0.40 | 20 |
| 12 | Tomas Marcinko | C | 66 | 4 | 7 | 11 | -20 | 56 | 0 | 0 | 0.17 | 0.85 | 95 | |
| 4 | Mark Wotton | D | 71 | 3 | 7 | 10 | -24 | 84 | 2 | 0 | 0.14 | 1.18 | 66 | |
| 16 | Jon Sim | LW | 8 | 7 | 2 | 9 | 0 | 6 | 4 | 0 | 1.12 | 0.75 | 33 | |
| 22 | Anton Klementyev | D | 51 | 2 | 7 | 9 | -3 | 28 | 0 | 0 | 0.18 | 0.55 | 25 | |
| 45 | Eric Castonguay | LW | 13 | 5 | 3 | 8 | -5 | 2 | 1 | 0 | 0.62 | 0.15 | 26 | |
| 28 | Jason Pitton (total) ![]() | LW | 26 | 3 | 5 | 8 | -6 | 16 | 0 | 0 | 0.31 | 0.62 | 31 | |
| * | 20 | Jean Bourbeau | LW | 44 | 3 | 5 | 8 | -8 | 48 | 0 | 2 | 0.18 | 1.09 | 48 |
| 8 | Wes O'Neill | D | 33 | 4 | 3 | 7 | -1 | 21 | 0 | 0 | 0.21 | 0.64 | 23 | |
![]() | 51 | Jon (A.) Landry | D | 10 | 2 | 5 | 7 | -4 | 6 | 1 | 0 | 0.70 | 0.60 | 27 |
| * | 3 | Travis Hamonic | D | 19 | 2 | 5 | 7 | -6 | 45 | 1 | 0 | 0.37 | 2.37 | 42 |
| 27 | Olivier Labelle | RW | 34 | 3 | 2 | 5 | -12 | 74 | 0 | 0 | 0.15 | 2.18 | 58 | |
| * | 8 | Brian Day | RW | 10 | 2 | 3 | 5 | 0 | 7 | 1 | 0 | 0.50 | 0.70 | 14 |
| * | 37 | Joe Pereira (total) ![]() | RW | 11 | 2 | 3 | 5 | +1 | 2 | 0 | 0 | 0.45 | 0.18 | 8 |
| * | 46 | Matt Donovan | D | 6 | 1 | 4 | 5 | +1 | 10 | 0 | 0 | 0.83 | 1.67 | 10 |
![]() | 19 | Chris Blight | RW | 13 | 1 | 3 | 4 | -4 | 2 | 0 | 0 | 0.31 | 0.15 | 19 |
| * | 27 | Aaron Ness | D | 13 | 1 | 3 | 4 | -1 | 4 | 1 | 0 | 0.31 | 0.31 | 22 |
| 17 | Matt Martin | LW | 7 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0.43 | 1.57 | 18 | |
| * | 13 | Dustin Friesen | D | 20 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 0.15 | 0.30 | 13 |
| 36 | Benn Olson (total) ![]() | D | 18 | 0 | 3 | 3 | -3 | 78 | 0 | 0 | 0.17 | 4.33 | 4 | |
| 51 | Trent Campbell | LW | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 15 | |
| 14 | Brady Leisenring | F | 14 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0.14 | 0.43 | 14 | |
| 33 | Jeremy Yablonski | RW | 17 | 0 | 2 | 2 | -4 | 48 | 0 | 0 | 0.12 | 2.82 | 13 | |
| 35 | Al Montoya | G | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.10 | 0.10 | 0 | |
| * | 13 | Brett Gallant | LW | 17 | 1 | 0 | 1 | -5 | 73 | 0 | 0 | 0.06 | 4.29 | 9 |
| 17 | Rob Schremp | C | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 4 | |
| * | 27 | Steve Tarasuk | D | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 1 |
| * | 45 | Art Bidlevskii | D | 10 | 0 | 1 | 1 | +5 | 30 | 0 | 0 | 0.10 | 3.00 | 7 |
| * | 28 | Phil Ginand | F | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.09 | 0.00 | 7 |
| * | 1 | Mikko Koskinen | G | 36 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 | 0 |
| * | 19 | Chris Barton | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 27 | Rob Kwiet | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 4.00 | 1 | |
| * | 48 | Cameron Wind | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 30 | Riley Gill | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | Mike Sgroi | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 8 | Riley Emmerson | RW | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.00 | 1.67 | 0 | |
| * | 51 | Jason Dale | F | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 27 | Louis Liotti (total) ![]() | D | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 45 | Matt Schepke | LW | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.50 | 3 |
| * | 20 | Matt Campanale | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 37 | Chris Frank | D | 6 | 0 | 0 | 0 | -2 | 19 | 0 | 0 | 0.00 | 3.17 | 1 |
| * | 42 | Alex O'Neil | LW | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 1.67 | 1 |
| * | 51 | Shayne Neigum | LW | 8 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 0.00 | 2.38 | 3 |
| * | 38 | Kevin Poulin | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 14 | Justin Taylor | C | 15 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0.00 | 0.27 | 7 |
| 52 | Nathan Lawson | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 49 | Joel Martin | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



