| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rhett Rakhshani | RW | 49 | 20 | 29 | 49 | +25 | 42 | 8 | 0 | 1.00 | 0.86 | 120 | |
| * | 11 | Casey Cizikas | C | 52 | 15 | 30 | 45 | +26 | 30 | 3 | 0 | 0.87 | 0.58 | 113 |
| * | 46 | Matt Donovan | D | 72 | 10 | 35 | 45 | +11 | 63 | 2 | 0 | 0.62 | 0.88 | 119 |
| 9 | Justin DiBenedetto | LW | 55 | 20 | 21 | 41 | +7 | 73 | 8 | 0 | 0.75 | 1.33 | 155 | |
| 8 | Tony Romano | RW | 60 | 12 | 22 | 34 | +3 | 29 | 6 | 0 | 0.57 | 0.48 | 117 | |
| 24 | David Ullstrom | C | 40 | 24 | 6 | 30 | +9 | 22 | 8 | 0 | 0.75 | 0.55 | 118 | |
| 28 | Trevor Frischmon | C | 69 | 11 | 17 | 28 | -14 | 43 | 0 | 2 | 0.41 | 0.62 | 115 | |
| 21 | Jeremy Colliton | C | 41 | 11 | 16 | 27 | +7 | 30 | 5 | 0 | 0.66 | 0.73 | 86 | |
| * | 27 | Aaron Ness | D | 69 | 5 | 22 | 27 | +8 | 36 | 1 | 0 | 0.39 | 0.52 | 98 |
| 18 | Micheal Haley | LW | 51 | 15 | 10 | 25 | +4 | 125 | 4 | 1 | 0.49 | 2.45 | 101 | |
| * | 20 | Kael Mouillierat | F | 44 | 8 | 15 | 23 | +16 | 47 | 2 | 0 | 0.52 | 1.07 | 83 |
| * | 13 | Scott Howes | LW | 49 | 11 | 11 | 22 | +4 | 45 | 3 | 0 | 0.45 | 0.92 | 91 |
| * | 14 | Tyler McNeely | F | 66 | 9 | 12 | 21 | +9 | 53 | 0 | 0 | 0.32 | 0.80 | 115 |
| 65 | Tomas Marcinko | RW | 65 | 8 | 13 | 21 | -5 | 78 | 1 | 1 | 0.32 | 1.20 | 99 | |
| 36 | Tim Wallace | LW | 24 | 9 | 11 | 20 | +2 | 13 | 1 | 1 | 0.83 | 0.54 | 51 | |
| 7 | Jon Landry | D | 34 | 2 | 18 | 20 | +11 | 27 | 1 | 0 | 0.59 | 0.79 | 65 | |
| 6 | Ty Wishart | D | 71 | 5 | 14 | 19 | -2 | 32 | 2 | 0 | 0.27 | 0.45 | 123 | |
| 16 | Sean Backman | RW | 66 | 7 | 11 | 18 | -11 | 20 | 0 | 2 | 0.27 | 0.30 | 154 | |
| * | 12 | Calvin de Haan | D | 56 | 2 | 14 | 16 | -1 | 24 | 1 | 0 | 0.29 | 0.43 | 84 |
| 2 | Dylan Reese | D | 27 | 2 | 13 | 15 | 0 | 12 | 1 | 0 | 0.56 | 0.44 | 45 | |
| * | 15 | Steve Oleksy | D | 50 | 1 | 14 | 15 | +16 | 98 | 0 | 0 | 0.30 | 1.96 | 57 |
| * | 5 | Blair Riley | RW | 55 | 7 | 4 | 11 | -3 | 77 | 0 | 0 | 0.20 | 1.40 | 72 |
| * | 23 | John Persson | LW | 12 | 4 | 4 | 8 | +5 | 0 | 1 | 0 | 0.67 | 0.00 | 24 |
| 40 | Yannick Riendeau | RW | 18 | 3 | 3 | 6 | -5 | 4 | 1 | 0 | 0.33 | 0.22 | 18 | |
| * | 22 | Chris Langkow | C | 7 | 1 | 4 | 5 | +2 | 2 | 0 | 0 | 0.71 | 0.29 | 4 |
![]() | 23 | Brandon Gentile | D | 15 | 1 | 4 | 5 | +9 | 13 | 0 | 0 | 0.33 | 0.87 | 16 |
| * | 25 | Nino Niederreiter | RW | 6 | 3 | 1 | 4 | +4 | 4 | 0 | 0 | 0.67 | 0.67 | 16 |
| 71 | Mark Katic | D | 14 | 0 | 4 | 4 | -3 | 6 | 0 | 0 | 0.29 | 0.43 | 17 | |
| * | 44 | Brett Gallant | LW | 25 | 2 | 1 | 3 | -2 | 80 | 0 | 0 | 0.12 | 3.20 | 19 |
![]() | 40 | Mathieu Aubin | F | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0.50 | 0.50 | 5 |
| * | 40 | Mike Halmo | F | 5 | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0.20 | 1.00 | 6 |
![]() | 2 | Benn Olson | D | 17 | 1 | 0 | 1 | +3 | 74 | 0 | 0 | 0.06 | 4.35 | 6 |
| 51 | Trevor Gillies | LW | 26 | 1 | 0 | 1 | -1 | 65 | 0 | 0 | 0.04 | 2.50 | 7 | |
| * | 40 | Ethan Cox | RW | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0.33 | 0.67 | 5 |
| * | 37 | Tyler Gron | F | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.33 | 0.67 | 3 |
| 32 | Anton Klementyev | D | 20 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.05 | 0.40 | 11 | |
| * | 45 | Anders Nilsson | G | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| * | 32 | Russ Sinkewich (total) ![]() | D | 29 | 0 | 1 | 1 | +4 | 28 | 0 | 0 | 0.03 | 0.97 | 10 |
![]() | 30 | Joe Fallon | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 5 | Jamie Fritsch | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 30 | Kenny Reiter | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 40 | Barry Goers | D | 2 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 7 | Dan Kissel | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
![]() | 40 | Marc-Olivier Vallerand | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 40 | Rylan Galiardi (total) ![]() | F | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 1 |
![]() | 37 | Dallas Jackson | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
| * | 22 | Jordie Johnston | C | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 1 | Mikko Koskinen | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 29 | Brock Nelson | F | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
![]() | 7 | Tyler Ruegsegger | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| * | 40 | Wes Cunningham | D | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.40 | 8 |
![]() | 37 | Joey Haddad | LW | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.25 | 8 |
| * | 37 | Marc Cantin (total) ![]() | D | 21 | 0 | 0 | 0 | -9 | 26 | 0 | 0 | 0.00 | 1.24 | 13 |
| 38 | Kevin Poulin | G | 49 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.12 | 0 |
* indicates Rookie



