| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jerome Samson | RW | 74 | 37 | 41 | 78 | +8 | 66 | 10 | 0 | 1.05 | 0.89 | 332 | |
| * | 25 | Chris Terry | LW | 80 | 17 | 30 | 47 | +12 | 47 | 2 | 0 | 0.59 | 0.59 | 132 |
| 32 | Oskar Osala (total) ![]() | LW | 69 | 24 | 17 | 41 | +1 | 68 | 2 | 0 | 0.59 | 0.99 | 156 | |
| 18 | Jacob Micflikier | LW | 59 | 18 | 22 | 40 | 0 | 30 | 7 | 0 | 0.68 | 0.51 | 91 | |
| * | 2 | Jamie McBain | D | 68 | 7 | 33 | 40 | +11 | 10 | 2 | 0 | 0.59 | 0.15 | 156 |
| * | 15 | Stefan Chaput | C | 75 | 10 | 28 | 38 | +10 | 18 | 3 | 0 | 0.51 | 0.24 | 111 |
| 8 | Nick Dodge | C | 80 | 16 | 20 | 36 | +18 | 30 | 2 | 1 | 0.45 | 0.38 | 127 | |
| * | 11 | Zach Boychuk | C | 52 | 15 | 21 | 36 | +1 | 24 | 5 | 0 | 0.69 | 0.46 | 126 |
| 33 | Bryan Rodney | D | 54 | 7 | 28 | 35 | +1 | 42 | 4 | 0 | 0.65 | 0.78 | 82 | |
| * | 9 | Drayson Bowman | LW | 56 | 17 | 15 | 32 | -19 | 29 | 7 | 0 | 0.57 | 0.52 | 137 |
| 20 | Jiri Tlusty (total) ![]() | LW | 39 | 14 | 16 | 30 | -14 | 14 | 5 | 1 | 0.77 | 0.36 | 99 | |
| 27 | Jonathan Paiement | D | 73 | 5 | 20 | 25 | +11 | 34 | 3 | 0 | 0.34 | 0.47 | 106 | |
| 10 | Mike Angelidis | C | 67 | 12 | 12 | 24 | -8 | 119 | 2 | 1 | 0.36 | 1.78 | 114 | |
| 12 | Steven Goertzen | RW | 71 | 8 | 15 | 23 | +9 | 85 | 1 | 0 | 0.32 | 1.20 | 104 | |
| 26 | Nicolas Blanchard | LW | 76 | 14 | 8 | 22 | -6 | 171 | 3 | 1 | 0.29 | 2.25 | 149 | |
| 24 | Pat Dwyer | RW | 23 | 11 | 8 | 19 | +2 | 6 | 3 | 2 | 0.83 | 0.26 | 81 | |
| * | 22 | Cedric McNicoll (total) ![]() | C | 52 | 7 | 8 | 15 | -4 | 10 | 1 | 0 | 0.29 | 0.19 | 62 |
| 6 | Jay Harrison | D | 32 | 2 | 12 | 14 | +8 | 22 | 0 | 0 | 0.44 | 0.69 | 74 | |
| 4 | Zack FitzGerald | D | 77 | 2 | 12 | 14 | +4 | 311 | 0 | 0 | 0.18 | 4.04 | 57 | |
| 36 | Brad Herauf | LW | 54 | 5 | 6 | 11 | +5 | 194 | 0 | 0 | 0.20 | 3.59 | 49 | |
| 7 | Brett Carson | D | 14 | 3 | 8 | 11 | +4 | 0 | 1 | 1 | 0.79 | 0.00 | 27 | |
| 28 | Casey Borer | D | 30 | 1 | 8 | 9 | -6 | 13 | 0 | 0 | 0.30 | 0.43 | 32 | |
| * | 19 | Zac Dalpe | C | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.89 | 0.00 | 24 |
| * | 14 | Matthew Pistilli | RW | 41 | 5 | 3 | 8 | +4 | 10 | 0 | 0 | 0.20 | 0.24 | 45 |
| * | 34 | Brett Bellemore | D | 75 | 1 | 6 | 7 | -5 | 81 | 0 | 0 | 0.09 | 1.08 | 60 |
![]() | 22 | Harrison Reed | RW | 49 | 1 | 5 | 6 | -5 | 10 | 1 | 0 | 0.12 | 0.20 | 43 |
| 19 | Rob Hennigar | C | 6 | 0 | 5 | 5 | +5 | 0 | 0 | 0 | 0.83 | 0.00 | 10 | |
| 23 | Brandon Sutter | C | 7 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0.57 | 0.29 | 12 | |
| 31 | Justin Pogge (total) ![]() | G | 27 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0.15 | 0.30 | 0 | |
| 23 | Marc Cavosie (total) ![]() | C | 18 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0.17 | 0.33 | 28 | |
| 5 | Tim Conboy | D | 37 | 0 | 3 | 3 | -5 | 87 | 0 | 0 | 0.08 | 2.35 | 47 | |
| * | 21 | Elgin Reid | D | 9 | 0 | 2 | 2 | +4 | 4 | 0 | 0 | 0.22 | 0.44 | 9 |
| 35 | Justin Peters | G | 47 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | |
![]() | 23 | Yannick Tifu | LW | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0.33 | 1.33 | 2 |
| 23 | Milan Gajic | RW | 6 | 1 | 0 | 1 | +3 | 0 | 0 | 0 | 0.17 | 0.00 | 6 | |
| * | 23 | Mike McKenzie | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | 2 |
| * | 21 | Jason Lepine (total) ![]() | D | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.20 | 0.80 | 1 |
| * | 7 | Kyle Lawson | D | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.10 | 0.00 | 8 |
| 14 | Kevin Baker | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | |
| * | 23 | Matt Schepke | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 22 | Thomas Dignard | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
![]() | 23 | Tom Zanoski | LW | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 1.00 | 3 |
| 21 | Michael Ryan | LW | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.67 | 6 | |
| 29 | Ryan Mior | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 3 | Benn Olson | D | 9 | 0 | 0 | 0 | +1 | 21 | 0 | 0 | 0.00 | 2.33 | 1 | |
| 1 | Mike Morrison | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 31 | Mike Murphy | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



