| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brendan Bell (total) ![]() | D | 71 | 14 | 38 | 52 | -27 | 56 | 12 | 0 | 0.73 | 0.79 | 180 | |
| 42 | Chad Kolarik (total) ![]() | RW | 76 | 26 | 24 | 50 | -14 | 55 | 6 | 0 | 0.66 | 0.72 | 213 | |
| 24 | Derek MacKenzie | C | 47 | 17 | 30 | 47 | -4 | 30 | 4 | 5 | 1.00 | 0.64 | 140 | |
| 49 | Dan Fritsche | C | 67 | 13 | 29 | 42 | -10 | 12 | 3 | 2 | 0.63 | 0.18 | 161 | |
| 26 | Greg Moore (total) ![]() | C | 78 | 19 | 22 | 41 | -15 | 38 | 7 | 4 | 0.53 | 0.49 | 188 | |
| 10 | Jared Aulin | C | 64 | 16 | 21 | 37 | -2 | 36 | 3 | 0 | 0.58 | 0.56 | 143 | |
![]() | 21 | Alexandre Picard | LW | 42 | 17 | 18 | 35 | -3 | 111 | 4 | 0 | 0.83 | 2.64 | 115 |
| 7 | Maksim Mayorov | RW | 74 | 17 | 15 | 32 | -11 | 24 | 1 | 2 | 0.43 | 0.32 | 121 | |
| 27 | Jordan LaVallee-Smotherman | LW | 78 | 10 | 22 | 32 | -1 | 75 | 1 | 0 | 0.41 | 0.96 | 159 | |
| * | 15 | Tomas Kana | C | 50 | 15 | 13 | 28 | +2 | 47 | 6 | 0 | 0.56 | 0.94 | 104 |
| 19 | Evan McGrath (total) ![]() | C | 72 | 12 | 13 | 25 | -23 | 27 | 1 | 0 | 0.35 | 0.38 | 112 | |
| 39 | Trevor Frischmon | C | 75 | 7 | 18 | 25 | -4 | 34 | 0 | 1 | 0.33 | 0.45 | 100 | |
| 22 | Nick Holden | D | 68 | 6 | 17 | 23 | -9 | 52 | 1 | 1 | 0.34 | 0.76 | 117 | |
| 13 | Bates Battaglia | LW | 29 | 6 | 16 | 22 | -7 | 15 | 2 | 1 | 0.76 | 0.52 | 48 | |
![]() | 2 | Dylan Reese | D | 51 | 4 | 18 | 22 | +12 | 31 | 0 | 0 | 0.43 | 0.61 | 52 |
| 44 | Grant Clitsome | D | 64 | 5 | 15 | 20 | -7 | 42 | 2 | 0 | 0.31 | 0.66 | 104 | |
| 48 | David Liffiton | D | 72 | 5 | 15 | 20 | -7 | 118 | 0 | 0 | 0.28 | 1.64 | 73 | |
| * | 28 | Brent Regner | D | 50 | 4 | 16 | 20 | -13 | 22 | 3 | 0 | 0.40 | 0.44 | 62 |
| 5 | Jonathan Sigalet | D | 69 | 8 | 11 | 19 | -2 | 66 | 4 | 0 | 0.28 | 0.96 | 91 | |
| 23 | Tom Sestito | C | 36 | 10 | 7 | 17 | -10 | 138 | 6 | 0 | 0.47 | 3.83 | 46 | |
| 12 | Mike Blunden | RW | 25 | 7 | 9 | 16 | -3 | 43 | 1 | 1 | 0.64 | 1.72 | 60 | |
![]() | 9 | Pascal Pelletier | RW | 25 | 3 | 13 | 16 | -7 | 23 | 1 | 0 | 0.64 | 0.92 | 62 |
![]() | 25 | Mike Radja | C | 31 | 7 | 7 | 14 | -2 | 12 | 1 | 0 | 0.45 | 0.39 | 53 |
| 17 | Kevin Harvey | LW | 63 | 5 | 7 | 12 | -7 | 265 | 0 | 0 | 0.19 | 4.21 | 39 | |
| 33 | Michael Ratchuk (total) ![]() | D | 40 | 3 | 8 | 11 | -16 | 12 | 1 | 0 | 0.28 | 0.30 | 61 | |
| * | 32 | Tyler Murovich | C | 5 | 2 | 4 | 6 | +1 | 0 | 1 | 0 | 1.20 | 0.00 | 9 |
| * | 37 | Tom Zanoski (total) ![]() | LW | 23 | 2 | 4 | 6 | -10 | 15 | 1 | 0 | 0.26 | 0.65 | 40 |
![]() | 16 | Simon Ferguson | RW | 42 | 0 | 6 | 6 | -6 | 102 | 0 | 0 | 0.14 | 2.43 | 64 |
![]() | 36 | Mathieu Roy | D | 14 | 0 | 4 | 4 | -7 | 32 | 0 | 0 | 0.29 | 2.29 | 25 |
| 41 | Jon Mirasty | LW | 53 | 0 | 4 | 4 | -5 | 269 | 0 | 0 | 0.08 | 5.08 | 11 | |
![]() | 26 | Stefan Legein | RW | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 13 |
| 29 | Charlie Kronschnabel (total) ![]() | C | 27 | 2 | 1 | 3 | -10 | 9 | 0 | 1 | 0.11 | 0.33 | 27 | |
| * | 20 | Tim Miller | LW | 21 | 1 | 1 | 2 | -4 | 18 | 0 | 0 | 0.10 | 0.86 | 15 |
![]() | 8 | Nick St. Pierre | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 6 |
| 38 | Kevin Lalande | G | 56 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0.04 | 0.25 | 1 | |
| * | 8 | John Kurtz | LW | 6 | 1 | 0 | 1 | -2 | 7 | 0 | 0 | 0.17 | 1.17 | 3 |
![]() | 19 | Brock McBride | RW | 14 | 1 | 0 | 1 | -7 | 15 | 0 | 0 | 0.07 | 1.07 | 5 |
| 30 | Dan LaCosta | G | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | |
| * | 8 | Alex Curran | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 4 | Tim Filangieri | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | 0 |
| * | 11 | Brett Gallant | LW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 5.00 | 0 |
| * | 11 | Kyle Neuber | RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 3 |
![]() | 11 | Daniel Tkaczuk | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 6 |
| * | 34 | Patrick Cullity | D | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.40 | 1 |
| * | 4 | Sam Roberts (total) ![]() | D | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.40 | 4 |
| * | 18 | Chris Higgins | C | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| 31 | Danny Taylor | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 15 | Bryan Lundbohm | C | 11 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0.00 | 0.73 | 8 |
* indicates Rookie, X indicates no longer on team



