| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Patrick Maroon (total) ![]() | LW | 66 | 26 | 30 | 56 | +5 | 98 | 15 | 0 | 0.85 | 1.48 | 171 | |
| * | 21 | Kyle Palmieri | RW | 62 | 29 | 22 | 51 | -2 | 56 | 6 | 0 | 0.82 | 0.90 | 217 |
| 12 | Josh Green | LW | 69 | 15 | 31 | 46 | -11 | 74 | 7 | 1 | 0.67 | 1.07 | 170 | |
| * | 16 | Nicolas Deschamps | LW | 80 | 15 | 31 | 46 | -4 | 26 | 3 | 2 | 0.57 | 0.33 | 147 |
| * | 13 | Nick Bonino | C | 50 | 12 | 33 | 45 | +10 | 32 | 4 | 1 | 0.90 | 0.64 | 121 |
| * | 26 | Maxime Macenauer | C | 79 | 13 | 19 | 32 | -10 | 65 | 4 | 1 | 0.41 | 0.82 | 116 |
![]() | 18 | Trevor Smith | C | 35 | 12 | 15 | 27 | -7 | 16 | 2 | 1 | 0.77 | 0.46 | 91 |
| 34 | Matt Beleskey | LW | 27 | 11 | 13 | 24 | -3 | 39 | 6 | 0 | 0.89 | 1.44 | 96 | |
| 17 | Mark Mitera | D | 71 | 6 | 16 | 22 | -15 | 50 | 1 | 0 | 0.31 | 0.70 | 67 | |
| 6 | Nathan Paetsch (total) ![]() | D | 43 | 9 | 11 | 20 | -5 | 14 | 4 | 1 | 0.47 | 0.33 | 95 | |
| * | 24 | John Mitchell | LW | 60 | 9 | 10 | 19 | -1 | 64 | 1 | 0 | 0.32 | 1.07 | 90 |
| 23 | Dan Sexton | RW | 17 | 9 | 8 | 17 | -3 | 4 | 1 | 1 | 1.00 | 0.24 | 76 | |
| 5 | Nate Guenin (total) ![]() | D | 73 | 2 | 15 | 17 | +6 | 65 | 1 | 1 | 0.23 | 0.89 | 95 | |
| * | 2 | Mat Clark | D | 80 | 2 | 14 | 16 | -18 | 128 | 0 | 0 | 0.20 | 1.60 | 57 |
| 20 | Brian McGrattan (total) ![]() | RW | 59 | 10 | 5 | 15 | -7 | 153 | 1 | 0 | 0.25 | 2.59 | 123 | |
| * | 32 | Matt Kennedy (total) ![]() | RW | 65 | 4 | 10 | 14 | -11 | 73 | 0 | 1 | 0.22 | 1.12 | 60 |
![]() | 22 | MacGregor Sharp | C | 50 | 6 | 7 | 13 | -14 | 26 | 1 | 1 | 0.26 | 0.52 | 63 |
![]() | 5 | Brett Festerling | D | 32 | 3 | 9 | 12 | -10 | 41 | 2 | 0 | 0.38 | 1.28 | 48 |
![]() | 9 | David Laliberte | RW | 30 | 5 | 4 | 9 | -4 | 32 | 1 | 0 | 0.30 | 1.07 | 75 |
| 28 | Luca Sbisa | D | 8 | 2 | 7 | 9 | +2 | 4 | 2 | 0 | 1.12 | 0.50 | 24 | |
| * | 7 | Jake Newton | D | 48 | 2 | 7 | 9 | -18 | 6 | 0 | 0 | 0.19 | 0.12 | 65 |
| * | 9 | Rick Schofield | C | 11 | 3 | 4 | 7 | -3 | 2 | 0 | 0 | 0.64 | 0.18 | 15 |
![]() | 25 | Stefan Chaput | C | 27 | 3 | 4 | 7 | -2 | 6 | 0 | 1 | 0.26 | 0.22 | 44 |
| 25 | Sean Zimmerman (total) ![]() | D | 51 | 0 | 7 | 7 | -7 | 47 | 0 | 0 | 0.14 | 0.92 | 19 | |
| * | 15 | Brandon McMillan | LW | 16 | 4 | 2 | 6 | -6 | 10 | 0 | 0 | 0.38 | 0.62 | 35 |
| * | 11 | John Kurtz | LW | 49 | 4 | 2 | 6 | -15 | 102 | 0 | 1 | 0.12 | 2.08 | 33 |
| * | 22 | Peter Holland | C | 3 | 3 | 3 | 6 | -2 | 0 | 2 | 0 | 2.00 | 0.00 | 11 |
| 33 | John de Gray | D | 34 | 0 | 5 | 5 | +3 | 15 | 0 | 0 | 0.15 | 0.44 | 10 | |
| * | 28 | Eric Lampe | LW | 24 | 2 | 2 | 4 | -6 | 16 | 0 | 0 | 0.17 | 0.67 | 42 |
| 33 | Joffrey Lupul | RW | 3 | 1 | 3 | 4 | +3 | 0 | 1 | 0 | 1.33 | 0.00 | 7 | |
| 3 | Joe DiPenta | D | 70 | 1 | 3 | 4 | +10 | 62 | 0 | 0 | 0.06 | 0.89 | 41 | |
![]() | 25 | Danny Syvret | D | 8 | 0 | 4 | 4 | -5 | 11 | 0 | 0 | 0.50 | 1.38 | 10 |
| 4 | Nigel Williams (total) ![]() | D | 40 | 0 | 4 | 4 | -19 | 11 | 0 | 0 | 0.10 | 0.28 | 38 | |
![]() | 19 | Rob Bordson | LW | 15 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0.20 | 0.27 | 18 |
| * | 29 | Leigh Salters (total) ![]() | LW | 53 | 1 | 2 | 3 | -4 | 113 | 0 | 0 | 0.06 | 2.13 | 24 |
![]() | 4 | Stu Bickel | D | 6 | 0 | 3 | 3 | +1 | 14 | 0 | 0 | 0.50 | 2.33 | 3 |
| 31 | Jean-Philippe Levasseur | G | 45 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.07 | 0.04 | 0 | |
| * | 30 | Timo Pielmeier | G | 37 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.05 | 0.05 | 0 |
| 18 | Eric Regan | D | 12 | 0 | 1 | 1 | +4 | 9 | 0 | 0 | 0.08 | 0.75 | 10 | |
| * | 27 | Josh Brittain | LW | 13 | 0 | 1 | 1 | +1 | 48 | 0 | 0 | 0.08 | 3.69 | 2 |
| * | 9 | Ryan Hillier | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 35 | Igor Bobkov | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 |
| * | 23 | Adam Perry | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 14 | Aaron Voros | RW | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 2.50 | 0 |
![]() | 9 | Oren Eizenman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 20 | Gabe Gauthier | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
| 1 | Ray Emery | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 10 | Brian Lebler | LW | 11 | 0 | 0 | 0 | -5 | 22 | 0 | 0 | 0.00 | 2.00 | 12 |
| 41 | Jon Mirasty | LW | 16 | 0 | 0 | 0 | -1 | 74 | 0 | 0 | 0.00 | 4.62 | 3 |
* indicates Rookie, X indicates no longer on team



