| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Patrick Maroon | LW | 75 | 32 | 42 | 74 | +17 | 120 | 12 | 0 | 0.99 | 1.60 | 219 | |
| * | 22 | Peter Holland | C | 71 | 23 | 37 | 60 | +8 | 59 | 9 | 0 | 0.85 | 0.83 | 181 |
| 21 | Kyle Palmieri | RW | 51 | 33 | 25 | 58 | +10 | 53 | 6 | 0 | 1.14 | 1.04 | 217 | |
| 23 | Dan Sexton | RW | 71 | 13 | 30 | 43 | -2 | 22 | 5 | 0 | 0.61 | 0.31 | 238 | |
| 14 | Jean-Francois Jacques | LW | 65 | 21 | 19 | 40 | +3 | 95 | 4 | 2 | 0.62 | 1.46 | 118 | |
| 26 | Riley Holzapfel (total) ![]() | C | 57 | 16 | 21 | 37 | +11 | 42 | 6 | 0 | 0.65 | 0.74 | 66 | |
| 27 | Mathieu Carle | D | 72 | 6 | 31 | 37 | +7 | 41 | 4 | 0 | 0.51 | 0.57 | 170 | |
| 15 | Brandon McMillan | C | 55 | 12 | 18 | 30 | +5 | 36 | 2 | 0 | 0.55 | 0.65 | 95 | |
| 7 | Kyle Cumiskey | D | 57 | 6 | 23 | 29 | +1 | 44 | 2 | 0 | 0.51 | 0.77 | 77 | |
| 16 | Luca Caputi (total) ![]() | LW | 60 | 12 | 13 | 25 | +1 | 29 | 5 | 0 | 0.42 | 0.48 | 123 | |
| 13 | Nick Bonino | C | 19 | 6 | 16 | 22 | 0 | 2 | 0 | 0 | 1.16 | 0.11 | 47 | |
| 33 | Ryan O'Marra (total) ![]() | C | 58 | 9 | 11 | 20 | +15 | 87 | 0 | 1 | 0.34 | 1.50 | 100 | |
![]() | 33 | Bryan Rodney | D | 41 | 5 | 15 | 20 | -11 | 10 | 2 | 0 | 0.49 | 0.24 | 75 |
| 24 | John Mitchell | LW | 50 | 8 | 10 | 18 | +7 | 23 | 0 | 0 | 0.36 | 0.46 | 84 | |
| * | 9 | Rick Schofield | C | 73 | 8 | 9 | 17 | +9 | 28 | 0 | 0 | 0.23 | 0.38 | 88 |
| 18 | Mark Bell | C | 39 | 7 | 10 | 17 | -12 | 41 | 3 | 0 | 0.44 | 1.05 | 79 | |
| 20 | Troy Bodie | RW | 69 | 5 | 10 | 15 | -3 | 119 | 1 | 1 | 0.22 | 1.72 | 106 | |
| 2 | Mat Clark | D | 62 | 1 | 11 | 12 | -1 | 72 | 0 | 0 | 0.19 | 1.16 | 61 | |
| 4 | Matt Smaby | D | 30 | 2 | 7 | 9 | +12 | 46 | 1 | 0 | 0.30 | 1.53 | 31 | |
| 28 | Nick Schaus | D | 45 | 4 | 4 | 8 | -5 | 30 | 2 | 0 | 0.18 | 0.67 | 50 | |
![]() | 10 | Andrew Gordon | RW | 19 | 3 | 5 | 8 | -1 | 10 | 1 | 0 | 0.42 | 0.53 | 46 |
| Sebastian Erixon | D | 30 | 1 | 7 | 8 | -6 | 10 | 1 | 0 | 0.27 | 0.33 | 33 | ||
![]() | 16 | Nicolas Deschamps | LW | 31 | 5 | 2 | 7 | -7 | 10 | 1 | 0 | 0.23 | 0.32 | 47 |
| 25 | Sean Zimmerman | D | 42 | 1 | 6 | 7 | +12 | 39 | 0 | 0 | 0.17 | 0.93 | 24 | |
![]() | 26 | Maxime Macenauer | C | 13 | 4 | 2 | 6 | +2 | 2 | 0 | 1 | 0.46 | 0.15 | 19 |
| * | 17 | Josh Brittain | LW | 38 | 2 | 4 | 6 | -2 | 37 | 1 | 0 | 0.16 | 0.97 | 47 |
| 8 | Nathan Smith | C | 18 | 1 | 5 | 6 | -6 | 4 | 1 | 0 | 0.33 | 0.22 | 20 | |
| 32 | Matt Kennedy | RW | 42 | 1 | 5 | 6 | +5 | 60 | 0 | 0 | 0.14 | 1.43 | 38 | |
![]() | 29 | Mark Fraser | D | 25 | 0 | 5 | 5 | +13 | 35 | 0 | 0 | 0.20 | 1.40 | 30 |
| 5 | Nate Guenin | D | 27 | 0 | 5 | 5 | -4 | 16 | 0 | 0 | 0.19 | 0.59 | 38 | |
![]() | 4 | Brian O'Hanley | D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 2 |
| 6 | Ryan McGinnis | D | 30 | 0 | 2 | 2 | +10 | 14 | 0 | 0 | 0.07 | 0.47 | 45 | |
| * | 36 | Emerson Etem | RW | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.50 | 1.00 | 3 |
| 11 | John Kurtz | LW | 12 | 1 | 0 | 1 | 0 | 40 | 0 | 0 | 0.08 | 3.33 | 11 | |
| 4 | Kurtis Foster | D | 2 | 0 | 1 | 1 | +4 | 4 | 0 | 0 | 0.50 | 2.00 | 1 | |
| * | 34 | Devante Smith-Pelly | RW | 4 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.25 | 0.50 | 6 |
| 4 | Michael Ratchuk | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 38 | Igor Bobkov | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 4 | Derrick LaPoint | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 | 2 |
| 12 | Dale Mitchell (total) ![]() | RW | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.00 | 4 | |
| * | 29 | Kevin King | LW | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | 2 |
| * | 31 | Marco Cousineau | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.33 | 0 |
| 4 | Trevor Ludwig (total) ![]() | D | 7 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0.00 | 0.29 | 5 | |
| * | 10 | Gabe Guentzel | D | 12 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0.00 | 0.50 | 23 |
| 30 | Antero Niittymaki (total) ![]() | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 43 | Jeff Deslauriers | G | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.12 | 0 | |
| 29 | Andy Thomas (total) ![]() | D | 16 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0.00 | 0.12 | 9 | |
| 35 | Iiro Tarkki | G | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.08 | 0 |
* indicates Rookie



