| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gabriel Dumont | C | 55 | 16 | 15 | 31 | -2 | 83 | 3 | 2 | 0.56 | 1.51 | 125 | |
| * | 8 | Nathan Beaulieu | D | 67 | 7 | 24 | 31 | -8 | 63 | 1 | 1 | 0.46 | 0.94 | 145 |
| * | 18 | Michael Bournival | C | 69 | 10 | 20 | 30 | -3 | 26 | 2 | 2 | 0.43 | 0.38 | 153 |
| * | 37 | Patrick Holland | RW | 69 | 10 | 18 | 28 | -12 | 8 | 1 | 0 | 0.41 | 0.12 | 131 |
| 11 | Joey Tenute | C | 40 | 8 | 17 | 25 | -3 | 51 | 0 | 0 | 0.62 | 1.27 | 77 | |
| 14 | Mike Blunden | RW | 54 | 10 | 12 | 22 | +2 | 76 | 3 | 0 | 0.41 | 1.41 | 114 | |
| * | 17 | Brendan Gallagher | RW | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 0.56 | 1.69 | 117 |
| 20 | Louis Leblanc | C | 62 | 10 | 8 | 18 | -18 | 53 | 3 | 1 | 0.29 | 0.85 | 161 | |
| 32 | Frederic St-Denis | D | 63 | 7 | 11 | 18 | -2 | 24 | 1 | 0 | 0.29 | 0.38 | 86 | |
| 10 | Stefan Chaput | C | 48 | 5 | 12 | 17 | -12 | 25 | 2 | 0 | 0.35 | 0.52 | 59 | |
| 58 | Jason DeSantis (total) ![]() | D | 55 | 4 | 10 | 14 | -11 | 40 | 1 | 0 | 0.25 | 0.73 | 59 | |
| * | 5 | Jarred Tinordi | D | 67 | 2 | 11 | 13 | -14 | 71 | 0 | 0 | 0.19 | 1.06 | 70 |
| * | 2 | Greg Pateryn | D | 39 | 7 | 5 | 12 | -12 | 27 | 4 | 0 | 0.31 | 0.69 | 78 |
| 28 | Aaron Palushaj | RW | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 0.48 | 0.86 | 64 | |
| * | 13 | Steve Quailer | RW | 64 | 6 | 4 | 10 | -7 | 54 | 2 | 0 | 0.16 | 0.84 | 91 |
| 23 | Joonas Nattinen | C | 24 | 5 | 4 | 9 | +6 | 8 | 0 | 0 | 0.38 | 0.33 | 32 | |
| * | 44 | Morgan Ellis | D | 71 | 4 | 4 | 8 | -16 | 57 | 1 | 0 | 0.11 | 0.80 | 66 |
| * | 47 | Alex Belzile | RW | 14 | 3 | 5 | 8 | -4 | 11 | 0 | 0 | 0.57 | 0.79 | 21 |
![]() | 4 | Brendon Nash | D | 26 | 1 | 7 | 8 | +5 | 39 | 0 | 0 | 0.31 | 1.50 | 23 |
| 49 | Philippe Lefebvre | F | 23 | 4 | 3 | 7 | +6 | 10 | 0 | 0 | 0.30 | 0.43 | 26 | |
| 47 | Darryl Boyce | C | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 0.32 | 1.23 | 24 | |
| 57 | Blake Geoffrion | C | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 0.60 | 0.90 | 29 | |
| 15 | Kyle Hagel | LW | 67 | 2 | 4 | 6 | -13 | 172 | 0 | 0 | 0.09 | 2.57 | 66 | |
| 12 | Zack Stortini | RW | 73 | 2 | 4 | 6 | -14 | 241 | 0 | 0 | 0.08 | 3.30 | 46 | |
| 6 | Joe Stejskal | D | 31 | 1 | 5 | 6 | -5 | 16 | 0 | 0 | 0.19 | 0.52 | 21 | |
| 67 | Alexander Avtsin | RW | 15 | 2 | 3 | 5 | -4 | 4 | 0 | 0 | 0.33 | 0.27 | 16 | |
| 27 | Tyler Murovich | F | 18 | 3 | 1 | 4 | -7 | 37 | 1 | 0 | 0.22 | 2.06 | 18 | |
| 26 | Petteri Nokelainen | RW | 17 | 2 | 2 | 4 | -10 | 21 | 1 | 0 | 0.24 | 1.24 | 26 | |
| * | 54 | Brady Vail | C | 12 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 0.33 | 0.33 | 11 |
| * | 53 | Charles Hudon | LW | 9 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0.33 | 0.44 | 22 |
| * | 3 | Antoine Corbin | D | 30 | 1 | 2 | 3 | -11 | 22 | 0 | 0 | 0.10 | 0.73 | 34 |
| * | 24 | Danny Kristo | RW | 9 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0.33 | 0.22 | 14 |
| * | 56 | Olivier Archambault | LW | 10 | 1 | 1 | 2 | -3 | 10 | 0 | 0 | 0.20 | 1.00 | 9 |
| 16 | Olivier Fortier | C | 32 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 0.06 | 0.47 | 35 | |
![]() | 22 | Mike Commodore | D | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 0.12 | 1.53 | 12 |
| * | 19 | Daultan Leveille | C | 19 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0.11 | 0.21 | 19 |
![]() | 7 | Peter Merth | D | 7 | 0 | 1 | 1 | -5 | 8 | 0 | 0 | 0.14 | 1.14 | 0 |
![]() | 30 | Cedrick Desjardins | G | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.05 | 0.18 | 0 |
| 29 | Robert Mayer | G | 38 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.03 | 0.21 | 0 | |
| 34 | Dustin Tokarski (total) ![]() | G | 48 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0.02 | 0.40 | 0 | |
![]() | 31 | Scott Darling | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 24 | Riley Armstrong | RW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 3 | |
| * | 25 | Sebastian Collberg | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| * | 25 | Mark Isherwood | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 21 | Ian Schultz | RW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 2 | |
![]() | 26 | Cody Wild | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 39 | Peter Delmas | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 50 | Jacob Gervais-Chouinard | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 61 | Matt Grassi | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 4 | Adam Ross | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 24 | Dean Ouellet | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.40 | 2 |
| 11 | Alain Berger | RW | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0.00 | 0.44 | 10 |
* indicates Rookie, X indicates no longer on team



