| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Chris Mueller | C | 73 | 32 | 28 | 60 | -5 | 30 | 11 | 1 | 0.82 | 0.41 | 196 | |
| 28 | Kyle Wilson | C | 68 | 22 | 32 | 54 | +6 | 25 | 8 | 0 | 0.79 | 0.37 | 176 | |
| * | 41 | Taylor Beck | RW | 74 | 16 | 24 | 40 | -2 | 32 | 4 | 0 | 0.54 | 0.43 | 145 |
| * | 64 | Victor Bartley | D | 76 | 9 | 30 | 39 | +12 | 64 | 7 | 0 | 0.51 | 0.84 | 156 |
| 8 | Ryan Thang | RW | 75 | 18 | 20 | 38 | +12 | 44 | 5 | 0 | 0.51 | 0.59 | 170 | |
| 71 | Juuso Puustinen | RW | 55 | 16 | 16 | 32 | -5 | 8 | 9 | 0 | 0.58 | 0.15 | 114 | |
| * | 17 | Michael Latta | C | 51 | 14 | 13 | 27 | +8 | 100 | 2 | 0 | 0.53 | 1.96 | 77 |
| 29 | Mark Van Guilder | C | 70 | 12 | 15 | 27 | +8 | 14 | 1 | 1 | 0.39 | 0.20 | 96 | |
| 7 | Jonathon Blum | D | 48 | 4 | 22 | 26 | -11 | 36 | 2 | 1 | 0.54 | 0.75 | 97 | |
| 10 | Ryan Flynn | RW | 70 | 9 | 15 | 24 | +12 | 34 | 0 | 1 | 0.34 | 0.49 | 100 | |
| 2 | Teemu Laakso | D | 55 | 3 | 17 | 20 | -2 | 74 | 2 | 0 | 0.36 | 1.35 | 75 | |
| * | 6 | Ryan Ellis | D | 29 | 4 | 14 | 18 | +6 | 8 | 0 | 0 | 0.62 | 0.28 | 60 |
| * | 24 | Jani Lajunen | C | 75 | 5 | 11 | 16 | +5 | 18 | 0 | 0 | 0.21 | 0.24 | 95 |
| 19 | Gabriel Bourque | LW | 25 | 2 | 14 | 16 | 0 | 23 | 0 | 0 | 0.64 | 0.92 | 48 | |
| 21 | Zack Stortini | C | 74 | 9 | 6 | 15 | +4 | 146 | 2 | 0 | 0.20 | 1.97 | 103 | |
| 36 | Brodie Dupont | LW | 41 | 7 | 7 | 14 | -2 | 31 | 3 | 0 | 0.34 | 0.76 | 65 | |
| * | 20 | Joel Champagne | C | 55 | 6 | 6 | 12 | +4 | 20 | 0 | 0 | 0.22 | 0.36 | 54 |
| * | 22 | Scott Valentine | D | 63 | 2 | 10 | 12 | -6 | 69 | 0 | 0 | 0.19 | 1.10 | 75 |
| 15 | Kevin Henderson | LW | 30 | 4 | 7 | 11 | +1 | 12 | 0 | 1 | 0.37 | 0.40 | 53 | |
| 4 | Scott Ford | D | 75 | 4 | 7 | 11 | +24 | 89 | 0 | 1 | 0.15 | 1.19 | 86 | |
| 89 | Tyler Sloan | D | 62 | 1 | 9 | 10 | +12 | 58 | 0 | 0 | 0.16 | 0.94 | 40 | |
![]() | 5 | Blake Geoffrion | C | 20 | 2 | 7 | 9 | -3 | 8 | 0 | 0 | 0.45 | 0.40 | 32 |
| * | 16 | Ben Ryan | C | 23 | 3 | 3 | 6 | +1 | 6 | 0 | 0 | 0.26 | 0.26 | 28 |
| 33 | Roman Josi | D | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0.80 | 0.00 | 19 | |
| 34 | Mathieu Aubin (total) ![]() | F | 9 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0.33 | 0.22 | 12 | |
| * | 34 | Aaron Marvin | C | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 2 |
![]() | 34 | Daniel Koger | RW | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.20 | 0.00 | 4 |
![]() | 67 | Robert Slaney | C | 9 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0.11 | 0.22 | 9 |
| * | 23 | Taylor Aronson | D | 14 | 0 | 1 | 1 | +2 | 8 | 0 | 0 | 0.07 | 0.57 | 23 |
| * | 35 | Atte Engren | G | 23 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.04 | 0.17 | 0 |
| * | 3 | Jeff Foss | D | 28 | 0 | 1 | 1 | -1 | 32 | 0 | 0 | 0.04 | 1.14 | 13 |
| 30 | Jeremy Smith | G | 56 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0.02 | 0.38 | 0 | |
| 15 | Justin Bowers | C | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | |
| * | 32 | Dave Leaderer | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 1 |
| * | 39 | Anders Lindback | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 11 | Chris Cahill | LW | 8 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 7 |
* indicates Rookie, X indicates no longer on team



