| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ilari Filppula | C | 76 | 20 | 44 | 64 | 0 | 24 | 8 | 1 | 0.84 | 0.32 | 133 | |
| 27 | Tomas Tatar | LW | 70 | 24 | 33 | 57 | +14 | 45 | 6 | 0 | 0.81 | 0.64 | 163 | |
| 25 | Jamie Tardif | RW | 77 | 27 | 27 | 54 | -9 | 81 | 10 | 3 | 0.70 | 1.05 | 230 | |
| 9 | Francis Pare | RW | 80 | 24 | 30 | 54 | -18 | 49 | 3 | 0 | 0.68 | 0.61 | 225 | |
| 8 | Cory Emmerton | C | 65 | 12 | 26 | 38 | -1 | 26 | 4 | 0 | 0.58 | 0.40 | 127 | |
| 10 | Jamie Johnson | C | 78 | 12 | 26 | 38 | -18 | 32 | 2 | 0 | 0.49 | 0.41 | 122 | |
| 26 | Derek Meech | D | 74 | 10 | 27 | 37 | +17 | 81 | 4 | 1 | 0.50 | 1.09 | 168 | |
| 14 | Chris Minard | LW | 79 | 18 | 17 | 35 | -5 | 45 | 6 | 0 | 0.44 | 0.57 | 211 | |
| 13 | Jan Mursak | RW | 54 | 13 | 22 | 35 | +17 | 35 | 3 | 2 | 0.65 | 0.65 | 129 | |
| * | 7 | Brendan Smith | D | 63 | 12 | 20 | 32 | +7 | 124 | 5 | 1 | 0.51 | 1.97 | 114 |
| 3 | Logan Pyett | D | 74 | 9 | 13 | 22 | -8 | 38 | 3 | 1 | 0.30 | 0.51 | 144 | |
| 18 | Joakim Andersson | C | 79 | 7 | 15 | 22 | 0 | 30 | 1 | 0 | 0.28 | 0.38 | 107 | |
| 33 | Doug Janik | D | 60 | 5 | 17 | 22 | +11 | 77 | 2 | 0 | 0.37 | 1.28 | 110 | |
| 22 | Jordan Owens | LW | 60 | 6 | 14 | 20 | -12 | 101 | 1 | 1 | 0.33 | 1.68 | 95 | |
| 4 | Travis Ehrhardt | D | 52 | 4 | 11 | 15 | 0 | 36 | 1 | 1 | 0.29 | 0.69 | 56 | |
| * | 12 | Brent Raedeke | C | 67 | 8 | 5 | 13 | -3 | 17 | 0 | 1 | 0.19 | 0.25 | 74 |
| 11 | Adam Keefe | RW | 40 | 3 | 3 | 6 | -6 | 97 | 0 | 1 | 0.15 | 2.42 | 32 | |
| 19 | Greg Amadio | D | 74 | 2 | 4 | 6 | -15 | 230 | 0 | 0 | 0.08 | 3.11 | 41 | |
| 20 | Brandon Straub | F | 53 | 3 | 2 | 5 | -2 | 147 | 0 | 0 | 0.09 | 2.77 | 20 | |
| 5 | Jakub Kindl | D | 8 | 1 | 4 | 5 | -5 | 6 | 1 | 0 | 0.62 | 0.75 | 18 | |
| * | 17 | Willie Coetzee | RW | 25 | 0 | 5 | 5 | -7 | 8 | 0 | 0 | 0.20 | 0.32 | 42 |
| * | 6 | Gustav Nyquist | F | 8 | 1 | 3 | 4 | +1 | 2 | 0 | 0 | 0.50 | 0.25 | 14 |
| * | 32 | Brian Lashoff | D | 37 | 0 | 3 | 3 | -5 | 25 | 0 | 0 | 0.08 | 0.68 | 27 |
| * | 6 | Evan Rankin | RW | 10 | 1 | 1 | 2 | -2 | 7 | 0 | 0 | 0.20 | 0.70 | 12 |
![]() | 6 | Jason Lepine | D | 1 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 2.00 | 2.00 | 0 |
| * | 16 | Sebastien Piche | D | 11 | 0 | 2 | 2 | -4 | 13 | 0 | 0 | 0.18 | 1.18 | 15 |
| 34 | David Brown | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | |
![]() | 5 | Mike Hedden | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 | 2 |
| 28 | Sergei Kolosov | D | 56 | 0 | 1 | 1 | -19 | 48 | 0 | 0 | 0.02 | 0.86 | 51 | |
| * | 21 | Trent Daavettila | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 6 | Jon (A.) Landry | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | Kyle Rogers | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | |
| * | 34 | Riley Gill (total) ![]() | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 31 | Joey MacDonald | G | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.10 | 0 | |
| 35 | Tom McCollum | G | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.18 | 0 | |
| * | 1 | Jordan Pearce | G | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



