| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Joel Ward | RW | 79 | 21 | 20 | 41 | +12 | 47 | 1 | 2 | 0.52 | 0.59 | 122 | |
| 12 | Ryan Hamilton | LW | 72 | 20 | 19 | 39 | +13 | 38 | 7 | 0 | 0.54 | 0.53 | 117 | |
| 14 | Adrian Foster | C | 70 | 15 | 23 | 38 | +5 | 50 | 3 | 0 | 0.54 | 0.71 | 151 | |
| 5 | Erik Reitz | D | 49 | 8 | 26 | 34 | +11 | 99 | 5 | 1 | 0.69 | 2.02 | 150 | |
| 16 | Peter Olvecky | LW | 61 | 17 | 16 | 33 | -5 | 38 | 9 | 1 | 0.54 | 0.62 | 112 | |
| 43 | Serge Payer | C | 66 | 11 | 20 | 31 | +1 | 57 | 2 | 0 | 0.47 | 0.86 | 115 | |
| 11 | Steve Kelly | C | 48 | 10 | 18 | 28 | -5 | 81 | 3 | 0 | 0.58 | 1.69 | 81 | |
| 28 | Brandon Rogers | D | 63 | 4 | 24 | 28 | +17 | 77 | 2 | 0 | 0.44 | 1.22 | 77 | |
| 21 | Marco Rosa | C | 56 | 10 | 17 | 27 | +16 | 20 | 2 | 0 | 0.48 | 0.36 | 134 | |
| * | 8 | Cal Clutterbuck | RW | 73 | 11 | 13 | 24 | +1 | 97 | 4 | 2 | 0.33 | 1.33 | 129 |
| 27 | Benoit Pouliot | LW | 46 | 10 | 14 | 24 | -8 | 67 | 3 | 0 | 0.52 | 1.46 | 76 | |
| 19 | Danny Irmen | RW | 77 | 10 | 13 | 23 | +5 | 51 | 1 | 0 | 0.30 | 0.66 | 97 | |
| 2 | Jon Awe | D | 59 | 5 | 17 | 22 | -6 | 38 | 4 | 0 | 0.37 | 0.64 | 118 | |
| * | 3 | Paul Albers | D | 69 | 5 | 16 | 21 | -9 | 26 | 4 | 0 | 0.30 | 0.38 | 86 |
| * | 29 | Morten Madsen | C | 50 | 3 | 17 | 20 | -2 | 18 | 2 | 0 | 0.40 | 0.36 | 66 |
| 15 | Petr Kalus | RW | 58 | 8 | 10 | 18 | +4 | 57 | 0 | 0 | 0.31 | 0.98 | 64 | |
| * | 26 | Maxim Noreau | D | 50 | 8 | 8 | 16 | +5 | 48 | 5 | 0 | 0.32 | 0.96 | 79 |
| 7 | Clayton Stoner | D | 56 | 3 | 12 | 15 | +7 | 78 | 0 | 0 | 0.27 | 1.39 | 66 | |
| 39 | Milan Gajic (total) ![]() | RW | 27 | 7 | 7 | 14 | -2 | 10 | 5 | 0 | 0.52 | 0.37 | 40 | |
| 24 | Troy Riddle | C | 32 | 4 | 5 | 9 | -7 | 19 | 0 | 1 | 0.28 | 0.59 | 58 | |
| 34 | Aaron Voros | RW | 12 | 4 | 4 | 8 | 0 | 46 | 0 | 0 | 0.67 | 3.83 | 23 | |
| * | 18 | Colton Gillies | LW | 11 | 1 | 7 | 8 | 0 | 4 | 0 | 0 | 0.73 | 0.36 | 19 |
| * | 36 | Ross Carlson (total) ![]() | LW | 19 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0.26 | 0.11 | 25 |
| 20 | John Scott | D | 64 | 3 | 0 | 3 | +3 | 184 | 2 | 0 | 0.05 | 2.88 | 32 | |
| 4 | Shawn Belle | D | 63 | 1 | 2 | 3 | 0 | 74 | 0 | 0 | 0.05 | 1.17 | 52 | |
| * | 49 | Moises Gutierrez | RW | 6 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0.33 | 0.33 | 5 |
| 31 | Nolan Schaefer | G | 34 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.06 | 0.12 | 0 | |
| 6 | John Adams (total) ![]() | D | 10 | 0 | 1 | 1 | -6 | 6 | 0 | 0 | 0.10 | 0.60 | 3 | |
| 32 | Andre Lakos | D | 11 | 0 | 1 | 1 | -1 | 14 | 0 | 0 | 0.09 | 1.27 | 14 | |
| 33 | Barry Brust | G | 43 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0.02 | 0.56 | 0 | |
| * | 10 | Ryan Jones | LW | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | 1 |
| * | 30 | Anton Khudobin | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 42 | Matt Kassian | LW | 19 | 0 | 0 | 0 | -6 | 48 | 0 | 0 | 0.00 | 2.53 | 11 |
* indicates Rookie, X indicates no longer on team


