| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jon DiSalvatore | RW | 76 | 28 | 33 | 61 | +3 | 22 | 13 | 0 | 0.80 | 0.29 | 178 | |
| * | 37 | Justin Fontaine | RW | 73 | 16 | 39 | 55 | -3 | 32 | 7 | 0 | 0.75 | 0.44 | 131 |
| 22 | Jeff Taffe | C | 70 | 18 | 35 | 53 | -13 | 16 | 7 | 0 | 0.76 | 0.23 | 198 | |
| * | 39 | Chay Genoway | D | 72 | 7 | 29 | 36 | -1 | 29 | 5 | 0 | 0.50 | 0.40 | 112 |
| 20 | Chad Rau | C | 67 | 14 | 21 | 35 | +6 | 2 | 2 | 0 | 0.52 | 0.03 | 129 | |
| 26 | David McIntyre | C | 63 | 16 | 17 | 33 | -4 | 73 | 1 | 2 | 0.52 | 1.16 | 114 | |
| * | 13 | Kris Foucault | LW | 70 | 14 | 18 | 32 | -7 | 44 | 5 | 0 | 0.46 | 0.63 | 121 |
| * | 56 | Joel Broda | LW | 72 | 14 | 13 | 27 | -7 | 59 | 0 | 1 | 0.38 | 0.82 | 134 |
![]() | 17 | Casey Wellman | C | 26 | 14 | 11 | 25 | -1 | 21 | 9 | 0 | 0.96 | 0.81 | 73 |
| 41 | Jed Ortmeyer | RW | 34 | 8 | 10 | 18 | +10 | 32 | 1 | 0 | 0.53 | 0.94 | 80 | |
| 44 | Nick Palmieri (total) ![]() | RW | 38 | 8 | 9 | 17 | -5 | 32 | 0 | 0 | 0.45 | 0.84 | 84 | |
| 12 | Cody Almond | C | 46 | 7 | 8 | 15 | -8 | 91 | 1 | 2 | 0.33 | 1.98 | 99 | |
| 4 | Drew Bagnall | D | 72 | 2 | 12 | 14 | +2 | 98 | 0 | 0 | 0.19 | 1.36 | 70 | |
| 27 | Carson McMillan | C | 51 | 4 | 8 | 12 | -1 | 43 | 0 | 0 | 0.24 | 0.84 | 55 | |
| 5 | Jeff Penner | D | 30 | 3 | 9 | 12 | -7 | 18 | 1 | 1 | 0.40 | 0.60 | 40 | |
| 7 | Kris Fredheim | D | 73 | 3 | 9 | 12 | -1 | 29 | 3 | 0 | 0.16 | 0.40 | 71 | |
| 25 | Warren Peters | C | 20 | 7 | 4 | 11 | -1 | 46 | 3 | 1 | 0.55 | 2.30 | 43 | |
| 19 | Jarod Palmer | RW | 35 | 5 | 6 | 11 | +7 | 27 | 0 | 0 | 0.31 | 0.77 | 53 | |
| 61 | Tyler Cuma | D | 73 | 0 | 9 | 9 | -4 | 48 | 0 | 0 | 0.12 | 0.66 | 70 | |
| 10 | Mike Radja (total) ![]() | C | 23 | 2 | 5 | 7 | +3 | 2 | 0 | 0 | 0.30 | 0.09 | 31 | |
| 17 | Harrison Reed (total) ![]() | C | 20 | 1 | 5 | 6 | +4 | 0 | 0 | 0 | 0.30 | 0.00 | 19 | |
| * | 32 | C.J. Stretch | C | 23 | 0 | 6 | 6 | +2 | 12 | 0 | 0 | 0.26 | 0.52 | 32 |
| 6 | Marco Scandella | D | 9 | 2 | 3 | 5 | +4 | 4 | 0 | 0 | 0.56 | 0.44 | 15 | |
| 42 | Matt Kassian | LW | 26 | 2 | 2 | 4 | +2 | 34 | 0 | 0 | 0.15 | 1.31 | 27 | |
| 17 | Steven Kampfer | D | 12 | 1 | 3 | 4 | -3 | 8 | 0 | 0 | 0.33 | 0.67 | 31 | |
| * | 23 | Mike Montgomery | D | 35 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0.11 | 0.11 | 17 |
| * | 8 | Kyle Medvec | D | 56 | 1 | 3 | 4 | -2 | 33 | 0 | 0 | 0.07 | 0.59 | 34 |
| 15 | Nate Prosser | D | 23 | 0 | 4 | 4 | +9 | 10 | 0 | 0 | 0.17 | 0.43 | 28 | |
| * | 11 | Rob Mignardi (total) ![]() | RW | 30 | 2 | 1 | 3 | -4 | 23 | 0 | 0 | 0.10 | 0.77 | 31 |
| * | 49 | Mike McKenzie | F | 19 | 1 | 2 | 3 | +1 | 9 | 0 | 0 | 0.16 | 0.47 | 14 |
| * | 28 | Joey Martin | F | 8 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0.25 | 0.25 | 10 |
| * | 18 | Brett Bulmer | LW | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0.33 | 0.33 | 14 |
| 24 | Chris Clackson (total) ![]() | LW | 29 | 1 | 1 | 2 | 0 | 34 | 0 | 0 | 0.07 | 1.17 | 29 | |
| 24 | Jordan Hendry | D | 10 | 0 | 2 | 2 | +8 | 10 | 0 | 0 | 0.20 | 1.00 | 11 | |
| 2 | Benn Olson (total) ![]() | D | 18 | 1 | 0 | 1 | +3 | 74 | 0 | 0 | 0.06 | 4.11 | 6 | |
| * | 23 | Elgin Reid | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 | 0 |
| * | 35 | Darcy Kuemper | G | 19 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.05 | 0.32 | 0 |
| * | 10 | Aaron Lee | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 23 | Eric Nystrom | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 16 | David Fischer | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 35 | Scott Greenham | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 21 | Colton Jobke | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 34 | Matt Keetley | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 16 | Sean Lorenz | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 16 | Josh Lunden | LW | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 2 | Mike Lundin | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | |
![]() | 21 | Mike Bartlett | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 32 | Devin DiDiomete (total) ![]() | LW | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 0.67 | 2 | |
| 16 | Brad Staubitz | LW | 4 | 0 | 0 | 0 | -5 | 9 | 0 | 0 | 0.00 | 2.25 | 3 | |
| 34 | Dennis Endras | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 30 | Joe Fallon (total) ![]() | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 3 | Jamie Fritsch (total) ![]() | D | 17 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0.00 | 0.24 | 11 |
| 31 | Matt Hackett | G | 44 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.27 | 0 |
* indicates Rookie, X indicates no longer on team



