| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jason Krog | C | 80 | 39 | 73 | 112 | +16 | 30 | 13 | 2 | 1.40 | 0.38 | 212 | |
| 29 | Brett Sterling | LW | 70 | 38 | 33 | 71 | +7 | 116 | 15 | 0 | 1.01 | 1.66 | 196 | |
| 18 | Joe Motzko (total) ![]() | RW | 72 | 27 | 43 | 70 | +10 | 60 | 16 | 0 | 0.97 | 0.83 | 180 | |
| 9 | Jesse Schultz | RW | 80 | 26 | 40 | 66 | +15 | 43 | 6 | 0 | 0.82 | 0.54 | 129 | |
| 20 | Darren Haydar | RW | 51 | 19 | 39 | 58 | +5 | 52 | 11 | 0 | 1.14 | 1.02 | 115 | |
| 26 | Steve Martins | C | 76 | 17 | 40 | 57 | +7 | 78 | 8 | 2 | 0.75 | 1.03 | 106 | |
| 8 | Joel Kwiatkowski | D | 59 | 21 | 29 | 50 | +23 | 119 | 13 | 0 | 0.85 | 2.02 | 165 | |
| 22 | Nathan Oystrick | D | 80 | 15 | 28 | 43 | +8 | 112 | 8 | 0 | 0.54 | 1.40 | 159 | |
| 14 | Jordan LaVallee-Smotherman | LW | 76 | 20 | 22 | 42 | 0 | 73 | 6 | 2 | 0.55 | 0.96 | 172 | |
![]() | 18 | Alexandre Giroux | C | 44 | 19 | 22 | 41 | +12 | 47 | 7 | 2 | 0.93 | 1.07 | 111 |
| 2 | Brian Fahey | D | 76 | 14 | 23 | 37 | +13 | 123 | 8 | 0 | 0.49 | 1.62 | 141 | |
| 15 | Joey Crabb | RW | 72 | 9 | 26 | 35 | +10 | 78 | 0 | 2 | 0.49 | 1.08 | 81 | |
| 21 | Kevin Doell | C | 68 | 16 | 17 | 33 | +18 | 75 | 2 | 3 | 0.49 | 1.10 | 110 | |
| 24 | Karel Pilar | D | 45 | 2 | 24 | 26 | +7 | 48 | 1 | 0 | 0.58 | 1.07 | 71 | |
| * | 28 | Bryan Little | C | 34 | 9 | 16 | 25 | +1 | 10 | 1 | 1 | 0.74 | 0.29 | 68 |
| 13 | Andre Deveaux | C | 66 | 7 | 11 | 18 | +10 | 232 | 0 | 0 | 0.27 | 3.52 | 60 | |
| 23 | Colin Stuart | LW | 58 | 8 | 8 | 16 | +10 | 45 | 0 | 3 | 0.28 | 0.78 | 125 | |
| * | 38 | Grant Lewis | D | 43 | 2 | 14 | 16 | +16 | 44 | 0 | 1 | 0.37 | 1.02 | 53 |
| 4 | Boris Valabik | D | 58 | 1 | 7 | 8 | +21 | 229 | 0 | 0 | 0.14 | 3.95 | 40 | |
| * | 7 | Scott Lehman | D | 40 | 2 | 5 | 7 | -9 | 109 | 2 | 0 | 0.17 | 2.73 | 25 |
| * | 3 | Chad Denny | D | 11 | 2 | 4 | 6 | -2 | 19 | 2 | 0 | 0.55 | 1.73 | 22 |
| 5 | Brian Sipotz | D | 54 | 1 | 4 | 5 | +10 | 22 | 0 | 0 | 0.09 | 0.41 | 50 | |
![]() | 32 | Colton Fretter | C | 8 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0.50 | 0.25 | 14 |
| 12 | Guillaume Desbiens | RW | 23 | 2 | 1 | 3 | -1 | 30 | 0 | 1 | 0.13 | 1.30 | 19 | |
| * | 27 | Chad Painchaud | RW | 22 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0.14 | 0.59 | 17 |
| 33 | Robert Gherson | G | 19 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0.16 | 0.53 | 0 | |
| * | 17 | Matt Anderson | C | 14 | 1 | 1 | 2 | +1 | 8 | 0 | 0 | 0.14 | 0.57 | 13 |
| * | 25 | Tomas Pospisil | LW | 11 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0.18 | 0.18 | 8 |
| 34 | Kari Lehtonen | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | |
| * | 32 | Arturs Kulda | D | 5 | 0 | 1 | 1 | +3 | 10 | 0 | 0 | 0.20 | 2.00 | 4 |
| * | 6 | Angelo Esposito | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 36 | Riley Holzapfel | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 36 | Ryan Reid | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| 24 | Jim Slater | C | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
| * | 6 | Jared Nightingale (total) ![]() | D | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.86 | 3 |
| 40 | Fred Brathwaite | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 31 | Ondrej Pavelec | G | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.04 | 0 |
* indicates Rookie, X indicates no longer on team



