| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jason Krog | C | 78 | 14 | 61 | 75 | +17 | 34 | 3 | 0 | 0.96 | 0.44 | 152 | |
| 23 | Tim Stapleton | RW | 73 | 30 | 29 | 59 | +22 | 18 | 6 | 3 | 0.81 | 0.25 | 170 | |
| 29 | Brett Sterling | LW | 55 | 34 | 22 | 56 | +20 | 38 | 7 | 0 | 1.02 | 0.69 | 153 | |
| 15 | Joey Crabb | RW | 79 | 24 | 29 | 53 | +12 | 59 | 6 | 2 | 0.67 | 0.75 | 133 | |
| 27 | Johnny Pohl | C | 66 | 20 | 33 | 53 | +12 | 12 | 7 | 1 | 0.80 | 0.18 | 124 | |
| 8 | Spencer Machacek | RW | 79 | 20 | 29 | 49 | +17 | 68 | 4 | 3 | 0.62 | 0.86 | 207 | |
| 14 | Matt Anderson | C | 63 | 16 | 29 | 45 | +20 | 18 | 2 | 1 | 0.71 | 0.29 | 102 | |
| 21 | Kevin Doell | C | 79 | 16 | 21 | 37 | +11 | 69 | 0 | 2 | 0.47 | 0.87 | 131 | |
| 38 | Ivan Vishnevskiy (total) ![]() | D | 79 | 10 | 26 | 36 | +8 | 28 | 6 | 0 | 0.46 | 0.35 | 161 | |
| 6 | Anthony Stewart | RW | 77 | 12 | 19 | 31 | +3 | 67 | 3 | 0 | 0.40 | 0.87 | 127 | |
| * | 2 | Paul Postma | D | 63 | 15 | 14 | 29 | +5 | 24 | 6 | 0 | 0.46 | 0.38 | 129 |
| 32 | Arturs Kulda | D | 66 | 6 | 19 | 25 | +47 | 46 | 0 | 0 | 0.38 | 0.70 | 107 | |
| 22 | Nathan Oystrick | D | 43 | 7 | 16 | 23 | +5 | 96 | 4 | 1 | 0.53 | 2.23 | 86 | |
| 9 | Riley Holzapfel | C | 60 | 7 | 16 | 23 | -2 | 30 | 2 | 0 | 0.38 | 0.50 | 76 | |
| * | 26 | Andrew Kozek | LW | 69 | 12 | 10 | 22 | +5 | 36 | 2 | 0 | 0.32 | 0.52 | 115 |
| 7 | Chris Chelios | D | 46 | 5 | 17 | 22 | +34 | 24 | 1 | 0 | 0.48 | 0.52 | 72 | |
| 12 | Craig Weller (total) ![]() | RW | 74 | 4 | 14 | 18 | -6 | 90 | 0 | 0 | 0.24 | 1.22 | 130 | |
| 24 | Jamie Hunt | D | 42 | 6 | 11 | 17 | +3 | 17 | 2 | 0 | 0.40 | 0.40 | 66 | |
![]() | 12 | Mike Vernace | D | 47 | 2 | 10 | 12 | -3 | 29 | 0 | 0 | 0.26 | 0.62 | 56 |
| 18 | Greg Stewart (total) ![]() | LW | 54 | 6 | 5 | 11 | +1 | 129 | 0 | 0 | 0.20 | 2.39 | 64 | |
| 20 | Rylan Kaip | C | 68 | 4 | 7 | 11 | -10 | 59 | 0 | 1 | 0.16 | 0.87 | 53 | |
| 5 | Brian Sipotz | D | 44 | 0 | 8 | 8 | +5 | 51 | 0 | 0 | 0.18 | 1.16 | 39 | |
| 40 | Steve McCarthy | D | 25 | 2 | 5 | 7 | -12 | 28 | 0 | 0 | 0.28 | 1.12 | 20 | |
| * | 13 | Patrick Galivan | LW | 19 | 2 | 4 | 6 | +2 | 2 | 0 | 0 | 0.32 | 0.11 | 13 |
| 3 | Noah Welch | D | 37 | 1 | 4 | 5 | +8 | 33 | 0 | 0 | 0.14 | 0.89 | 67 | |
| * | 37 | Angelo Esposito | C | 12 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0.33 | 0.17 | 8 |
![]() | 25 | Grant Lewis | D | 26 | 1 | 2 | 3 | -1 | 23 | 0 | 0 | 0.12 | 0.88 | 26 |
| 39 | Scott Lehman | D | 11 | 0 | 2 | 2 | -3 | 16 | 0 | 0 | 0.18 | 1.45 | 4 | |
| 4 | Reid Simpson | LW | 14 | 0 | 2 | 2 | -1 | 35 | 0 | 0 | 0.14 | 2.50 | 10 | |
| 4 | Josh Gratton | LW | 21 | 0 | 2 | 2 | -9 | 60 | 0 | 0 | 0.10 | 2.86 | 26 | |
| * | 17 | Tim Filangieri (total) ![]() | D | 11 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0.09 | 0.73 | 12 |
| 4 | Brendan Buckley | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 36 | Ben Chiarot | D | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 4.00 | 0 |
| * | 28 | Cody Sol | D | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 25 | Brett Blatchford | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 17 | Michael Forney | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 25 | Eric O'Dell | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| 34 | Kari Lehtonen | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 35 | Manny Legace | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 3 | Boris Valabik | D | 6 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0.00 | 1.67 | 2 | |
| 33 | Peter Mannino | G | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.11 | 0 | |
| 30 | Drew MacIntyre | G | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



