| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jean-Guy Trudel | LW | 78 | 23 | 44 | 67 | -4 | 56 | 10 | 0 | 0.86 | 0.72 | 237 | |
| 29 | Charles Linglet | LW | 80 | 24 | 42 | 66 | +12 | 65 | 8 | 0 | 0.82 | 0.81 | 240 | |
| 16 | Martin Kariya | RW | 71 | 16 | 37 | 53 | +12 | 29 | 4 | 2 | 0.75 | 0.41 | 120 | |
| 23 | Trent Whitfield | C | 80 | 22 | 30 | 52 | -13 | 51 | 8 | 2 | 0.65 | 0.64 | 225 | |
| * | 12 | Julian Talbot | C | 78 | 24 | 26 | 50 | +13 | 53 | 7 | 1 | 0.64 | 0.68 | 133 |
| 15 | Mike Glumac | RW | 75 | 21 | 28 | 49 | +1 | 99 | 8 | 2 | 0.65 | 1.32 | 213 | |
| 25 | Micki DuPont | D | 76 | 10 | 36 | 46 | +1 | 77 | 4 | 0 | 0.61 | 1.01 | 263 | |
| * | 10 | Nick Drazenovic | C | 69 | 16 | 26 | 42 | +13 | 38 | 2 | 0 | 0.61 | 0.55 | 121 |
| * | 27 | Nikolay Lemtyugov | RW | 69 | 22 | 15 | 37 | -3 | 71 | 2 | 0 | 0.54 | 1.03 | 119 |
| * | 11 | Chris Porter | LW | 80 | 12 | 25 | 37 | -4 | 72 | 1 | 0 | 0.46 | 0.90 | 158 |
| 5 | Jeff Woywitka | D | 52 | 10 | 20 | 30 | +15 | 35 | 0 | 0 | 0.58 | 0.67 | 88 | |
| 21 | Yan Stastny | C | 43 | 13 | 11 | 24 | +7 | 69 | 1 | 1 | 0.56 | 1.60 | 76 | |
| 4 | Ryan Glenn | D | 63 | 5 | 11 | 16 | -4 | 32 | 1 | 1 | 0.25 | 0.51 | 85 | |
| * | 14 | Steve Wagner | D | 23 | 5 | 7 | 12 | +2 | 16 | 0 | 0 | 0.52 | 0.70 | 42 |
| 7 | Alex Brooks | D | 70 | 0 | 8 | 8 | +5 | 90 | 0 | 0 | 0.11 | 1.29 | 43 | |
| * | 38 | Ryan Reaves | RW | 31 | 4 | 3 | 7 | +5 | 46 | 0 | 0 | 0.23 | 1.48 | 18 |
| 39 | Hans Benson | RW | 44 | 3 | 4 | 7 | -3 | 265 | 0 | 0 | 0.16 | 6.02 | 18 | |
![]() | 26 | Michal Birner | LW | 18 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 0.39 | 0.22 | 36 |
| 8 | Roman Polak | D | 34 | 0 | 7 | 7 | -8 | 33 | 0 | 0 | 0.21 | 0.97 | 51 | |
| 28 | Jim Jackson (total) ![]() | D | 24 | 1 | 5 | 6 | +2 | 28 | 1 | 0 | 0.25 | 1.17 | 51 | |
| * | 37 | Alexander Hellstrom | D | 35 | 3 | 2 | 5 | +8 | 38 | 0 | 0 | 0.14 | 1.09 | 20 |
| 17 | Cam Keith | LW | 26 | 2 | 3 | 5 | -2 | 32 | 0 | 0 | 0.19 | 1.23 | 23 | |
| 20 | Aaron MacKenzie | D | 55 | 0 | 5 | 5 | -2 | 20 | 0 | 0 | 0.09 | 0.36 | 41 | |
| * | 18 | Josh Soares | F | 7 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0.57 | 0.00 | 10 |
| * | 47 | Tyson Strachan | D | 34 | 1 | 2 | 3 | +5 | 61 | 0 | 0 | 0.09 | 1.79 | 30 |
| 32 | Derick Martin | D | 2 | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 1.00 | 2.50 | 0 | |
| 3 | Stephen Wood | D | 4 | 0 | 2 | 2 | +4 | 4 | 0 | 0 | 0.50 | 1.00 | 13 | |
| 42 | Eric Neilson | RW | 18 | 0 | 2 | 2 | +4 | 82 | 0 | 0 | 0.11 | 4.56 | 9 | |
| 36 | Petr Cajanek | C | 4 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0.25 | 0.00 | 7 | |
| 2 | Neil Komadoski | D | 3 | 0 | 1 | 1 | +5 | 2 | 0 | 0 | 0.33 | 0.67 | 3 | |
| * | 44 | Joe Grimaldi (total) ![]() | D | 7 | 0 | 1 | 1 | +3 | 18 | 0 | 0 | 0.14 | 2.57 | 9 |
| 24 | Ryan (C.) Murphy (total) ![]() | RW | 19 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.05 | 0.42 | 16 | |
| 35 | Marek Schwarz | G | 34 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.03 | 0.12 | 0 | |
| * | 32 | Casey Handrahan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 3 | Erik Johnson | D | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 2.00 | 1 |
| 34 | Juuso Riksman | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 36 | Leo Thomas | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | |
| * | 42 | Jon Booras (total) ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 17 | Jason Dest | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 35 | Jason Bacashihua | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 34 | Ben Bishop | G | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 1.80 | 0 |
| 1 | Hannu Toivonen | G | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.18 | 0 | |
| 30 | Chris Beckford-Tseu | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



