| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mike Zigomanis | C | 64 | 14 | 33 | 47 | -3 | 66 | 6 | 0 | 0.73 | 1.03 | 146 | |
| * | 22 | Joe Colborne (total) ![]() | C | 75 | 20 | 22 | 42 | -14 | 43 | 7 | 0 | 0.56 | 0.57 | 132 |
| * | 13 | Nazem Kadri | C | 44 | 17 | 24 | 41 | +2 | 62 | 2 | 0 | 0.93 | 1.41 | 96 |
| 29 | Fabian Brunnstrom (total) ![]() | LW | 72 | 15 | 20 | 35 | +5 | 20 | 2 | 0 | 0.49 | 0.28 | 172 | |
| 20 | Christian Hanson | C | 58 | 13 | 21 | 34 | -4 | 51 | 2 | 0 | 0.59 | 0.88 | 131 | |
| 23 | Alex Foster | C | 70 | 10 | 24 | 34 | +4 | 28 | 3 | 1 | 0.49 | 0.40 | 127 | |
| * | 25 | Marcel Mueller | LW | 57 | 14 | 18 | 32 | +3 | 44 | 4 | 0 | 0.56 | 0.77 | 102 |
| * | 24 | Simon Gysbers | D | 60 | 7 | 25 | 32 | -4 | 32 | 2 | 0 | 0.53 | 0.53 | 95 |
| 8 | Greg Scott | RW | 55 | 10 | 21 | 31 | +11 | 30 | 2 | 1 | 0.56 | 0.55 | 123 | |
| 12 | Ryan Hamilton | LW | 45 | 16 | 13 | 29 | +5 | 21 | 1 | 1 | 0.64 | 0.47 | 84 | |
| 11 | Justin Hodgman | C | 42 | 12 | 17 | 29 | +7 | 44 | 3 | 0 | 0.69 | 1.05 | 67 | |
| 21 | Matt Lashoff | D | 69 | 7 | 21 | 28 | +4 | 137 | 3 | 0 | 0.41 | 1.99 | 130 | |
| 7 | Danny Richmond | D | 68 | 3 | 20 | 23 | -12 | 121 | 0 | 0 | 0.34 | 1.78 | 91 | |
| 6 | Josh Engel | D | 70 | 11 | 8 | 19 | -1 | 14 | 3 | 0 | 0.27 | 0.20 | 77 | |
| 15 | Joey Crabb | RW | 34 | 11 | 7 | 18 | -7 | 31 | 3 | 0 | 0.53 | 0.91 | 64 | |
| 16 | Jeff Cowan | LW | 47 | 8 | 8 | 16 | -12 | 23 | 4 | 1 | 0.34 | 0.49 | 71 | |
| 9 | Darryl Boyce | C | 35 | 6 | 10 | 16 | +7 | 48 | 0 | 2 | 0.46 | 1.37 | 66 | |
| 26 | Juraj Mikus | D | 56 | 4 | 12 | 16 | 0 | 14 | 1 | 0 | 0.29 | 0.25 | 70 | |
| * | 10 | Brayden Irwin | C | 45 | 7 | 8 | 15 | 0 | 37 | 3 | 0 | 0.33 | 0.82 | 80 |
| * | 27 | Jerry D'Amigo | LW | 43 | 5 | 10 | 15 | -4 | 23 | 2 | 0 | 0.35 | 0.53 | 62 |
| 22 | Jay Rosehill | LW | 32 | 7 | 6 | 13 | +7 | 114 | 0 | 0 | 0.41 | 3.56 | 44 | |
| * | 28 | Dale Mitchell | RW | 49 | 5 | 8 | 13 | +1 | 29 | 1 | 0 | 0.27 | 0.59 | 90 |
| * | 18 | Korbinian Holzer | D | 73 | 3 | 10 | 13 | +10 | 88 | 1 | 0 | 0.18 | 1.21 | 73 |
| 39 | Matt Caruana | C | 33 | 6 | 4 | 10 | -1 | 12 | 3 | 0 | 0.30 | 0.36 | 43 | |
| 3 | Mike Brennan | D | 72 | 3 | 7 | 10 | 0 | 110 | 0 | 0 | 0.14 | 1.53 | 66 | |
| 3 | Keith Aulie | D | 36 | 3 | 6 | 9 | 0 | 61 | 0 | 0 | 0.25 | 1.69 | 39 | |
| 14 | Aaron Voros (total) ![]() | RW | 28 | 3 | 4 | 7 | -5 | 66 | 1 | 0 | 0.25 | 2.36 | 43 | |
| * | 36 | Tyler Brenner | RW | 8 | 2 | 4 | 6 | +4 | 2 | 0 | 0 | 0.75 | 0.25 | 19 |
![]() | 27 | John (W.) Mitchell | C | 10 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0.50 | 0.20 | 12 |
| 19 | Luca Caputi | LW | 13 | 1 | 4 | 5 | 0 | 30 | 0 | 0 | 0.38 | 2.31 | 36 | |
| 4 | Jeff Finger | D | 23 | 0 | 5 | 5 | +1 | 8 | 0 | 0 | 0.22 | 0.35 | 31 | |
| * | 2 | Jake Gardiner | D | 10 | 0 | 3 | 3 | +4 | 4 | 0 | 0 | 0.30 | 0.40 | 13 |
| 33 | Richard Greenop | RW | 11 | 0 | 3 | 3 | -1 | 28 | 0 | 0 | 0.27 | 2.55 | 5 | |
| * | 9 | Greg McKegg | C | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0.50 | 0.00 | 4 |
| 40 | Dusty Collins (total) ![]() | C | 16 | 1 | 0 | 1 | -4 | 24 | 0 | 0 | 0.06 | 1.50 | 13 | |
| * | 15 | Andrew Crescenzi | C | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 3 |
| 40 | Robert Slaney | LW | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.11 | 0.22 | 5 | |
| * | 35 | Jussi Rynnas | G | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| * | 2 | Drew Paris | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 32 | Andrew Engelage | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 29 | Mikhail Stefanovich | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 38 | Will Acton | LW | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 7 |
| 50 | Jonas Gustavsson | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 34 | James Reimer | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 30 | Ben Scrivens | G | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



