| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bud Holloway | RW | 78 | 28 | 33 | 61 | +8 | 58 | 14 | 0 | 0.78 | 0.74 | 206 | |
| 15 | Justin Azevedo | C | 79 | 18 | 35 | 53 | +6 | 71 | 3 | 0 | 0.67 | 0.90 | 196 | |
| 21 | Dwight King | LW | 72 | 24 | 28 | 52 | +12 | 58 | 10 | 0 | 0.72 | 0.81 | 163 | |
| 76 | Slava Voynov | D | 76 | 15 | 36 | 51 | +21 | 36 | 7 | 0 | 0.67 | 0.47 | 189 | |
| 10 | Oscar Moller | C | 59 | 23 | 27 | 50 | +13 | 34 | 3 | 4 | 0.85 | 0.58 | 180 | |
| * | 26 | Brandon Kozun | RW | 73 | 23 | 25 | 48 | +4 | 48 | 10 | 0 | 0.66 | 0.66 | 151 |
| 39 | Corey Elkins | C | 76 | 18 | 26 | 44 | +2 | 29 | 5 | 1 | 0.58 | 0.38 | 143 | |
| 22 | Marc-Andre Cliche | C | 63 | 14 | 21 | 35 | +6 | 35 | 4 | 0 | 0.56 | 0.56 | 116 | |
| 55 | David Meckler | LW | 75 | 16 | 17 | 33 | +3 | 28 | 4 | 0 | 0.44 | 0.37 | 165 | |
| 18 | Andrei Loktionov | C | 34 | 8 | 23 | 31 | +16 | 6 | 0 | 1 | 0.91 | 0.18 | 104 | |
| 13 | John Zeiler | RW | 69 | 9 | 19 | 28 | +10 | 86 | 0 | 2 | 0.41 | 1.25 | 85 | |
| 6 | David Kolomatis | D | 70 | 8 | 20 | 28 | -13 | 58 | 2 | 0 | 0.40 | 0.83 | 157 | |
| 37 | Thomas Hickey | D | 77 | 6 | 18 | 24 | +9 | 38 | 0 | 1 | 0.31 | 0.49 | 125 | |
| 17 | Richard Clune | LW | 66 | 8 | 14 | 22 | -3 | 222 | 0 | 1 | 0.33 | 3.36 | 85 | |
| 14 | Patrick Mullen | D | 67 | 3 | 17 | 20 | 0 | 32 | 0 | 0 | 0.30 | 0.48 | 65 | |
| * | 3 | Jake Muzzin | D | 45 | 3 | 15 | 18 | +20 | 39 | 2 | 0 | 0.40 | 0.87 | 93 |
| * | 44 | Jordan Nolan | RW | 75 | 5 | 12 | 17 | -2 | 115 | 1 | 1 | 0.23 | 1.53 | 77 |
| 53 | Alec Martinez | D | 20 | 5 | 11 | 16 | +4 | 14 | 4 | 0 | 0.80 | 0.70 | 58 | |
| * | 24 | Ray Kaunisto | LW | 57 | 8 | 6 | 14 | -6 | 50 | 1 | 0 | 0.25 | 0.88 | 59 |
| 2 | Andrew Campbell | D | 76 | 1 | 11 | 12 | +12 | 68 | 0 | 0 | 0.16 | 0.89 | 55 | |
![]() | 20 | Colten Teubert | D | 39 | 2 | 8 | 10 | +7 | 57 | 0 | 0 | 0.26 | 1.46 | 23 |
| 49 | Justin Johnson | RW | 47 | 3 | 5 | 8 | 0 | 186 | 1 | 0 | 0.17 | 3.96 | 17 | |
| * | 11 | Brayden Schenn | C | 7 | 3 | 4 | 7 | +3 | 4 | 0 | 0 | 1.00 | 0.57 | 14 |
| 36 | Jeff Zatkoff | G | 45 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.07 | 0.04 | 0 | |
| * | 54 | Jordan Hill | D | 17 | 1 | 1 | 2 | -2 | 29 | 0 | 0 | 0.12 | 1.71 | 11 |
| * | 16 | Tyler Toffoli | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 4 |
| * | 16 | Zach Harnden | RW | 6 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0.17 | 0.33 | 6 |
| * | 19 | Jordan Weal | C | 7 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.14 | 0.00 | 11 |
| 31 | Erik Ersberg | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 8 | Chaz Johnson | RW | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.50 | 4 | |
| * | 27 | Michael Pelech | C | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 1.20 | 2 |
| * | 30 | Martin Jones | G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team


