| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Matt Anderson | C | 76 | 23 | 32 | 55 | -3 | 49 | 6 | 0 | 0.72 | 0.64 | 191 | |
| * | 17 | Adam Henrique | C | 73 | 25 | 25 | 50 | -3 | 26 | 8 | 1 | 0.68 | 0.36 | 188 |
| 16 | Chad Wiseman | LW | 48 | 16 | 28 | 44 | -8 | 47 | 4 | 0 | 0.92 | 0.98 | 138 | |
| 15 | Steve Zalewski (total) ![]() | C | 81 | 15 | 29 | 44 | -8 | 28 | 7 | 0 | 0.54 | 0.35 | 180 | |
| * | 26 | David McIntyre | C | 78 | 12 | 18 | 30 | -5 | 51 | 1 | 1 | 0.38 | 0.65 | 126 |
| 11 | Stephen Gionta | C | 54 | 10 | 20 | 30 | +7 | 21 | 0 | 0 | 0.56 | 0.39 | 117 | |
![]() | 23 | Michael Swift | C | 48 | 16 | 12 | 28 | -13 | 48 | 5 | 4 | 0.58 | 1.00 | 100 |
| 24 | Alexander Vasyunov | LW | 50 | 8 | 17 | 25 | -3 | 11 | 4 | 0 | 0.50 | 0.22 | 107 | |
| 19 | Brad Mills | C | 53 | 15 | 9 | 24 | -2 | 102 | 0 | 3 | 0.45 | 1.92 | 97 | |
| * | 33 | Alexander Urbom | D | 72 | 2 | 21 | 23 | -9 | 64 | 0 | 0 | 0.32 | 0.89 | 103 |
| 18 | Vladimir Zharkov | RW | 31 | 8 | 11 | 19 | -5 | 19 | 3 | 1 | 0.61 | 0.61 | 53 | |
| 5 | Rob Davison | D | 63 | 4 | 14 | 18 | -1 | 151 | 0 | 0 | 0.29 | 2.40 | 58 | |
| 14 | Nathan Perkovich | RW | 40 | 8 | 9 | 17 | -3 | 59 | 2 | 0 | 0.42 | 1.48 | 65 | |
| 34 | Pierre-Luc Letourneau-Leblond | LW | 64 | 8 | 5 | 13 | -14 | 334 | 1 | 0 | 0.20 | 5.22 | 41 | |
| 12 | Tim Sestito | C | 23 | 5 | 8 | 13 | +7 | 28 | 0 | 0 | 0.57 | 1.22 | 38 | |
![]() | 15 | Patrick Davis | RW | 40 | 3 | 10 | 13 | -11 | 22 | 0 | 0 | 0.33 | 0.55 | 51 |
| 2 | Olivier Magnan | D | 50 | 2 | 11 | 13 | -6 | 35 | 0 | 0 | 0.26 | 0.70 | 63 | |
| * | 27 | Jacob Josefson | C | 18 | 3 | 9 | 12 | +2 | 4 | 0 | 1 | 0.67 | 0.22 | 26 |
| 7 | Tyler Eckford | D | 37 | 2 | 10 | 12 | -8 | 12 | 1 | 0 | 0.32 | 0.32 | 51 | |
| 25 | Nick Palmieri | RW | 26 | 6 | 5 | 11 | -2 | 28 | 0 | 0 | 0.42 | 1.08 | 51 | |
| * | 20 | Darcy Zajac | RW | 40 | 4 | 5 | 9 | -9 | 60 | 0 | 1 | 0.23 | 1.50 | 48 |
| 25 | Jay Leach (total) ![]() | D | 66 | 2 | 7 | 9 | 0 | 53 | 0 | 0 | 0.14 | 0.80 | 64 | |
| 23 | Ryan Ginand | F | 8 | 2 | 6 | 8 | +1 | 6 | 0 | 0 | 1.00 | 0.75 | 28 | |
| 22 | Louis Robitaille | LW | 50 | 2 | 6 | 8 | -2 | 246 | 0 | 0 | 0.16 | 4.92 | 68 | |
| 36 | Chris Murray | D | 52 | 1 | 7 | 8 | +3 | 118 | 1 | 0 | 0.15 | 2.27 | 60 | |
| * | 28 | Dan Kelly | D | 61 | 2 | 5 | 7 | +7 | 71 | 0 | 0 | 0.11 | 1.16 | 61 |
| 9 | Mattias Tedenby | RW | 12 | 3 | 2 | 5 | +1 | 6 | 2 | 0 | 0.42 | 0.50 | 37 | |
| 9 | Jeff Prough | F | 16 | 1 | 4 | 5 | -1 | 4 | 1 | 0 | 0.31 | 0.25 | 37 | |
| * | 32 | Harry Young | D | 52 | 1 | 4 | 5 | -5 | 142 | 0 | 0 | 0.10 | 2.73 | 47 |
| * | 6 | Joe Sova | D | 11 | 1 | 3 | 4 | -6 | 2 | 1 | 0 | 0.36 | 0.18 | 18 |
| * | 6 | Mark Fayne | D | 19 | 1 | 3 | 4 | +4 | 6 | 0 | 0 | 0.21 | 0.32 | 33 |
| 38 | Andy Thomas | D | 28 | 2 | 1 | 3 | -3 | 18 | 0 | 0 | 0.11 | 0.64 | 17 | |
| 9 | Trevor Kell | RW | 21 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 0.14 | 0.29 | 33 | |
| * | 8 | Mike Hoeffel | LW | 10 | 2 | 0 | 2 | -1 | 6 | 2 | 0 | 0.20 | 0.60 | 18 |
| * | 18 | Jean-Sebastien Berube | LW | 17 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0.12 | 0.47 | 16 |
| 1 | Mike McKenna | G | 39 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0.05 | 0.10 | 0 | |
| 8 | Matthew Corrente | D | 3 | 0 | 1 | 1 | +1 | 10 | 0 | 0 | 0.33 | 3.33 | 8 | |
| * | 37 | Mike Banwell | D | 4 | 0 | 1 | 1 | -5 | 5 | 0 | 0 | 0.25 | 1.25 | 5 |
| 6 | Mark Fraser | D | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.20 | 0.00 | 1 | |
![]() | 20 | Dave Leaderer | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.20 | 0.40 | 6 |
| 21 | Kory Nagy | LW | 13 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0.08 | 0.62 | 21 | |
| 20 | Anssi Salmela | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
| * | 27 | Mike Sislo | F | 3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
| 10 | Myles Stoesz | LW | 7 | 0 | 0 | 0 | -1 | 30 | 0 | 0 | 0.00 | 4.29 | 5 | |
| * | 9 | Dan Charleston | LW | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0.00 | 0.67 | 6 |
| 35 | Dave Caruso | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 31 | Jeff Frazee | G | 33 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 0.30 | 0 |
* indicates Rookie



