| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Joe Whitney | LW | 66 | 26 | 25 | 51 | +13 | 32 | 6 | 0 | 0.77 | 0.48 | 203 | |
| 29 | Matt Anderson | RW | 67 | 13 | 30 | 43 | +2 | 42 | 2 | 1 | 0.64 | 0.63 | 171 | |
| 15 | Steve Zalewski | C | 73 | 11 | 30 | 41 | -4 | 52 | 1 | 0 | 0.56 | 0.71 | 144 | |
| * | 18 | Harri Pesonen | LW | 64 | 14 | 17 | 31 | +7 | 24 | 3 | 0 | 0.48 | 0.38 | 120 |
| 11 | Bobby Butler | RW | 37 | 16 | 11 | 27 | +11 | 8 | 5 | 1 | 0.73 | 0.22 | 105 | |
| 19 | Mike Sislo | RW | 61 | 13 | 13 | 26 | +1 | 46 | 2 | 2 | 0.43 | 0.75 | 136 | |
| 10 | Jacob Josefson | C | 38 | 10 | 15 | 25 | +11 | 29 | 2 | 2 | 0.66 | 0.76 | 92 | |
| 12 | Tim Sestito | C | 67 | 7 | 16 | 23 | -7 | 106 | 0 | 0 | 0.34 | 1.58 | 104 | |
| 10 | Andrei Loktionov (total) ![]() | C | 40 | 7 | 15 | 22 | +3 | 6 | 1 | 2 | 0.55 | 0.15 | 84 | |
| 24 | Eric Gelinas | D | 57 | 6 | 16 | 22 | +1 | 46 | 3 | 0 | 0.39 | 0.81 | 137 | |
| 21 | Mattias Tedenby | LW | 37 | 10 | 9 | 19 | -6 | 12 | 3 | 0 | 0.51 | 0.32 | 64 | |
| 34 | Phil DeSimone | C | 44 | 9 | 10 | 19 | -4 | 30 | 3 | 0 | 0.43 | 0.68 | 81 | |
| 5 | Adam Larsson | D | 33 | 4 | 15 | 19 | -1 | 24 | 2 | 0 | 0.58 | 0.73 | 46 | |
| 23 | Darcy Zajac | C | 67 | 9 | 8 | 17 | +1 | 86 | 0 | 1 | 0.25 | 1.28 | 81 | |
| 7 | Brandon Burlon | D | 53 | 1 | 16 | 17 | +9 | 25 | 0 | 0 | 0.32 | 0.47 | 48 | |
| 37 | Chris McKelvie | LW | 47 | 4 | 10 | 14 | -4 | 71 | 0 | 2 | 0.30 | 1.51 | 53 | |
| 2 | Jay Leach | D | 60 | 4 | 10 | 14 | +9 | 63 | 0 | 0 | 0.23 | 1.05 | 51 | |
| 16 | Chad Wiseman | LW | 36 | 3 | 10 | 13 | -8 | 27 | 0 | 0 | 0.36 | 0.75 | 55 | |
| 26 | Mike Hoeffel | LW | 52 | 5 | 5 | 10 | +1 | 37 | 0 | 1 | 0.19 | 0.71 | 79 | |
| * | 25 | David Wohlberg | C | 36 | 4 | 5 | 9 | +1 | 26 | 0 | 0 | 0.25 | 0.72 | 51 |
| 14 | Adam Henrique | C | 16 | 5 | 3 | 8 | +1 | 12 | 1 | 0 | 0.50 | 0.75 | 40 | |
| 28 | Dan Kelly | D | 47 | 2 | 6 | 8 | +10 | 62 | 0 | 0 | 0.17 | 1.32 | 34 | |
| * | 5 | Jon Merrill | D | 12 | 1 | 7 | 8 | -8 | 4 | 0 | 0 | 0.67 | 0.33 | 20 |
| 6 | Alexander Urbom | D | 68 | 0 | 8 | 8 | -3 | 64 | 0 | 0 | 0.12 | 0.94 | 59 | |
| * | 33 | Corbin McPherson | D | 72 | 2 | 5 | 7 | +8 | 43 | 0 | 0 | 0.10 | 0.60 | 70 |
| * | 20 | Reid Boucher | LW | 11 | 3 | 2 | 5 | -1 | 6 | 2 | 0 | 0.45 | 0.55 | 33 |
| 22 | Stephen Gionta | C | 11 | 2 | 3 | 5 | -2 | 4 | 0 | 0 | 0.45 | 0.36 | 22 | |
| * | 41 | Raman Hrabarenka | D | 34 | 1 | 4 | 5 | +1 | 18 | 0 | 0 | 0.15 | 0.53 | 46 |
| 14 | Cam Janssen | RW | 36 | 1 | 4 | 5 | -2 | 65 | 0 | 0 | 0.14 | 1.81 | 13 | |
| * | 17 | Kelly Zajac | C | 14 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0.29 | 0.00 | 12 |
| 20 | Scott Parse | RW | 15 | 1 | 3 | 4 | -7 | 8 | 1 | 0 | 0.27 | 0.53 | 18 | |
| 22 | Jean-Sebastien Berube | LW | 10 | 1 | 1 | 2 | +2 | 16 | 0 | 0 | 0.20 | 1.60 | 9 | |
| * | 8 | Damon Severson | D | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1.00 | 0.00 | 3 |
| 8 | Matthew Corrente | D | 11 | 0 | 2 | 2 | -1 | 32 | 0 | 0 | 0.18 | 2.91 | 7 | |
| * | 38 | Bryan Haczyk | RW | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 5 |
| 31 | Jeff Frazee | G | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 | |
| 35 | Keith Kinkaid | G | 45 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.04 | 0 | |
| * | 40 | Maxime Clermont | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 36 | Stefan Stepanov | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 39 | Seth Helgeson | D | 4 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.00 | 0.50 | 7 |
| 32 | Harry Young | LW | 4 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0.00 | 1.75 | 1 | |
| * | 1 | Scott Wedgewood | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team


