| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | John McCarthy | LW | 65 | 20 | 27 | 47 | +7 | 41 | 6 | 1 | 0.72 | 0.63 | 199 | |
| 20 | Matt Irwin | D | 71 | 11 | 31 | 42 | -9 | 48 | 9 | 0 | 0.59 | 0.68 | 209 | |
| 22 | Tim Kennedy (total) ![]() | C | 53 | 13 | 27 | 40 | -8 | 44 | 7 | 0 | 0.75 | 0.83 | 90 | |
| 53 | Brandon Mashinter | LW | 65 | 16 | 17 | 33 | -11 | 67 | 4 | 0 | 0.51 | 1.03 | 187 | |
| 34 | Nathan Moon | F | 72 | 12 | 20 | 32 | -4 | 149 | 5 | 0 | 0.44 | 2.07 | 134 | |
| 11 | Jack Combs | RW | 50 | 16 | 14 | 30 | -9 | 24 | 5 | 0 | 0.60 | 0.48 | 131 | |
![]() | 18 | Mike Connolly | F | 40 | 10 | 20 | 30 | +4 | 26 | 2 | 0 | 0.75 | 0.65 | 87 |
| 12 | Tony Lucia | LW | 46 | 8 | 19 | 27 | +8 | 31 | 0 | 0 | 0.59 | 0.67 | 90 | |
| 51 | Brodie Reid | RW | 66 | 10 | 15 | 25 | -2 | 17 | 3 | 0 | 0.38 | 0.26 | 149 | |
![]() | 37 | Sean Sullivan | D | 32 | 5 | 19 | 24 | +10 | 7 | 0 | 1 | 0.75 | 0.22 | 71 |
| 17 | Tommy Wingels | RW | 29 | 13 | 8 | 21 | +4 | 28 | 3 | 1 | 0.72 | 0.97 | 97 | |
| 14 | Sena Acolatse | D | 65 | 8 | 13 | 21 | -16 | 89 | 5 | 0 | 0.32 | 1.37 | 108 | |
| 21 | Benn Ferriero | RW | 20 | 9 | 11 | 20 | +6 | 18 | 3 | 0 | 1.00 | 0.90 | 52 | |
| 26 | James Livingston | RW | 68 | 6 | 14 | 20 | -1 | 47 | 1 | 0 | 0.29 | 0.69 | 133 | |
| 8 | Mike Moore | D | 61 | 4 | 16 | 20 | -8 | 85 | 1 | 1 | 0.33 | 1.39 | 105 | |
| 16 | Ryan Del Monte | RW | 52 | 5 | 14 | 19 | +4 | 45 | 0 | 0 | 0.37 | 0.87 | 76 | |
| 28 | Ben Guite | C | 26 | 4 | 11 | 15 | +1 | 16 | 2 | 0 | 0.58 | 0.62 | 45 | |
| 25 | Marek Viedensky | C | 52 | 5 | 6 | 11 | -5 | 14 | 0 | 0 | 0.21 | 0.27 | 54 | |
| 38 | Brian O'Hanley (total) ![]() | D | 44 | 4 | 7 | 11 | -2 | 16 | 0 | 0 | 0.25 | 0.36 | 37 | |
| 13 | Curt Gogol | LW | 53 | 6 | 4 | 10 | -3 | 167 | 0 | 0 | 0.19 | 3.15 | 56 | |
| 29 | Nick Petrecki | D | 68 | 1 | 8 | 9 | -5 | 107 | 0 | 0 | 0.13 | 1.57 | 75 | |
| 23 | Matt Pelech | D | 59 | 1 | 7 | 8 | 0 | 168 | 0 | 0 | 0.14 | 2.85 | 64 | |
| 24 | Cam MacIntyre | RW | 24 | 4 | 3 | 7 | -4 | 35 | 0 | 0 | 0.29 | 1.46 | 34 | |
| 4 | Taylor Doherty | D | 63 | 0 | 6 | 6 | +2 | 76 | 0 | 0 | 0.10 | 1.21 | 74 | |
| 42 | Sebastian Stalberg | RW | 13 | 3 | 2 | 5 | -2 | 4 | 0 | 0 | 0.38 | 0.31 | 25 | |
| 43 | Jimmy Bonneau | LW | 54 | 2 | 3 | 5 | -1 | 168 | 0 | 0 | 0.09 | 3.11 | 37 | |
| * | 36 | Chad Costello (total) ![]() | F | 11 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0.36 | 0.36 | 15 |
| 44 | Andrew Murray | C | 10 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0.30 | 0.00 | 35 | |
| 18 | Yanni Gourde | LW | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0.75 | 0.00 | 10 | |
| 22 | Alex Bourret | RW | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.50 | 0.67 | 7 | |
| 27 | Justin Braun | D | 6 | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0.50 | 0.00 | 19 | |
| 5 | Matt Tennyson | D | 7 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0.29 | 0.00 | 17 | |
| 44 | Dylan Demelo | D | 4 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0.25 | 0.50 | 6 | |
| 10 | Frazer McLaren | LW | 20 | 0 | 1 | 1 | -5 | 73 | 0 | 0 | 0.05 | 3.65 | 10 | |
| 31 | Tyson Sexsmith | G | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 | 0 | |
| * | 35 | Harri Sateri | G | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 |
| * | 36 | Ian O'Connor | F | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 24 | Jay Silvia | LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 32 | Alex Stalock | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 33 | Thomas Heemskerk | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 15 | James Sheppard | C | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 0.50 | 6 | |
![]() | 1 | Antero Niittymaki | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 37 | Bobby Farnham (total) ![]() | LW | 6 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0.00 | 1.00 | 11 |
* indicates Rookie, X indicates no longer on team



