| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Martin St. Pierre | C | 69 | 21 | 67 | 88 | +3 | 80 | 10 | 1 | 1.28 | 1.16 | 128 | |
| 20 | Petri Kontiola | C | 66 | 18 | 50 | 68 | +17 | 32 | 7 | 0 | 1.03 | 0.48 | 131 | |
| 22 | Troy Brouwer | LW | 75 | 35 | 19 | 54 | -8 | 154 | 25 | 0 | 0.72 | 2.05 | 212 | |
| 10 | Kris Versteeg | RW | 56 | 18 | 31 | 49 | +6 | 174 | 6 | 1 | 0.88 | 3.11 | 162 | |
| 11 | Colin Fraser | C | 75 | 17 | 24 | 41 | +16 | 165 | 3 | 0 | 0.55 | 2.20 | 124 | |
| 17 | Bryan Bickell | LW | 73 | 19 | 20 | 39 | +1 | 52 | 6 | 0 | 0.53 | 0.71 | 142 | |
| 21 | Mike Blunden | RW | 74 | 16 | 21 | 37 | +4 | 83 | 6 | 1 | 0.50 | 1.12 | 210 | |
| 15 | Derek Nesbitt | RW | 46 | 17 | 18 | 35 | 0 | 6 | 4 | 0 | 0.76 | 0.13 | 122 | |
| * | 12 | Jack Skille | RW | 59 | 16 | 18 | 34 | -3 | 44 | 4 | 0 | 0.58 | 0.75 | 172 |
| 24 | Prestin Ryan | D | 44 | 7 | 17 | 24 | +1 | 117 | 4 | 0 | 0.55 | 2.66 | 97 | |
| 25 | Cam Barker | D | 29 | 8 | 11 | 19 | +2 | 67 | 4 | 0 | 0.66 | 2.31 | 96 | |
| * | 7 | Evan Brophey | C | 74 | 4 | 15 | 19 | -9 | 64 | 0 | 0 | 0.26 | 0.86 | 73 |
| * | 28 | Jake Dowell | C | 49 | 7 | 10 | 17 | -11 | 64 | 0 | 1 | 0.35 | 1.31 | 66 |
| * | 3 | Justin Fletcher (total) ![]() | D | 59 | 5 | 11 | 16 | +3 | 80 | 3 | 0 | 0.27 | 1.36 | 75 |
| 36 | Danny Richmond | D | 40 | 2 | 12 | 14 | +8 | 156 | 0 | 0 | 0.35 | 3.90 | 79 | |
| * | 26 | Niklas Hjalmarsson | D | 47 | 4 | 9 | 13 | -8 | 31 | 2 | 0 | 0.28 | 0.66 | 67 |
| 9 | Jim Fahey | D | 65 | 0 | 12 | 12 | +2 | 109 | 0 | 0 | 0.18 | 1.68 | 63 | |
| 8 | Gavin Morgan | C | 47 | 2 | 9 | 11 | -6 | 95 | 0 | 0 | 0.23 | 2.02 | 49 | |
| 14 | David Bolland | C | 16 | 6 | 4 | 10 | +2 | 22 | 3 | 0 | 0.62 | 1.38 | 52 | |
| 5 | Ryan Stokes | D | 55 | 4 | 6 | 10 | +10 | 93 | 0 | 0 | 0.18 | 1.69 | 46 | |
| 2 | Jerramie Domish | D | 62 | 2 | 8 | 10 | +1 | 61 | 0 | 0 | 0.16 | 0.98 | 52 | |
| 6 | Jordan Hendry | D | 45 | 3 | 4 | 7 | -3 | 58 | 0 | 0 | 0.16 | 1.29 | 39 | |
| 16 | Dustin Byfuglien | D | 8 | 2 | 5 | 7 | +6 | 25 | 0 | 1 | 0.88 | 3.12 | 23 | |
| * | 19 | Adam Berti | LW | 42 | 2 | 5 | 7 | -2 | 68 | 1 | 0 | 0.17 | 1.62 | 28 |
| * | 23 | Adam Hobson | C | 25 | 1 | 4 | 5 | 0 | 36 | 0 | 0 | 0.20 | 1.44 | 12 |
| 25 | Tyson Marsh | D | 11 | 2 | 2 | 4 | +6 | 19 | 0 | 0 | 0.36 | 1.73 | 12 | |
| 33 | Wade Flaherty | G | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | 0 | |
| 29 | Corey Crawford | G | 55 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0.05 | 0.15 | 0 | |
![]() | 15 | Jonathan Paiement | D | 3 | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 0.67 | 1.33 | 5 |
| * | 32 | Matt Macdonald | D | 22 | 0 | 2 | 2 | +1 | 39 | 0 | 0 | 0.09 | 1.77 | 10 |
| 18 | Sergei Samsonov | LW | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0.50 | 0.00 | 12 | |
![]() | 34 | Ross Carlson | LW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 6 |
| 4 | Steve Marr | D | 13 | 0 | 1 | 1 | +5 | 6 | 0 | 0 | 0.08 | 0.46 | 7 | |
| * | 34 | Kenny MacAulay | D | 18 | 0 | 1 | 1 | -6 | 17 | 0 | 0 | 0.06 | 0.94 | 16 |
![]() | 3 | Jean-Michel Daoust | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 32 | Akim Aliu | RW | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |
| * | 34 | Jamie Carroll | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 34 | Dusty Collins | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 27 | Greg Rallo | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| 27 | Jean-Claude Sawyer | D | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 1.00 | 2 | |
| * | 27 | Brennan Turner | D | 4 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0.00 | 3.50 | 4 |
| * | 25 | Mike Knight (total) ![]() | D | 6 | 0 | 0 | 0 | +3 | 8 | 0 | 0 | 0.00 | 1.33 | 2 |
![]() | 18 | David Koci | LW | 7 | 0 | 0 | 0 | -1 | 25 | 0 | 0 | 0.00 | 3.57 | 1 |
| * | 35 | Mike Brodeur | G | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.75 | 0 |
* indicates Rookie, X indicates no longer on team



