| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Brandon Pirri | C | 66 | 23 | 33 | 56 | +9 | 36 | 7 | 0 | 0.85 | 0.55 | 213 | |
| 32 | Peter LeBlanc | C | 72 | 24 | 20 | 44 | +4 | 14 | 6 | 0 | 0.61 | 0.19 | 198 | |
| 85 | Rostislav Olesz | LW | 50 | 17 | 24 | 41 | +7 | 32 | 6 | 0 | 0.82 | 0.64 | 146 | |
| 19 | Jeremy Morin | LW | 69 | 18 | 22 | 40 | +9 | 121 | 7 | 1 | 0.58 | 1.75 | 203 | |
![]() | 10 | Brian Connelly | D | 44 | 5 | 31 | 36 | -5 | 16 | 2 | 0 | 0.82 | 0.36 | 119 |
| 39 | Matt Fornataro (total) ![]() | RW | 69 | 8 | 26 | 34 | +6 | 30 | 3 | 0 | 0.49 | 0.43 | 148 | |
| 21 | Ben Smith | RW | 38 | 15 | 16 | 31 | +2 | 10 | 8 | 0 | 0.82 | 0.26 | 83 | |
![]() | 14 | Brandon Segal | RW | 53 | 13 | 12 | 25 | -18 | 63 | 3 | 1 | 0.47 | 1.19 | 140 |
| * | 23 | Andrew Shaw | C | 38 | 12 | 11 | 23 | -2 | 99 | 2 | 1 | 0.61 | 2.61 | 89 |
| * | 17 | Jimmy Hayes | RW | 33 | 7 | 16 | 23 | -3 | 11 | 1 | 0 | 0.70 | 0.33 | 64 |
| 2 | Brian Fahey | D | 75 | 6 | 16 | 22 | +2 | 56 | 4 | 0 | 0.29 | 0.75 | 130 | |
| 15 | Brett McLean | C | 36 | 7 | 14 | 21 | -11 | 20 | 1 | 0 | 0.58 | 0.56 | 88 | |
| * | 5 | Ben Youds | D | 57 | 4 | 13 | 17 | +1 | 60 | 1 | 0 | 0.30 | 1.05 | 83 |
| * | 6 | Joe Lavin | D | 71 | 3 | 14 | 17 | -2 | 20 | 0 | 0 | 0.24 | 0.28 | 102 |
| 4 | Ryan Stanton | D | 76 | 3 | 14 | 17 | -4 | 130 | 1 | 0 | 0.22 | 1.71 | 93 | |
| 11 | Philippe Paradis | LW | 58 | 5 | 11 | 16 | -11 | 39 | 1 | 0 | 0.28 | 0.67 | 65 | |
| 7 | Brandon Svendsen (total) ![]() | LW | 44 | 4 | 11 | 15 | -1 | 14 | 0 | 0 | 0.34 | 0.32 | 57 | |
| * | 26 | Rob Flick | C | 45 | 7 | 6 | 13 | +2 | 91 | 0 | 0 | 0.29 | 2.02 | 45 |
| 25 | Chris DiDomenico | RW | 49 | 2 | 11 | 13 | -2 | 24 | 1 | 0 | 0.27 | 0.49 | 54 | |
| 9 | Shawn Lalonde | D | 64 | 2 | 11 | 13 | -2 | 100 | 0 | 0 | 0.20 | 1.56 | 101 | |
| 12 | Kyle Beach | LW | 19 | 5 | 5 | 10 | 0 | 30 | 1 | 0 | 0.53 | 1.58 | 46 | |
| 24 | Byron Froese | C | 57 | 4 | 6 | 10 | -10 | 17 | 0 | 0 | 0.18 | 0.30 | 86 | |
| 18 | Brandon Bollig | LW | 53 | 3 | 6 | 9 | -5 | 163 | 0 | 0 | 0.17 | 3.08 | 76 | |
| 3 | Dylan Olsen | D | 44 | 4 | 3 | 7 | -5 | 44 | 0 | 0 | 0.16 | 1.00 | 53 | |
![]() | 14 | Rob Klinkhammer | LW | 18 | 2 | 4 | 6 | -4 | 6 | 0 | 0 | 0.33 | 0.33 | 31 |
| 15 | Wade Brookbank | D | 17 | 1 | 4 | 5 | +3 | 44 | 0 | 0 | 0.29 | 2.59 | 18 | |
| * | 29 | David Gilbert | C | 28 | 1 | 4 | 5 | -4 | 13 | 0 | 0 | 0.18 | 0.46 | 34 |
| 10 | Phillip Danault | C | 7 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0.29 | 1.43 | 12 | |
| 37 | Terry Broadhurst | LW | 8 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0.25 | 0.00 | 6 | |
| * | 10 | Marc-Olivier Vallerand (total) ![]() | RW | 9 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0.22 | 0.78 | 8 |
| * | 16 | Connor Goggin | D | 12 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0.17 | 0.17 | 11 |
| 30 | Carter Hutton | G | 43 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0.05 | 0.40 | 1 | |
![]() | 26 | Dan Henningson | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Kent Simpson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 28 | David Toews | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 28 | Mark McNeill | C | 7 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0.00 | 1.71 | 6 | |
| * | 22 | Paul Zanette | LW | 13 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.15 | 10 |
| 8 | Simon Danis-Pepin | D | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | |
| 29 | Eric Baier (total) ![]() | D | 18 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.11 | 18 | |
| 53 | Alexander Salak | G | 21 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00 | 0.76 | 0 | |
| 35 | Alec Richards | G | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.09 | 0 |
* indicates Rookie



