| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aaron Gagnon | C | 78 | 27 | 31 | 58 | +19 | 42 | 10 | 1 | 0.74 | 0.54 | 152 | |
| * | 23 | Travis Morin | C | 80 | 21 | 31 | 52 | +10 | 30 | 4 | 1 | 0.65 | 0.38 | 140 |
| 17 | Perttu Lindgren | C | 74 | 14 | 33 | 47 | +3 | 14 | 3 | 0 | 0.64 | 0.19 | 98 | |
| 27 | Greg Rallo | C | 69 | 19 | 25 | 44 | +3 | 25 | 6 | 0 | 0.64 | 0.36 | 151 | |
| 26 | Mathieu Beaudoin | RW | 72 | 19 | 25 | 44 | +13 | 22 | 7 | 0 | 0.61 | 0.31 | 157 | |
| 38 | Francis Wathier | LW | 76 | 19 | 21 | 40 | +12 | 101 | 7 | 1 | 0.53 | 1.33 | 159 | |
| 10 | Andrew Hutchinson | D | 78 | 9 | 29 | 38 | +3 | 50 | 5 | 0 | 0.49 | 0.64 | 135 | |
| 25 | Warren Peters | C | 61 | 20 | 14 | 34 | -2 | 52 | 9 | 0 | 0.56 | 0.85 | 130 | |
| 5 | Garrett Stafford | D | 60 | 7 | 25 | 32 | +16 | 22 | 2 | 0 | 0.53 | 0.37 | 95 | |
| * | 7 | Colton Sceviour | RW | 80 | 9 | 22 | 31 | +11 | 19 | 1 | 1 | 0.39 | 0.24 | 109 |
| * | 32 | Sergei Korostin | RW | 63 | 13 | 12 | 25 | +6 | 41 | 1 | 0 | 0.40 | 0.65 | 85 |
![]() | 29 | Ivan Vishnevskiy | D | 51 | 8 | 16 | 24 | +4 | 18 | 5 | 0 | 0.47 | 0.35 | 94 |
| 18 | Maxime Fortunus | D | 72 | 11 | 12 | 23 | +2 | 28 | 3 | 0 | 0.32 | 0.39 | 108 | |
| 4 | Dan Jancevski | D | 78 | 3 | 20 | 23 | +18 | 71 | 1 | 0 | 0.29 | 0.91 | 73 | |
| 13 | Raymond Sawada | RW | 60 | 8 | 11 | 19 | 0 | 92 | 0 | 0 | 0.32 | 1.53 | 60 | |
![]() | 37 | Brad Lukowich | D | 29 | 3 | 15 | 18 | 0 | 10 | 1 | 0 | 0.62 | 0.34 | 39 |
| * | 12 | Scott McCulloch | LW | 50 | 5 | 12 | 17 | +4 | 75 | 0 | 0 | 0.34 | 1.50 | 62 |
| 24 | Trevor Ludwig | D | 47 | 3 | 5 | 8 | 0 | 62 | 0 | 0 | 0.17 | 1.32 | 54 | |
| * | 40 | Mathieu Tousignant | F | 45 | 4 | 3 | 7 | -5 | 62 | 0 | 0 | 0.16 | 1.38 | 41 |
| 21 | Ethan Graham (total) ![]() | D | 32 | 2 | 5 | 7 | -4 | 19 | 0 | 0 | 0.22 | 0.59 | 26 | |
| 22 | Landon Wilson | LW | 11 | 4 | 1 | 5 | -7 | 11 | 0 | 0 | 0.45 | 1.00 | 38 | |
| 29 | Ned Lukacevic (total) ![]() | LW | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 10 | |
| 19 | Tyler Shelast | RW | 32 | 2 | 3 | 5 | -11 | 20 | 0 | 0 | 0.16 | 0.62 | 19 | |
| * | 16 | Fabian Brunnstrom | LW | 8 | 1 | 4 | 5 | -2 | 2 | 0 | 0 | 0.62 | 0.25 | 20 |
| 20 | Matt Stephenson | D | 60 | 0 | 5 | 5 | -15 | 47 | 0 | 0 | 0.08 | 0.78 | 45 | |
| * | 34 | Luke Gazdic | LW | 49 | 3 | 1 | 4 | -2 | 155 | 0 | 0 | 0.08 | 3.16 | 32 |
| 33 | Matt Climie | G | 43 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | |
| * | 30 | Richard Bachman | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 0 |
| * | 15 | Cody Chupp | F | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.11 | 0.22 | 7 |
| * | 9 | Kevin DeVergilio | C | 13 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 0.08 | 0.92 | 18 |
| 41 | Brent Krahn | G | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0.09 | 0 | |
| * | 21 | Chris Neiszner | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.67 | 3 |
| * | 16 | Michael Neal | LW | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.33 | 4 |
| * | 3 | Tyler Ludwig | D | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.57 | 0 |
![]() | 1 | Todd Ford | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team



