| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Travis Morin | C | 76 | 13 | 53 | 66 | -17 | 46 | 4 | 2 | 0.87 | 0.61 | 162 | |
| 25 | Matt Fraser | F | 73 | 37 | 18 | 55 | -13 | 45 | 11 | 3 | 0.75 | 0.62 | 253 | |
| 7 | Colton Sceviour | RW | 75 | 21 | 32 | 53 | -8 | 25 | 5 | 1 | 0.71 | 0.33 | 246 | |
| 38 | Francis Wathier | LW | 75 | 18 | 24 | 42 | -4 | 94 | 7 | 1 | 0.56 | 1.25 | 197 | |
| 26 | Mike Hedden | LW | 69 | 19 | 15 | 34 | -2 | 55 | 1 | 1 | 0.49 | 0.80 | 114 | |
| 10 | Ryan Garbutt | C | 50 | 16 | 17 | 33 | -2 | 96 | 4 | 1 | 0.66 | 1.92 | 159 | |
| 8 | Jordie Benn | D | 62 | 9 | 23 | 32 | -9 | 33 | 5 | 0 | 0.52 | 0.53 | 130 | |
| * | 4 | Brenden Dillon | D | 76 | 6 | 23 | 29 | -6 | 97 | 1 | 1 | 0.38 | 1.28 | 119 |
| 13 | Shawn Weller (total) ![]() | LW | 59 | 12 | 15 | 27 | -4 | 34 | 6 | 0 | 0.46 | 0.58 | 115 | |
| 37 | Brad Lukowich | D | 67 | 4 | 22 | 26 | -13 | 40 | 2 | 0 | 0.39 | 0.60 | 83 | |
| 3 | Dan Spang | D | 70 | 4 | 22 | 26 | -9 | 28 | 3 | 0 | 0.37 | 0.40 | 117 | |
| 34 | Luke Gazdic | LW | 76 | 11 | 12 | 23 | -22 | 102 | 1 | 1 | 0.30 | 1.34 | 95 | |
| 27 | Angelo Esposito (total) ![]() | C | 54 | 7 | 14 | 21 | -14 | 27 | 2 | 0 | 0.39 | 0.50 | 84 | |
| 18 | Maxime Fortunus | D | 60 | 6 | 14 | 20 | -13 | 18 | 2 | 0 | 0.33 | 0.30 | 85 | |
| 22 | Drew Schiestel (total) ![]() | D | 59 | 2 | 15 | 17 | -3 | 20 | 1 | 0 | 0.29 | 0.34 | 63 | |
| 17 | Tomas Vincour | RW | 22 | 12 | 4 | 16 | -8 | 8 | 5 | 1 | 0.73 | 0.36 | 62 | |
![]() | 13 | Raymond Sawada | RW | 26 | 6 | 10 | 16 | -13 | 19 | 3 | 0 | 0.62 | 0.73 | 57 |
| 14 | Stephen Schultz | F | 34 | 8 | 3 | 11 | -6 | 20 | 5 | 0 | 0.32 | 0.59 | 64 | |
| 36 | Philip Larsen | D | 12 | 1 | 9 | 10 | 0 | 6 | 1 | 0 | 0.83 | 0.50 | 35 | |
| 40 | Mathieu Tousignant | C | 35 | 2 | 5 | 7 | -4 | 32 | 0 | 0 | 0.20 | 0.91 | 36 | |
| 29 | Alex Chiasson | RW | 9 | 1 | 4 | 5 | -4 | 9 | 0 | 0 | 0.56 | 1.00 | 18 | |
![]() | 20 | Ondrej Roman | LW | 24 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0.21 | 0.17 | 18 |
| 24 | Jace Coyle | D | 48 | 1 | 4 | 5 | -10 | 6 | 0 | 0 | 0.10 | 0.12 | 35 | |
| 22 | Adam Pardy | D | 2 | 0 | 4 | 4 | +1 | 2 | 0 | 0 | 2.00 | 1.00 | 1 | |
| * | 5 | Hubert Labrie | D | 33 | 2 | 1 | 3 | -16 | 18 | 0 | 0 | 0.09 | 0.55 | 21 |
| 9 | Austin Smith | RW | 12 | 0 | 3 | 3 | -6 | 8 | 0 | 0 | 0.25 | 0.67 | 24 | |
| * | 19 | Taylor Vause | C | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.40 | 0.00 | 6 |
| * | 39 | Michael Forney (total) ![]() | LW | 14 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0.14 | 0.14 | 9 |
| * | 39 | Brendan Connolly | F | 12 | 0 | 2 | 2 | -5 | 7 | 0 | 0 | 0.17 | 0.58 | 13 |
| 31 | Richard Bachman | G | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 0 | |
| 39 | Tyler Arnason | C | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0.14 | 0.00 | 6 | |
| 28 | Eric Godard | LW | 46 | 1 | 0 | 1 | -9 | 58 | 0 | 0 | 0.02 | 1.26 | 19 | |
| * | 12 | Jake Hauswirth | RW | 19 | 0 | 1 | 1 | -5 | 8 | 0 | 0 | 0.05 | 0.42 | 9 |
| * | 35 | Jimmy Spratt | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 2 | Cameron Brodie | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 1.33 | 1 |
| * | 2 | Mike Berube | D | 5 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0.00 | 2.00 | 2 |
| * | 22 | Nick Layton | F | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.80 | 3 |
| * | 39 | Ian Lowe | C | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.33 | 2 |
| * | 21 | Matt Case | D | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0.00 | 0.44 | 5 |
| * | 1 | Jack Campbell | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 16 | Scott Campbell (total) ![]() | LW | 13 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.00 | 0.00 | 7 |
| 30 | Andrew Raycroft | G | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.29 | 0 | |
| 32 | Tyler Beskorowany | G | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 | 0 |
* indicates Rookie, X indicates no longer on team



