| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Boychuk | C | 60 | 22 | 43 | 65 | +4 | 48 | 10 | 0 | 1.08 | 0.80 | 166 | |
| 25 | Chris Terry | LW | 80 | 34 | 30 | 64 | -4 | 52 | 10 | 2 | 0.80 | 0.65 | 213 | |
| 18 | Jacob Micflikier | LW | 78 | 29 | 32 | 61 | +15 | 80 | 12 | 0 | 0.78 | 1.03 | 179 | |
| * | 19 | Zac Dalpe | C | 61 | 23 | 34 | 57 | +7 | 21 | 7 | 2 | 0.93 | 0.34 | 170 |
| 17 | Jerome Samson | RW | 53 | 26 | 28 | 54 | +7 | 44 | 6 | 2 | 1.02 | 0.83 | 245 | |
| 10 | Jon Matsumoto | C | 65 | 20 | 28 | 48 | 0 | 36 | 10 | 2 | 0.74 | 0.55 | 141 | |
| 33 | Bryan Rodney | D | 77 | 9 | 38 | 47 | -15 | 38 | 4 | 0 | 0.61 | 0.49 | 126 | |
| 32 | Oskar Osala | LW | 59 | 13 | 29 | 42 | +1 | 55 | 2 | 0 | 0.71 | 0.93 | 139 | |
| * | 20 | Riley Nash | C | 79 | 14 | 18 | 32 | +5 | 26 | 2 | 0 | 0.41 | 0.33 | 121 |
| 27 | Drayson Bowman | LW | 51 | 12 | 18 | 30 | -3 | 53 | 3 | 0 | 0.59 | 1.04 | 154 | |
| 14 | Brett Sutter | C | 60 | 9 | 12 | 21 | -10 | 84 | 1 | 1 | 0.35 | 1.40 | 101 | |
| 7 | Brett Carson | D | 38 | 4 | 16 | 20 | +12 | 14 | 3 | 0 | 0.53 | 0.37 | 70 | |
| 15 | Matthew Pistilli | RW | 50 | 8 | 11 | 19 | 0 | 15 | 2 | 0 | 0.38 | 0.30 | 78 | |
| 26 | Nicolas Blanchard | LW | 72 | 8 | 10 | 18 | -13 | 101 | 1 | 1 | 0.25 | 1.40 | 111 | |
| * | 29 | Michal Jordan | D | 67 | 4 | 14 | 18 | +13 | 35 | 2 | 0 | 0.27 | 0.52 | 88 |
| 6 | Bobby Sanguinetti | D | 31 | 3 | 12 | 15 | 0 | 6 | 1 | 0 | 0.48 | 0.19 | 55 | |
| 23 | Cedric McNicoll | C | 15 | 6 | 8 | 14 | +1 | 2 | 4 | 0 | 0.93 | 0.13 | 20 | |
| 28 | Casey Borer | D | 67 | 2 | 12 | 14 | +7 | 26 | 0 | 0 | 0.21 | 0.39 | 75 | |
| 8 | Nick Dodge | C | 57 | 5 | 8 | 13 | -5 | 18 | 0 | 1 | 0.23 | 0.32 | 75 | |
| 24 | Ethan Graham | D | 36 | 0 | 11 | 11 | -9 | 4 | 0 | 0 | 0.31 | 0.11 | 29 | |
| 34 | Brett Bellemore | D | 71 | 2 | 8 | 10 | +8 | 74 | 0 | 0 | 0.14 | 1.04 | 52 | |
| 4 | Zack FitzGerald | D | 76 | 0 | 8 | 8 | -11 | 229 | 0 | 0 | 0.11 | 3.01 | 52 | |
| 36 | Brad Herauf | C | 57 | 4 | 3 | 7 | 0 | 154 | 0 | 0 | 0.12 | 2.70 | 54 | |
![]() | 15 | Stefan Chaput | C | 20 | 0 | 3 | 3 | -4 | 9 | 0 | 0 | 0.15 | 0.45 | 31 |
| * | 31 | Mike Murphy | G | 39 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.08 | 0.00 | 0 |
| 19 | Jiri Tlusty | LW | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0.40 | 0.80 | 8 | |
| * | 22 | Jared Staal | RW | 13 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0.15 | 0.15 | 18 |
| * | 12 | Mike McKenzie | F | 14 | 1 | 0 | 1 | -5 | 6 | 0 | 0 | 0.07 | 0.43 | 15 |
![]() | 21 | Matt Kennedy | RW | 8 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0.12 | 0.75 | 6 |
| 1 | Justin Pogge | G | 48 | 0 | 1 | 1 | 0 | 56 | 0 | 0 | 0.02 | 1.17 | 0 | |
![]() | 9 | Julien Brouillette | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 2 | Rasmus Rissanen | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| 30 | Bobby Goepfert | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 5 | Kyle Lawson | D | 18 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0.00 | 0.22 | 11 |
* indicates Rookie, X indicates no longer on team


