| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chris Terry | LW | 74 | 16 | 43 | 59 | -15 | 67 | 3 | 1 | 0.80 | 0.91 | 201 | |
| 6 | Bobby Sanguinetti | D | 60 | 10 | 40 | 50 | -12 | 20 | 7 | 0 | 0.83 | 0.33 | 125 | |
| 11 | Zach Boychuk | C | 64 | 21 | 23 | 44 | -10 | 46 | 8 | 0 | 0.69 | 0.72 | 165 | |
| 17 | Jerome Samson | RW | 57 | 20 | 17 | 37 | -9 | 26 | 9 | 0 | 0.65 | 0.46 | 223 | |
![]() | 10 | Jon Matsumoto | C | 41 | 13 | 21 | 34 | +1 | 22 | 5 | 0 | 0.83 | 0.54 | 86 |
| 19 | Zac Dalpe | C | 56 | 18 | 14 | 32 | -1 | 17 | 6 | 2 | 0.57 | 0.30 | 183 | |
| 7 | Brett Sutter | C | 63 | 13 | 16 | 29 | -4 | 58 | 0 | 1 | 0.46 | 0.92 | 122 | |
| 36 | Evgenii Dadonov (total) ![]() | LW | 55 | 8 | 20 | 28 | -6 | 10 | 0 | 0 | 0.51 | 0.18 | 111 | |
| 27 | Drayson Bowman | LW | 42 | 13 | 13 | 26 | 0 | 45 | 6 | 1 | 0.62 | 1.07 | 134 | |
| 15 | Matthew Pistilli | RW | 73 | 12 | 13 | 25 | -12 | 24 | 5 | 0 | 0.34 | 0.33 | 126 | |
| 29 | Michal Jordan | D | 76 | 4 | 18 | 22 | -15 | 43 | 0 | 0 | 0.29 | 0.57 | 119 | |
| 26 | Nicolas Blanchard | LW | 68 | 9 | 12 | 21 | -7 | 103 | 0 | 0 | 0.31 | 1.51 | 128 | |
| 20 | Riley Nash | C | 58 | 8 | 12 | 20 | -15 | 26 | 6 | 0 | 0.34 | 0.45 | 91 | |
| 33 | Mathieu Roy | D | 62 | 6 | 12 | 18 | +2 | 57 | 3 | 1 | 0.29 | 0.92 | 95 | |
| * | 24 | Justin Shugg | LW | 33 | 5 | 8 | 13 | +5 | 12 | 1 | 0 | 0.39 | 0.36 | 48 |
| * | 3 | Justin Krueger | D | 58 | 2 | 11 | 13 | +16 | 36 | 0 | 0 | 0.22 | 0.62 | 49 |
| 14 | Chris Durno | LW | 53 | 5 | 7 | 12 | 0 | 58 | 0 | 0 | 0.23 | 1.09 | 85 | |
| * | 12 | Sean Dolan | C | 35 | 5 | 5 | 10 | -2 | 31 | 0 | 0 | 0.29 | 0.89 | 36 |
| 18 | Justin Soryal | LW | 60 | 4 | 6 | 10 | -5 | 164 | 0 | 0 | 0.17 | 2.73 | 52 | |
| 34 | Brett Bellemore | D | 76 | 1 | 9 | 10 | -15 | 60 | 0 | 0 | 0.13 | 0.79 | 60 | |
| 32 | A.J. Jenks (total) ![]() | LW | 52 | 4 | 5 | 9 | -9 | 21 | 2 | 0 | 0.17 | 0.40 | 53 | |
| * | 5 | Joe Sova (total) ![]() | D | 34 | 2 | 6 | 8 | -11 | 6 | 0 | 0 | 0.24 | 0.18 | 43 |
![]() | 22 | Jared Staal | RW | 37 | 3 | 3 | 6 | -5 | 18 | 1 | 0 | 0.16 | 0.49 | 34 |
| * | 2 | Rasmus Rissanen | D | 64 | 3 | 3 | 6 | 0 | 57 | 0 | 0 | 0.09 | 0.89 | 63 |
| * | 28 | Justin Faulk | D | 12 | 2 | 4 | 6 | -3 | 11 | 1 | 0 | 0.50 | 0.92 | 23 |
| * | 4 | Brandon Gentile (total) ![]() | D | 22 | 1 | 5 | 6 | +2 | 17 | 0 | 0 | 0.27 | 0.77 | 20 |
| 23 | Cedric McNicoll | C | 17 | 1 | 2 | 3 | -2 | 6 | 1 | 0 | 0.18 | 0.35 | 20 | |
| 4 | Derek Joslin | D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 7 | |
| 21 | Chris Murray | D | 14 | 1 | 1 | 2 | -2 | 21 | 1 | 0 | 0.14 | 1.50 | 14 | |
| 35 | Justin Peters | G | 28 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.07 | 0.07 | 0 | |
| 31 | Mike Murphy | G | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0 | |
| 22 | Brody Sutter | RW | 4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.25 | 0.00 | 2 | |
| * | 16 | Matt Beca | F | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.14 | 0.00 | 12 |
| 30 | Dave Caruso | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 4 | Ryan Donald | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 8 | Scott Pitt | LW | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.00 | 0.33 | 1 |
| * | 1 | John Muse | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie



