| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chris Terry | LW | 70 | 25 | 35 | 60 | +1 | 40 | 10 | 1 | 0.86 | 0.57 | 186 | |
| 7 | Brett Sutter | C | 70 | 19 | 29 | 48 | +4 | 62 | 2 | 0 | 0.69 | 0.89 | 140 | |
| 11 | Zach Boychuk | F | 49 | 23 | 20 | 43 | +8 | 16 | 10 | 0 | 0.88 | 0.33 | 137 | |
| 19 | Zac Dalpe | F | 54 | 21 | 21 | 42 | +16 | 12 | 6 | 3 | 0.78 | 0.22 | 176 | |
| 20 | Riley Nash | C | 51 | 13 | 24 | 37 | +14 | 20 | 6 | 0 | 0.73 | 0.39 | 103 | |
| 5 | Marc-Andre Gragnani | D | 42 | 3 | 25 | 28 | -10 | 29 | 3 | 0 | 0.67 | 0.69 | 46 | |
| * | 15 | Jeremy Welsh | C | 69 | 14 | 12 | 26 | -9 | 16 | 5 | 0 | 0.38 | 0.23 | 132 |
| 28 | Justin Faulk | D | 31 | 5 | 19 | 24 | +2 | 16 | 1 | 0 | 0.77 | 0.52 | 77 | |
| 27 | Drayson Bowman | LW | 37 | 14 | 8 | 22 | +2 | 21 | 6 | 1 | 0.59 | 0.57 | 117 | |
| 21 | Tim Wallace | RW | 47 | 9 | 13 | 22 | +3 | 44 | 2 | 1 | 0.47 | 0.94 | 81 | |
| 14 | Justin Shugg | F | 39 | 7 | 14 | 21 | +5 | 10 | 1 | 0 | 0.54 | 0.26 | 61 | |
| 6 | Bobby Sanguinetti | D | 36 | 6 | 15 | 21 | +1 | 16 | 3 | 0 | 0.58 | 0.44 | 99 | |
| 4 | Brendon Nash (total) ![]() | D | 54 | 6 | 13 | 19 | +11 | 55 | 3 | 0 | 0.35 | 1.02 | 63 | |
| 17 | Jerome Samson | RW | 37 | 7 | 11 | 18 | +7 | 27 | 1 | 0 | 0.49 | 0.73 | 115 | |
| 28 | Luke Pither | C | 23 | 6 | 12 | 18 | +3 | 20 | 1 | 0 | 0.78 | 0.87 | 30 | |
| 23 | Bobby Raymond | D | 44 | 4 | 14 | 18 | -2 | 16 | 1 | 0 | 0.41 | 0.36 | 56 | |
| 29 | Michal Jordan | D | 54 | 6 | 10 | 16 | +6 | 22 | 0 | 1 | 0.30 | 0.41 | 101 | |
| 3 | Justin Krueger | D | 69 | 1 | 14 | 15 | -2 | 31 | 0 | 0 | 0.22 | 0.45 | 52 | |
| 34 | Brett Bellemore | D | 68 | 2 | 11 | 13 | +11 | 87 | 0 | 0 | 0.19 | 1.28 | 60 | |
| 8 | Matt Beca | RW | 32 | 5 | 7 | 12 | -9 | 10 | 1 | 0 | 0.38 | 0.31 | 40 | |
| * | 36 | Beau Schmitz | D | 21 | 4 | 6 | 10 | +2 | 18 | 1 | 0 | 0.48 | 0.86 | 23 |
| 26 | Nicolas Blanchard | LW | 61 | 4 | 5 | 9 | -13 | 124 | 1 | 1 | 0.15 | 2.03 | 75 | |
| 2 | Rasmus Rissanen | D | 61 | 0 | 9 | 9 | -3 | 84 | 0 | 0 | 0.15 | 1.38 | 53 | |
| 24 | Matt Marquardt | LW | 27 | 5 | 3 | 8 | +6 | 2 | 0 | 0 | 0.30 | 0.07 | 52 | |
| 22 | Jared Staal | RW | 52 | 4 | 3 | 7 | -12 | 25 | 0 | 0 | 0.13 | 0.48 | 45 | |
| 10 | David Rutherford | F | 18 | 1 | 6 | 7 | +1 | 12 | 1 | 0 | 0.39 | 0.67 | 25 | |
| 16 | Sean Dolan | C | 57 | 4 | 2 | 6 | -18 | 31 | 0 | 0 | 0.11 | 0.54 | 56 | |
| 27 | David Marshall (total) ![]() | F | 25 | 2 | 4 | 6 | -3 | 18 | 1 | 0 | 0.24 | 0.72 | 63 | |
| * | 12 | Brody Sutter | RW | 23 | 3 | 2 | 5 | -1 | 13 | 0 | 0 | 0.22 | 0.57 | 23 |
| 33 | Andreas Nodl | LW | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0.83 | 0.00 | 18 | |
| * | 10 | Victor Rask | C | 10 | 1 | 4 | 5 | +7 | 0 | 0 | 0 | 0.50 | 0.00 | 10 |
| 32 | A.J. Jenks | C | 12 | 1 | 2 | 3 | -2 | 12 | 0 | 0 | 0.25 | 1.00 | 3 | |
| 18 | Justin Soryal | LW | 28 | 1 | 2 | 3 | -11 | 30 | 0 | 0 | 0.11 | 1.07 | 13 | |
| 35 | Justin Peters | G | 37 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.08 | 0.00 | 1 | |
| 33 | Casey Pierro-Zabotel | F | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0.40 | 0.00 | 8 | |
| * | 6 | Ryan Murphy | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 4 |
| * | 9 | Tommi Kivisto | D | 17 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0.12 | 0.71 | 5 |
| 18 | Eric Baier (total) ![]() | D | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.09 | 0.18 | 11 | |
| 31 | Dan Ellis | G | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0 | |
| * | 4 | Dan Biega | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 31 | Mike Murphy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 33 | Leigh Salters | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 33 | Brendan Woods | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
| 12 | Matthew Pistilli | RW | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 10 | Brock McGinn | LW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| 21 | C.J. Severyn | F | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | |
| * | 30 | Rob Madore | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1 | John Muse | G | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.12 | 0 |
* indicates Rookie, X indicates no longer on team


