| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spencer Machacek | RW | 61 | 18 | 32 | 50 | +11 | 48 | 5 | 0 | 0.82 | 0.79 | 166 | |
| 4 | Paul Postma | D | 56 | 13 | 31 | 44 | -14 | 32 | 7 | 0 | 0.79 | 0.57 | 151 | |
| 6 | Jason DeSantis | D | 66 | 11 | 32 | 43 | -2 | 58 | 8 | 0 | 0.65 | 0.88 | 126 | |
| 5 | Jason King | RW | 70 | 22 | 19 | 41 | -14 | 34 | 9 | 0 | 0.59 | 0.49 | 147 | |
| 15 | Jason Jaffray | LW | 47 | 17 | 21 | 38 | -2 | 30 | 5 | 3 | 0.81 | 0.64 | 102 | |
| 39 | Brock Trotter (total) ![]() | C | 42 | 14 | 24 | 38 | -14 | 24 | 5 | 0 | 0.90 | 0.57 | 66 | |
| * | 48 | Carl Klingberg | LW | 66 | 15 | 22 | 37 | +2 | 39 | 2 | 2 | 0.56 | 0.59 | 157 |
| 25 | Aaron Gagnon | C | 63 | 14 | 20 | 34 | -11 | 14 | 7 | 0 | 0.54 | 0.22 | 125 | |
| 28 | Patrice Cormier | C | 56 | 18 | 15 | 33 | 0 | 75 | 4 | 1 | 0.59 | 1.34 | 99 | |
| 9 | Kevin Clark | RW | 72 | 12 | 19 | 31 | -3 | 54 | 1 | 0 | 0.43 | 0.75 | 119 | |
| * | 24 | Zach Redmond | D | 72 | 8 | 23 | 31 | +9 | 33 | 5 | 0 | 0.43 | 0.46 | 132 |
| * | 16 | John Albert | C | 64 | 9 | 18 | 27 | +10 | 28 | 0 | 2 | 0.42 | 0.44 | 134 |
| 19 | Marco Rosa | C | 31 | 6 | 21 | 27 | +4 | 12 | 3 | 0 | 0.87 | 0.39 | 83 | |
| 49 | Ben Maxwell | C | 43 | 8 | 17 | 25 | -7 | 35 | 1 | 0 | 0.58 | 0.81 | 96 | |
![]() | 23 | Shawn Weller | LW | 41 | 10 | 14 | 24 | 0 | 28 | 6 | 0 | 0.59 | 0.68 | 91 |
| * | 14 | Eric O'Dell | C | 39 | 12 | 10 | 22 | +6 | 27 | 3 | 0 | 0.56 | 0.69 | 64 |
| 44 | Arturs Kulda | D | 63 | 6 | 14 | 20 | +18 | 62 | 0 | 1 | 0.32 | 0.98 | 102 | |
| 27 | Raymond Sawada (total) ![]() | RW | 43 | 7 | 12 | 19 | -13 | 33 | 3 | 0 | 0.44 | 0.77 | 75 | |
| 3 | Brett Festerling | D | 52 | 3 | 15 | 18 | +8 | 50 | 0 | 0 | 0.35 | 0.96 | 70 | |
![]() | 21 | Riley Holzapfel | C | 29 | 8 | 7 | 15 | +7 | 8 | 4 | 0 | 0.52 | 0.28 | 34 |
| * | 50 | Jason Gregoire | LW | 44 | 6 | 8 | 14 | +4 | 13 | 0 | 0 | 0.32 | 0.30 | 80 |
| 2 | Travis Ramsey | D | 75 | 4 | 10 | 14 | -4 | 59 | 0 | 0 | 0.19 | 0.79 | 105 | |
| 17 | Garth Murray | C | 62 | 3 | 10 | 13 | 0 | 112 | 0 | 0 | 0.21 | 1.81 | 49 | |
![]() | 22 | Kenndal McArdle | LW | 35 | 7 | 5 | 12 | +2 | 64 | 2 | 0 | 0.34 | 1.83 | 67 |
| 26 | Maxime Macenauer (total) ![]() | C | 22 | 4 | 3 | 7 | 0 | 4 | 0 | 1 | 0.32 | 0.18 | 23 | |
| 8 | Mark Flood | D | 11 | 1 | 5 | 6 | +4 | 4 | 0 | 0 | 0.55 | 0.36 | 34 | |
| * | 11 | Shayne Wiebe | LW | 12 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0.33 | 0.17 | 17 |
| 43 | John Negrin (total) ![]() | D | 40 | 0 | 4 | 4 | -4 | 18 | 0 | 0 | 0.10 | 0.45 | 26 | |
| * | 23 | Will O'Neill | D | 7 | 1 | 2 | 3 | +1 | 9 | 0 | 0 | 0.43 | 1.29 | 8 |
| * | 42 | Kyle Bushee | D | 8 | 1 | 2 | 3 | +1 | 6 | 1 | 0 | 0.38 | 0.75 | 5 |
| * | 22 | Danny Dries | LW | 9 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0.33 | 0.44 | 10 |
| * | 45 | Jake Marto | D | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.25 | 0.17 | 8 |
| * | 18 | Ben Chiarot | D | 18 | 1 | 1 | 2 | -6 | 19 | 0 | 0 | 0.11 | 1.06 | 15 |
| 7 | Derek Meech | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 8 | |
| * | 42 | Josh Lunden (total) ![]() | LW | 14 | 0 | 1 | 1 | +2 | 7 | 0 | 0 | 0.07 | 0.50 | 13 |
| * | 8 | Julian Melchiori | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 21 | Zach O'Brien | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 30 | Chris Carrozzi | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 21 | Trent Daavettila | LW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |
| 11 | Kyle Rogers | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
![]() | 11 | Michael Forney | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 43 | Daniel Koger | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 20 | Tom Maxwell | RW | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 2.50 | 0 | |
| * | 41 | Scott Zurevinski | LW | 8 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0.00 | 1.38 | 8 |
![]() | 29 | Peter Mannino | G | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.40 | 0 |
| 1 | David Aebischer | G | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 | 0 | |
| * | 40 | Eddie Pasquale | G | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.11 | 0 |
* indicates Rookie



