Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Portland Pirates | 80 | 53 | 19 | 5 | 3 | 114 | 0.713 | 306 | 241 | 4-0-0-0 | 9-1-0-0 | 1920 |
| 2 | x Hartford Wolf Pack | 80 | 48 | 24 | 2 | 6 | 104 | 0.650 | 292 | 241 | 4-0-0-0 | 7-3-0-0 | 1930 |
| 3 | x Manchester Monarchs | 80 | 43 | 30 | 3 | 4 | 93 | 0.581 | 236 | 230 | 2-0-0-0 | 4-5-1-0 | 1264 |
| 4 | x Providence Bruins | 80 | 43 | 31 | 1 | 5 | 92 | 0.575 | 254 | 217 | 0-1-0-0 | 6-4-0-0 | 1686 |
| 5 | Lowell Lock Monsters | 80 | 29 | 37 | 6 | 8 | 72 | 0.450 | 222 | 257 | 1-0-0-0 | 3-5-1-1 | 1465 |
| 6 | Springfield Falcons | 80 | 28 | 43 | 3 | 6 | 65 | 0.406 | 220 | 312 | 0-4-0-0 | 3-7-0-0 | 1539 |
| 7 | Albany River Rats | 80 | 25 | 48 | 4 | 3 | 57 | 0.356 | 206 | 278 | 1-0-0-0 | 2-8-0-0 | 1974 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Wilkes-Barre/Scranton Penguins | 80 | 51 | 18 | 5 | 6 | 113 | 0.706 | 249 | 178 | 4-0-0-1 | 6-2-1-1 | 2101 |
| 2 | x Hershey Bears | 80 | 44 | 21 | 5 | 10 | 103 | 0.644 | 262 | 234 | 2-0-0-0 | 5-3-2-0 | 2072 |
| 3 | x Norfolk Admirals | 80 | 43 | 29 | 4 | 4 | 94 | 0.588 | 259 | 246 | 2-0-0-0 | 7-3-0-0 | 1911 |
| 4 | x Bridgeport Sound Tigers | 80 | 38 | 33 | 6 | 3 | 85 | 0.531 | 246 | 253 | 0-3-0-0 | 3-5-2-0 | 1303 |
| 5 | Binghamton Senators | 80 | 35 | 37 | 4 | 4 | 78 | 0.487 | 258 | 295 | 0-4-0-0 | 5-5-0-0 | 2200 |
| 6 | Philadelphia Phantoms | 80 | 34 | 37 | 2 | 7 | 77 | 0.481 | 197 | 232 | 0-1-1-0 | 5-4-1-0 | 2380 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Grand Rapids Griffins | 80 | 55 | 20 | 1 | 4 | 115 | 0.719 | 323 | 247 | 0-1-0-0 | 6-4-0-0 | 1888 |
| 2 | x Syracuse Crunch | 80 | 47 | 25 | 5 | 3 | 102 | 0.637 | 272 | 251 | 1-0-0-0 | 4-4-1-1 | 2008 |
| 3 | x Manitoba Moose | 80 | 44 | 24 | 7 | 5 | 100 | 0.625 | 243 | 217 | 1-0-0-0 | 5-3-1-1 | 1910 |
| 4 | x Toronto Marlies | 80 | 41 | 29 | 6 | 4 | 92 | 0.575 | 270 | 263 | 0-1-0-1 | 3-4-1-2 | 1749 |
| 5 | Rochester Americans | 80 | 37 | 39 | 2 | 2 | 78 | 0.487 | 261 | 270 | 3-0-0-0 | 5-5-0-0 | 1993 |
| 6 | Hamilton Bulldogs | 80 | 35 | 41 | 0 | 4 | 74 | 0.463 | 225 | 251 | 1-0-0-0 | 5-5-0-0 | 2090 |
| 7 | Cleveland Barons | 80 | 27 | 48 | 2 | 3 | 59 | 0.369 | 210 | 302 | 0-1-0-0 | 4-5-0-1 | 1682 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Milwaukee Admirals | 80 | 49 | 21 | 6 | 4 | 108 | 0.675 | 268 | 234 | 5-0-0-2 | 6-2-0-2 | 1877 |
| 2 | x Houston Aeros | 80 | 50 | 24 | 3 | 3 | 106 | 0.662 | 285 | 242 | 1-0-0-0 | 5-4-1-0 | 1779 |
| 3 | x Peoria Rivermen | 80 | 46 | 26 | 3 | 5 | 100 | 0.625 | 253 | 226 | 0-1-0-1 | 6-3-0-1 | 1683 |
| 4 | x Iowa Stars | 80 | 41 | 31 | 1 | 7 | 90 | 0.562 | 238 | 228 | 0-1-0-0 | 8-2-0-0 | 1411 |
| 5 | Chicago Wolves | 80 | 36 | 32 | 4 | 8 | 84 | 0.525 | 278 | 275 | 1-0-0-0 | 7-2-1-0 | 2028 |
| 6 | Omaha Ak-Sar-Ben Knights | 80 | 35 | 31 | 3 | 11 | 84 | 0.525 | 206 | 221 | 1-0-0-0 | 2-5-1-2 | 1801 |
| 7 | San Antonio Rampage | 80 | 23 | 50 | 3 | 4 | 53 | 0.331 | 153 | 251 | 0-1-0-0 | 2-7-1-0 | 1598 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox