Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Hartford Wolf Pack | 80 | 46 | 27 | 3 | 4 | 99 | 0.619 | 243 | 216 | 2-0-0-1 | 7-2-0-1 | 1690 |
| 2 | x Providence Bruins | 80 | 43 | 29 | 2 | 6 | 94 | 0.588 | 238 | 232 | 0-2-0-0 | 5-4-0-1 | 1324 |
| 3 | x Portland Pirates | 80 | 39 | 31 | 3 | 7 | 88 | 0.550 | 249 | 239 | 2-0-0-0 | 7-2-0-1 | 1209 |
| 4 | x Worcester Sharks | 80 | 42 | 35 | 1 | 2 | 87 | 0.544 | 223 | 223 | 1-0-0-0 | 8-2-0-0 | 1446 |
| 5 | Manchester Monarchs | 80 | 37 | 35 | 0 | 8 | 82 | 0.512 | 211 | 218 | 0-1-0-0 | 4-6-0-0 | 1349 |
| 6 | Lowell Devils | 80 | 35 | 36 | 2 | 7 | 79 | 0.494 | 213 | 243 | 0-1-0-0 | 4-5-0-1 | 1472 |
| 7 | Springfield Falcons | 80 | 24 | 44 | 8 | 4 | 60 | 0.375 | 188 | 258 | 0-3-0-0 | 3-6-1-0 | 1516 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Hershey Bears | 80 | 49 | 23 | 2 | 6 | 106 | 0.662 | 296 | 240 | 0-1-0-0 | 5-4-1-0 | 1610 |
| 2 | x Bridgeport Sound Tigers | 80 | 49 | 23 | 3 | 5 | 106 | 0.662 | 241 | 212 | 5-0-0-0 | 7-3-0-0 | 1164 |
| 3 | x Wilkes-Barre/Scranton Penguins | 80 | 49 | 25 | 3 | 3 | 104 | 0.650 | 274 | 212 | 1-0-0-0 | 6-2-1-1 | 1422 |
| 4 | x Philadelphia Phantoms | 80 | 43 | 30 | 2 | 5 | 93 | 0.581 | 234 | 232 | 0-1-0-0 | 7-2-0-1 | 1432 |
| 5 | Binghamton Senators | 80 | 41 | 30 | 5 | 4 | 91 | 0.569 | 232 | 238 | 0-2-0-0 | 4-5-0-1 | 1610 |
| 6 | Norfolk Admirals | 80 | 33 | 38 | 4 | 5 | 75 | 0.469 | 236 | 269 | 3-0-0-0 | 6-3-1-0 | 1850 |
| 7 | Albany River Rats | 80 | 33 | 40 | 3 | 4 | 73 | 0.456 | 219 | 258 | 1-0-0-0 | 2-8-0-0 | 1552 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Manitoba Moose | 80 | 50 | 23 | 1 | 6 | 107 | 0.669 | 239 | 188 | 1-0-1-0 | 4-4-1-1 | 1377 |
| 2 | x Hamilton Bulldogs | 80 | 49 | 27 | 4 | 0 | 102 | 0.637 | 263 | 201 | 5-0-0-0 | 7-2-1-0 | 1360 |
| 3 | x Grand Rapids Griffins | 80 | 43 | 25 | 6 | 6 | 98 | 0.613 | 255 | 226 | 0-2-0-0 | 3-7-0-0 | 963 |
| 4 | x Toronto Marlies | 80 | 39 | 29 | 5 | 7 | 90 | 0.562 | 240 | 229 | 3-0-2-1 | 4-2-3-1 | 1547 |
| 5 | Syracuse Crunch | 80 | 40 | 32 | 5 | 3 | 88 | 0.550 | 214 | 226 | 1-0-0-0 | 5-3-1-1 | 1830 |
| 6 | Lake Erie Monsters | 80 | 34 | 38 | 3 | 5 | 76 | 0.475 | 199 | 218 | 0-2-0-0 | 3-7-0-0 | 1298 |
| 7 | Rochester Americans | 80 | 29 | 43 | 0 | 8 | 66 | 0.412 | 184 | 259 | 0-1-0-0 | 5-4-0-1 | 1293 |
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Milwaukee Admirals | 80 | 49 | 22 | 3 | 6 | 107 | 0.669 | 229 | 195 | 4-0-0-0 | 5-4-0-1 | 1332 |
| 2 | x Peoria Rivermen | 80 | 43 | 31 | 2 | 4 | 92 | 0.575 | 215 | 211 | 7-0-0-3 | 7-0-0-3 | 1522 |
| 3 | x Houston Aeros | 80 | 38 | 31 | 2 | 9 | 87 | 0.544 | 218 | 230 | 1-0-0-0 | 2-6-1-1 | 1457 |
| 4 | x Rockford IceHogs | 80 | 40 | 34 | 0 | 6 | 86 | 0.537 | 229 | 220 | 0-1-0-0 | 5-5-0-0 | 1459 |
| 5 | Quad City Flames | 80 | 36 | 31 | 6 | 7 | 85 | 0.531 | 212 | 216 | 3-0-0-0 | 8-1-0-1 | 1417 |
| 6 | Chicago Wolves | 80 | 38 | 37 | 3 | 2 | 81 | 0.506 | 226 | 222 | 1-0-0-0 | 3-5-1-1 | 1288 |
| 7 | Iowa Chops | 80 | 33 | 33 | 4 | 10 | 80 | 0.500 | 209 | 260 | 0-3-0-1 | 3-5-0-2 | 1437 |
| 8 | San Antonio Rampage | 80 | 36 | 38 | 2 | 4 | 78 | 0.487 | 205 | 243 | 0-1-0-0 | 8-2-0-0 | 1822 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox