Eastern Conference | |||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Manchester Monarchs | 80 | 51 | 21 | 7 | 1 | 110 | 0.688 | 242 | 182 | 8-0-1-0 | 8-1-1-0 | 1566 |
| 2 | x Hartford Wolf Pack | 80 | 47 | 29 | 3 | 1 | 98 | 0.613 | 231 | 201 | 0-1-0-0 | 6-3-0-1 | 1900 |
| 3 | x Providence Bruins | 80 | 44 | 30 | 2 | 4 | 94 | 0.588 | 251 | 218 | 4-0-1-1 | 5-3-1-1 | 1473 |
| 4 | x Worcester Sharks | 80 | 41 | 28 | 3 | 8 | 93 | 0.581 | 247 | 244 | 1-0-0-0 | 7-3-0-0 | 1382 |
| 5 | Lowell Devils | 80 | 38 | 30 | 6 | 6 | 88 | 0.550 | 212 | 220 | 0-1-1-0 | 4-5-1-0 | 1036 |
| 6 | Portland Pirates | 80 | 37 | 31 | 3 | 9 | 86 | 0.537 | 225 | 232 | 2-0-0-0 | 6-4-0-0 | 1656 |
| 7 | Springfield Falcons | 80 | 28 | 49 | 1 | 2 | 59 | 0.369 | 181 | 268 | 0-3-0-0 | 2-8-0-0 | 1281 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Hershey Bears | 80 | 51 | 17 | 6 | 6 | 114 | 0.713 | 305 | 219 | 1-0-0-0 | 7-3-0-0 | 1912 |
| 2 | x Wilkes-Barre/Scranton Penguins | 80 | 51 | 23 | 2 | 4 | 108 | 0.675 | 276 | 221 | 0-2-0-0 | 6-4-0-0 | 1763 |
| 3 | x Norfolk Admirals | 80 | 50 | 22 | 6 | 2 | 108 | 0.675 | 301 | 257 | 0-1-0-0 | 5-4-0-1 | 2043 |
| 4 | x Albany River Rats | 80 | 37 | 36 | 4 | 3 | 81 | 0.506 | 246 | 258 | 0-1-1-0 | 4-5-1-0 | 1576 |
| 5 | Bridgeport Sound Tigers | 80 | 36 | 37 | 1 | 6 | 79 | 0.494 | 229 | 267 | 1-0-0-0 | 3-6-0-1 | 1331 |
| 6 | Philadelphia Phantoms | 80 | 31 | 41 | 2 | 6 | 70 | 0.438 | 222 | 271 | 0-1-0-0 | 3-7-0-0 | 1674 |
| 7 | Binghamton Senators | 80 | 23 | 48 | 4 | 5 | 55 | 0.344 | 225 | 323 | 2-0-0-0 | 4-5-1-0 | 1677 |
Western Conference | |||||||||||||
| Rank | North Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Manitoba Moose | 80 | 45 | 23 | 7 | 5 | 102 | 0.637 | 232 | 201 | 0-1-0-0 | 5-4-0-1 | 1489 |
| 2 | x Rochester Americans | 80 | 48 | 30 | 1 | 1 | 98 | 0.613 | 269 | 250 | 3-0-0-1 | 6-3-0-1 | 1397 |
| 3 | x Hamilton Bulldogs | 80 | 43 | 28 | 3 | 6 | 95 | 0.594 | 243 | 208 | 0-1-0-0 | 5-4-0-1 | 1474 |
| 4 | x Grand Rapids Griffins | 80 | 37 | 32 | 6 | 5 | 85 | 0.531 | 226 | 244 | 0-3-0-0 | 4-6-0-0 | 1454 |
| 5 | Syracuse Crunch | 80 | 34 | 34 | 4 | 8 | 80 | 0.500 | 250 | 248 | 1-0-0-0 | 5-3-1-1 | 1961 |
| 6 | Toronto Marlies | 80 | 34 | 39 | 2 | 5 | 75 | 0.469 | 220 | 270 | 2-0-0-0 | 5-4-0-1 | 1664 |
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Omaha Ak-Sar-Ben Knights | 80 | 49 | 25 | 5 | 1 | 104 | 0.650 | 214 | 189 | 2-0-0-0 | 7-2-1-0 | 1600 |
| 2 | x Chicago Wolves | 80 | 46 | 25 | 3 | 6 | 101 | 0.631 | 331 | 252 | 0-1-0-0 | 6-2-1-1 | 1704 |
| 3 | x Milwaukee Admirals | 80 | 41 | 25 | 4 | 10 | 96 | 0.600 | 227 | 230 | 3-0-0-1 | 6-2-0-2 | 1399 |
| 4 | x Iowa Stars | 80 | 42 | 34 | 3 | 1 | 88 | 0.550 | 221 | 231 | 0-1-0-0 | 6-4-0-0 | 1226 |
| 5 | Peoria Rivermen | 80 | 37 | 33 | 2 | 8 | 84 | 0.525 | 221 | 242 | 0-1-0-1 | 3-5-0-2 | 1585 |
| 6 | San Antonio Rampage | 80 | 32 | 42 | 2 | 4 | 70 | 0.438 | 219 | 256 | 1-0-0-0 | 4-5-1-0 | 1394 |
| 7 | Houston Aeros | 80 | 27 | 43 | 4 | 6 | 64 | 0.400 | 205 | 269 | 0-1-0-0 | 3-6-1-0 | 1614 |
Copyright © 2009, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox