Eastern Conference | ||||||||||||||
| Rank | Eastern Conference | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Syracuse Crunch | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | 30 | 15 | 7-0-0-0 | 7-0-0-0 | 0-0 | 173 |
| 2 | Wilkes-Barre/Scranton Penguins | 9 | 6 | 3 | 0 | 0 | 12 | 0.667 | 26 | 22 | 3-0-1-0 | 6-2-1-0 | 0-0 | 162 |
| 3 | Providence Bruins | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 35 | 34 | 0-2-1-0 | 6-2-2-0 | 0-0 | 223 |
| 4 | Springfield Falcons | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 26 | 0-4-0-0 | 3-5-0-0 | 0-0 | 135 |
| 5 | Hershey Bears | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 17 | 19 | 0-3-0-0 | 2-3-0-0 | 0-0 | 68 |
| 6 | Manchester Monarchs | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 8 | 10 | 1-0-3-0 | 1-0-3-0 | 0-0 | 49 |
| 7 | Binghamton Senators | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6 | 9 | 0-2-1-0 | 0-2-1-0 | 0-0 | 48 |
| 8 | Portland Pirates | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 8 | 12 | 0-1-2-0 | 0-1-2-0 | 0-0 | 88 |
Western Conference | ||||||||||||||
| Rank | Western Conference | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | Oklahoma City Barons | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 42 | 22 | 3-0-0-0 | 7-2-1-0 | 0-0 | 113 |
| 2 | Grand Rapids Griffins | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 38 | 27 | 1-0-0-0 | 7-3-0-0 | 0-0 | 130 |
| 3 | Toronto Marlies | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 27 | 28 | 0-1-0-0 | 5-4-0-0 | 0-0 | 150 |
| 4 | Texas Stars | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 14 | 24 | 0-3-0-0 | 4-4-1-0 | 0-0 | 97 |
| 5 | Charlotte Checkers | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 15 | 23 | 0-2-0-0 | 2-3-0-0 | 0-0 | 61 |
| 6 | Houston Aeros | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 15 | 0-1-0-0 | 2-3-0-0 | 0-0 | 79 |
| 7 | Milwaukee Admirals | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 5 | 7 | 0-2-0-0 | 1-2-1-0 | 0-0 | 60 |
| 8 | Rochester Americans | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 11 | 0-2-1-0 | 0-2-1-0 | 0-0 | 76 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

