Eastern Conference | ||||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Worcester Sharks | 80 | 49 | 25 | 3 | 3 | 104 | 0.650 | 275 | 239 | 0-1-0-0 | 5-4-1-0 | 3-3 | 1268 |
| 2 | x Portland Pirates | 80 | 45 | 24 | 7 | 4 | 101 | 0.631 | 244 | 214 | 1-0-0-0 | 7-2-1-0 | 7-4 | 1421 |
| 3 | x Manchester Monarchs | 80 | 43 | 28 | 3 | 6 | 95 | 0.594 | 213 | 200 | 0-2-0-0 | 8-2-0-0 | 3-6 | 1182 |
| 4 | x Lowell Devils | 80 | 39 | 31 | 4 | 6 | 88 | 0.550 | 239 | 232 | 2-0-0-0 | 4-5-0-1 | 3-6 | 1423 |
| 5 | x Bridgeport Sound Tigers | 80 | 38 | 32 | 4 | 6 | 86 | 0.537 | 201 | 220 | 0-1-0-0 | 5-5-0-0 | 7-6 | 1711 |
| 6 | Hartford Wolf Pack | 80 | 36 | 33 | 6 | 5 | 83 | 0.519 | 231 | 251 | 3-0-0-0 | 7-3-0-0 | 2-5 | 1603 |
| 7 | Providence Bruins | 80 | 36 | 38 | 5 | 1 | 78 | 0.487 | 207 | 226 | 0-2-0-0 | 3-5-2-0 | 5-1 | 1194 |
| 8 | Springfield Falcons | 80 | 25 | 39 | 12 | 4 | 66 | 0.412 | 207 | 296 | 1-0-0-0 | 2-5-2-1 | 4-4 | 1636 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Hershey Bears | 80 | 60 | 17 | 0 | 3 | 123 | 0.769 | 342 | 198 | 0-1-0-0 | 7-3-0-0 | 4-3 | 1435 |
| 2 | x Albany River Rats | 80 | 43 | 29 | 3 | 5 | 94 | 0.588 | 244 | 231 | 1-0-0-0 | 5-5-0-0 | 4-5 | 1515 |
| 3 | x Wilkes-Barre/Scranton Penguins | 80 | 41 | 34 | 2 | 3 | 87 | 0.544 | 239 | 229 | 1-0-0-0 | 5-5-0-0 | 4-3 | 1515 |
| 4 | Norfolk Admirals | 80 | 39 | 35 | 3 | 3 | 84 | 0.525 | 208 | 214 | 1-0-0-0 | 4-6-0-0 | 5-3 | 973 |
| 5 | Binghamton Senators | 80 | 36 | 35 | 6 | 3 | 81 | 0.506 | 251 | 260 | 0-1-0-0 | 6-3-1-0 | 3-3 | 1400 |
| 6 | Syracuse Crunch | 80 | 34 | 39 | 4 | 3 | 75 | 0.469 | 227 | 272 | 2-0-1-0 | 4-5-1-0 | 5-3 | 1771 |
| 7 | Adirondack Phantoms | 80 | 32 | 41 | 3 | 4 | 71 | 0.444 | 199 | 251 | 0-2-0-0 | 2-7-0-1 | 4-4 | 1298 |
Western Conference | ||||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Hamilton Bulldogs | 80 | 52 | 17 | 3 | 8 | 115 | 0.719 | 271 | 182 | 1-0-0-1 | 6-2-0-2 | 6-8 | 1257 |
| 2 | x Rochester Americans | 80 | 44 | 33 | 2 | 1 | 91 | 0.569 | 253 | 247 | 0-1-0-0 | 6-3-0-1 | 4-1 | 1352 |
| 3 | x Abbotsford Heat | 80 | 39 | 29 | 5 | 7 | 90 | 0.562 | 217 | 231 | 5-0-0-1 | 5-3-1-1 | 7-7 | 1796 |
| 4 | x Manitoba Moose | 80 | 40 | 33 | 5 | 2 | 87 | 0.544 | 204 | 232 | 3-0-0-0 | 6-3-0-1 | 8-2 | 1509 |
| 5 | Toronto Marlies | 80 | 33 | 35 | 6 | 6 | 78 | 0.487 | 193 | 261 | 0-1-0-0 | 4-5-0-1 | 9-6 | 1707 |
| 6 | Lake Erie Monsters | 80 | 34 | 37 | 1 | 8 | 77 | 0.481 | 234 | 257 | 0-1-0-1 | 3-5-1-1 | 5-8 | 1011 |
| 7 | Grand Rapids Griffins | 80 | 34 | 39 | 3 | 4 | 75 | 0.469 | 244 | 265 | 1-0-0-0 | 5-4-0-1 | 4-4 | 1272 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Chicago Wolves | 80 | 49 | 24 | 1 | 6 | 105 | 0.656 | 264 | 214 | 1-0-0-0 | 4-5-0-1 | 5-6 | 1112 |
| 2 | x Texas Stars | 80 | 46 | 27 | 3 | 4 | 99 | 0.619 | 238 | 198 | 0-2-0-0 | 6-4-0-0 | 5-4 | 1113 |
| 3 | x Rockford IceHogs | 80 | 44 | 30 | 3 | 3 | 94 | 0.588 | 226 | 226 | 0-1-0-0 | 5-5-0-0 | 3-3 | 1395 |
| 4 | x Milwaukee Admirals | 80 | 41 | 30 | 2 | 7 | 91 | 0.569 | 237 | 220 | 0-1-0-0 | 4-4-1-1 | 3-7 | 1172 |
| 5 | Peoria Rivermen | 80 | 38 | 33 | 2 | 7 | 85 | 0.531 | 233 | 248 | 0-2-0-1 | 5-4-0-1 | 7-7 | 1363 |
| 6 | San Antonio Rampage | 80 | 36 | 32 | 5 | 7 | 84 | 0.525 | 235 | 244 | 2-0-0-0 | 4-4-1-1 | 2-7 | 1357 |
| 7 | Houston Aeros | 80 | 34 | 34 | 7 | 5 | 80 | 0.500 | 206 | 224 | 0-1-0-0 | 5-4-0-1 | 3-5 | 1300 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

