Eastern Conference | ||||||||||||||
| Rank | Atlantic Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y St. John's IceCaps | 76 | 43 | 25 | 5 | 3 | 94 | 0.618 | 240 | 216 | 0-2-0-0 | 4-6-0-0 | 4-3 | 1047 |
| 2 | x Manchester Monarchs | 76 | 39 | 32 | 2 | 3 | 83 | 0.546 | 207 | 208 | 3-0-0-0 | 6-2-2-0 | 6-3 | 1325 |
| 3 | Portland Pirates | 76 | 36 | 31 | 4 | 5 | 81 | 0.533 | 223 | 254 | 0-1-0-0 | 6-2-1-1 | 5-5 | 1296 |
| 4 | Providence Bruins | 76 | 35 | 34 | 3 | 4 | 77 | 0.507 | 193 | 214 | 1-0-0-0 | 6-4-0-0 | 7-4 | 1097 |
| 5 | Worcester Sharks | 76 | 31 | 33 | 4 | 8 | 74 | 0.487 | 199 | 218 | 1-0-0-0 | 3-6-0-1 | 2-8 | 1620 |
| Rank | Northeast Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Bridgeport Sound Tigers | 76 | 41 | 26 | 3 | 6 | 91 | 0.599 | 233 | 219 | 1-0-0-0 | 8-2-0-0 | 4-6 | 1334 |
| 2 | x Connecticut Whale | 76 | 36 | 26 | 7 | 7 | 86 | 0.566 | 210 | 208 | 0-1-0-2 | 3-3-2-2 | 7-7 | 1236 |
| 3 | Adirondack Phantoms | 76 | 37 | 35 | 2 | 2 | 78 | 0.513 | 204 | 217 | 0-1-0-0 | 5-4-0-1 | 3-2 | 1288 |
| 4 | Springfield Falcons | 76 | 36 | 34 | 3 | 3 | 78 | 0.513 | 217 | 231 | 2-0-0-0 | 5-5-0-0 | 5-3 | 1256 |
| 5 | Albany Devils | 76 | 31 | 34 | 6 | 5 | 73 | 0.480 | 190 | 226 | 0-1-0-0 | 3-7-0-0 | 2-5 | 1252 |
| Rank | East Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Norfolk Admirals | 76 | 55 | 18 | 1 | 2 | 113 | 0.743 | 273 | 180 | 28-0-0-0 | 10-0-0-0 | 3-2 | 1437 |
| 2 | x Wilkes-Barre/Scranton Penguins | 76 | 44 | 25 | 2 | 5 | 95 | 0.625 | 235 | 215 | 0-1-0-0 | 6-4-0-0 | 7-5 | 1198 |
| 3 | x Hershey Bears | 76 | 38 | 26 | 4 | 8 | 88 | 0.579 | 244 | 225 | 0-6-0-2 | 2-6-0-2 | 7-8 | 1611 |
| 4 | x Syracuse Crunch | 76 | 37 | 29 | 5 | 5 | 84 | 0.553 | 238 | 234 | 2-0-0-0 | 6-2-1-1 | 8-5 | 1238 |
| 5 | Binghamton Senators | 76 | 29 | 40 | 5 | 2 | 65 | 0.428 | 201 | 243 | 1-0-1-0 | 3-5-2-0 | 2-2 | 1189 |
Western Conference | ||||||||||||||
| Rank | North Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Toronto Marlies | 76 | 44 | 24 | 5 | 3 | 96 | 0.632 | 217 | 175 | 0-1-1-0 | 7-2-1-0 | 2-3 | 1134 |
| 2 | x Rochester Americans | 76 | 36 | 26 | 10 | 4 | 86 | 0.566 | 224 | 221 | 4-0-2-0 | 4-3-3-0 | 6-4 | 1067 |
| 3 | Lake Erie Monsters | 76 | 37 | 29 | 3 | 7 | 84 | 0.553 | 189 | 210 | 0-1-0-0 | 5-3-0-2 | 5-7 | 1287 |
| 4 | Grand Rapids Griffins | 76 | 33 | 32 | 7 | 4 | 77 | 0.507 | 245 | 249 | 0-3-0-0 | 3-6-1-0 | 4-4 | 1183 |
| 5 | Hamilton Bulldogs | 76 | 34 | 35 | 2 | 5 | 75 | 0.493 | 185 | 226 | 2-0-0-0 | 5-5-0-0 | 2-5 | 1214 |
| Rank | Midwest Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Chicago Wolves | 76 | 42 | 27 | 4 | 3 | 91 | 0.599 | 213 | 193 | 2-0-1-0 | 6-2-2-0 | 2-3 | 1065 |
| 2 | x Milwaukee Admirals | 76 | 40 | 29 | 2 | 5 | 87 | 0.572 | 210 | 190 | 2-0-0-1 | 6-2-0-2 | 4-5 | 1050 |
| 3 | Charlotte Checkers | 76 | 38 | 29 | 3 | 6 | 85 | 0.559 | 209 | 214 | 0-1-0-0 | 5-5-0-0 | 6-6 | 1067 |
| 4 | Peoria Rivermen | 76 | 39 | 33 | 2 | 2 | 82 | 0.539 | 217 | 207 | 0-3-0-0 | 3-6-0-1 | 5-2 | 1102 |
| 5 | Rockford IceHogs | 76 | 35 | 32 | 2 | 7 | 79 | 0.520 | 207 | 228 | 1-0-0-1 | 5-3-0-2 | 7-7 | 1391 |
| Rank | West Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y Oklahoma City Barons | 76 | 45 | 22 | 4 | 5 | 99 | 0.651 | 213 | 176 | 0-1-0-0 | 5-5-0-0 | 5-5 | 1121 |
| 2 | x Abbotsford Heat | 76 | 42 | 26 | 3 | 5 | 92 | 0.605 | 200 | 201 | 8-0-0-1 | 8-1-0-1 | 6-5 | 1251 |
| 3 | x San Antonio Rampage | 76 | 41 | 30 | 3 | 2 | 87 | 0.572 | 197 | 204 | 1-0-0-0 | 6-4-0-0 | 5-2 | 987 |
| 4 | x Houston Aeros | 76 | 35 | 25 | 5 | 11 | 86 | 0.566 | 202 | 206 | 2-0-0-0 | 3-3-2-2 | 5-11 | 960 |
| 5 | Texas Stars | 76 | 31 | 40 | 3 | 2 | 67 | 0.441 | 224 | 251 | 0-2-1-0 | 3-6-1-0 | 3-2 | 983 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

