| Rank | Eastern Conference | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y * - Wilkes-Barre/Scranton Penguins | 80 | 58 | 21 | 0 | 1 | 117 | 0.731 | 261 | 183 | 2-0-0-0 | 7-3-0-0 | 7-1 | 1433 |
| 2 | y * - Portland Pirates | 80 | 47 | 24 | 7 | 2 | 103 | 0.644 | 280 | 238 | 1-0-1-0 | 4-5-1-0 | 9-2 | 1294 |
| 3 | x Hershey Bears | 80 | 46 | 26 | 3 | 5 | 100 | 0.625 | 255 | 214 | 0-2-0-0 | 4-4-2-0 | 3-5 | 1581 |
| 4 | x Manchester Monarchs | 80 | 44 | 26 | 4 | 6 | 98 | 0.613 | 255 | 209 | 0-1-0-0 | 3-5-2-0 | 1-6 | 1423 |
| 5 | x Charlotte Checkers | 80 | 44 | 27 | 2 | 7 | 97 | 0.606 | 265 | 243 | 2-0-0-0 | 6-3-0-1 | 5-7 | 1318 |
| 6 | x Norfolk Admirals | 80 | 39 | 26 | 9 | 6 | 93 | 0.581 | 265 | 230 | 1-0-0-0 | 3-6-1-0 | 5-6 | 1600 |
| 7 | x Binghamton Senators | 80 | 42 | 30 | 3 | 5 | 92 | 0.575 | 255 | 221 | 0-1-0-0 | 6-3-0-1 | 1-5 | 1225 |
| 8 | x Connecticut Whale | 80 | 40 | 32 | 2 | 6 | 88 | 0.550 | 221 | 223 | 0-2-0-0 | 4-6-0-0 | 5-6 | 1749 |
| 9 | Worcester Sharks | 80 | 36 | 31 | 4 | 9 | 85 | 0.531 | 210 | 245 | 0-2-0-1 | 4-5-0-1 | 5-9 | 1226 |
| 10 | Providence Bruins | 80 | 38 | 36 | 3 | 3 | 82 | 0.512 | 209 | 252 | 3-0-0-0 | 7-3-0-0 | 7-3 | 1437 |
| 11 | Syracuse Crunch | 80 | 35 | 38 | 3 | 4 | 77 | 0.481 | 217 | 249 | 3-0-0-0 | 8-2-0-0 | 2-4 | 1482 |
| 12 | Springfield Falcons | 80 | 35 | 40 | 2 | 3 | 75 | 0.469 | 233 | 253 | 1-0-0-0 | 5-5-0-0 | 6-3 | 1307 |
| 13 | Adirondack Phantoms | 80 | 31 | 39 | 4 | 6 | 72 | 0.450 | 197 | 248 | 0-1-0-0 | 6-4-0-0 | 4-6 | 1563 |
| 14 | Bridgeport Sound Tigers | 80 | 30 | 39 | 4 | 7 | 71 | 0.444 | 218 | 266 | 2-0-0-0 | 7-3-0-0 | 4-7 | 1407 |
| 15 | Albany Devils | 80 | 32 | 42 | 1 | 5 | 70 | 0.438 | 217 | 283 | 0-3-0-1 | 2-7-0-1 | 6-5 | 1927 |
| Rank | Western Conference | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
| 1 | y * - Milwaukee Admirals | 80 | 44 | 22 | 6 | 8 | 102 | 0.637 | 226 | 194 | 2-0-0-0 | 6-3-1-0 | 8-8 | 1037 |
| 2 | y * - Hamilton Bulldogs | 80 | 44 | 27 | 2 | 7 | 97 | 0.606 | 226 | 193 | 3-0-0-0 | 8-1-0-1 | 6-7 | 1200 |
| 3 | x Houston Aeros | 80 | 46 | 28 | 1 | 5 | 98 | 0.613 | 240 | 212 | 2-0-0-0 | 7-3-0-0 | 10-5 | 1288 |
| 4 | x Lake Erie Monsters | 80 | 44 | 28 | 3 | 5 | 96 | 0.600 | 223 | 206 | 2-0-0-0 | 7-3-0-0 | 5-5 | 1202 |
| 5 | x Manitoba Moose | 80 | 43 | 30 | 1 | 6 | 93 | 0.581 | 220 | 210 | 0-2-0-0 | 5-4-0-1 | 9-6 | 1102 |
| 6 | x Peoria Rivermen | 80 | 42 | 30 | 3 | 5 | 92 | 0.575 | 223 | 218 | 0-1-0-0 | 5-4-1-0 | 6-5 | 1607 |
| 7 | x Texas Stars | 80 | 41 | 29 | 4 | 6 | 92 | 0.575 | 213 | 210 | 0-2-0-0 | 5-5-0-0 | 6-6 | 1026 |
| 8 | x Oklahoma City Barons | 80 | 40 | 29 | 2 | 9 | 91 | 0.569 | 245 | 234 | 0-1-0-0 | 4-4-0-2 | 5-9 | 1351 |
| 9 | Chicago Wolves | 80 | 39 | 30 | 5 | 6 | 89 | 0.556 | 260 | 262 | 1-0-1-0 | 4-4-2-0 | 6-6 | 1402 |
| 10 | San Antonio Rampage | 80 | 40 | 33 | 4 | 3 | 87 | 0.544 | 228 | 245 | 1-0-0-0 | 3-5-1-1 | 7-3 | 1284 |
| 11 | Abbotsford Heat | 80 | 38 | 32 | 4 | 6 | 86 | 0.537 | 186 | 212 | 0-2-0-0 | 4-6-0-0 | 11-6 | 1294 |
| 12 | Rockford IceHogs | 80 | 38 | 33 | 4 | 5 | 85 | 0.531 | 216 | 245 | 5-0-0-0 | 9-1-0-0 | 4-5 | 1508 |
| 13 | Toronto Marlies | 80 | 37 | 32 | 1 | 10 | 85 | 0.531 | 228 | 219 | 2-0-0-0 | 3-6-0-1 | 6-10 | 1409 |
| 14 | Grand Rapids Griffins | 80 | 36 | 34 | 2 | 8 | 82 | 0.512 | 227 | 254 | 0-3-0-0 | 2-8-0-0 | 5-8 | 1468 |
| 15 | Rochester Americans | 80 | 31 | 39 | 5 | 5 | 72 | 0.450 | 218 | 266 | 0-3-1-1 | 1-5-2-2 | 5-5 | 1360 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

