| Team | GP | PP | GF | SHGA | PP% | |
|---|---|---|---|---|---|---|
| 1 | Manchester Monarchs | 7 | 26 | 8 | 1 | 30.8 |
| 2 | Connecticut Whale | 6 | 31 | 8 | 0 | 25.8 |
| 3 | Peoria Rivermen | 4 | 13 | 3 | 0 | 23.1 |
| 4 | Binghamton Senators | 23 | 109 | 24 | 2 | 22.0 |
| 5 | Texas Stars | 6 | 32 | 7 | 0 | 21.9 |
| 6 | Lake Erie Monsters | 7 | 31 | 6 | 1 | 19.4 |
| 7 | Hamilton Bulldogs | 20 | 95 | 18 | 1 | 18.9 |
| 8 | Houston Aeros | 24 | 109 | 18 | 4 | 16.5 |
| 9 | Milwaukee Admirals | 13 | 53 | 8 | 0 | 15.1 |
| 10 | Norfolk Admirals | 6 | 29 | 4 | 0 | 13.8 |
| 11 | Wilkes-Barre/Scranton Penguins | 12 | 66 | 9 | 0 | 13.6 |
| 12 | Portland Pirates | 12 | 56 | 7 | 1 | 12.5 |
| 13 | Charlotte Checkers | 16 | 85 | 9 | 5 | 10.6 |
| 14 | Manitoba Moose | 14 | 61 | 6 | 3 | 9.8 |
| 15 | Hershey Bears | 6 | 26 | 1 | 1 | 3.8 |
| 16 | Oklahoma City Barons | 6 | 30 | 1 | 0 | 3.3 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

