| Team | GP | PP | GF | SHGA | PP% | |
|---|---|---|---|---|---|---|
| 1 | Hershey Bears | 76 | 357 | 91 | 11 | 25.5 |
| 2 | Norfolk Admirals | 76 | 368 | 80 | 8 | 21.7 |
| 3 | St. John's IceCaps | 76 | 355 | 73 | 8 | 20.6 |
| 4 | Charlotte Checkers | 76 | 328 | 65 | 7 | 19.8 |
| 5 | Milwaukee Admirals | 76 | 293 | 57 | 5 | 19.5 |
| 6 | Texas Stars | 76 | 332 | 64 | 8 | 19.3 |
| 7 | Peoria Rivermen | 76 | 296 | 57 | 5 | 19.3 |
| 8 | Binghamton Senators | 76 | 302 | 58 | 14 | 19.2 |
| 9 | Syracuse Crunch | 76 | 332 | 63 | 13 | 19.0 |
| 10 | Wilkes-Barre/Scranton Penguins | 76 | 346 | 65 | 7 | 18.8 |
| 11 | Adirondack Phantoms | 76 | 344 | 62 | 9 | 18.0 |
| 12 | Hamilton Bulldogs | 76 | 323 | 58 | 7 | 18.0 |
| 13 | Houston Aeros | 76 | 326 | 58 | 10 | 17.8 |
| 14 | Bridgeport Sound Tigers | 76 | 331 | 58 | 6 | 17.5 |
| 15 | Worcester Sharks | 76 | 314 | 55 | 9 | 17.5 |
| 16 | Connecticut Whale | 76 | 327 | 57 | 3 | 17.4 |
| 17 | Lake Erie Monsters | 76 | 299 | 51 | 10 | 17.1 |
| 18 | Springfield Falcons | 76 | 367 | 62 | 8 | 16.9 |
| 19 | Abbotsford Heat | 76 | 296 | 50 | 12 | 16.9 |
| 20 | Portland Pirates | 76 | 350 | 57 | 15 | 16.3 |
| 21 | Grand Rapids Griffins | 76 | 316 | 49 | 6 | 15.5 |
| 22 | Manchester Monarchs | 76 | 303 | 47 | 5 | 15.5 |
| 23 | Chicago Wolves | 76 | 324 | 50 | 5 | 15.4 |
| 24 | Oklahoma City Barons | 76 | 293 | 45 | 1 | 15.4 |
| 25 | Rockford IceHogs | 76 | 346 | 52 | 7 | 15.0 |
| 26 | Rochester Americans | 76 | 314 | 47 | 9 | 15.0 |
| 27 | Toronto Marlies | 76 | 336 | 49 | 4 | 14.6 |
| 28 | San Antonio Rampage | 76 | 264 | 38 | 8 | 14.4 |
| 29 | Albany Devils | 76 | 327 | 47 | 5 | 14.4 |
| 30 | Providence Bruins | 76 | 294 | 42 | 3 | 14.3 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

