| Team | GP | PP | GF | SHGA | PP% | |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Barons | 76 | 310 | 67 | 11 | 21.6 |
| 2 | Texas Stars | 76 | 297 | 62 | 8 | 20.9 |
| 3 | Rockford IceHogs | 76 | 320 | 66 | 8 | 20.6 |
| 4 | Rochester Americans | 76 | 320 | 65 | 11 | 20.3 |
| 5 | Charlotte Checkers | 76 | 312 | 63 | 6 | 20.2 |
| 6 | Springfield Falcons | 76 | 368 | 70 | 8 | 19.0 |
| 7 | Houston Aeros | 76 | 316 | 60 | 12 | 19.0 |
| 8 | Providence Bruins | 76 | 341 | 63 | 9 | 18.5 |
| 9 | Grand Rapids Griffins | 76 | 325 | 60 | 6 | 18.5 |
| 10 | Lake Erie Monsters | 76 | 334 | 61 | 11 | 18.3 |
| 11 | Hershey Bears | 76 | 327 | 59 | 8 | 18.0 |
| 12 | Syracuse Crunch | 76 | 350 | 61 | 3 | 17.4 |
| 13 | Bridgeport Sound Tigers | 76 | 341 | 59 | 6 | 17.3 |
| 14 | Chicago Wolves | 76 | 298 | 51 | 8 | 17.1 |
| 15 | Portland Pirates | 76 | 380 | 63 | 16 | 16.6 |
| 16 | Adirondack Phantoms | 76 | 387 | 64 | 11 | 16.5 |
| 17 | Connecticut Whale | 76 | 297 | 49 | 5 | 16.5 |
| 18 | St. John's IceCaps | 76 | 382 | 63 | 10 | 16.5 |
| 19 | Toronto Marlies | 76 | 373 | 61 | 8 | 16.4 |
| 20 | Abbotsford Heat | 76 | 298 | 48 | 7 | 16.1 |
| 21 | Worcester Sharks | 76 | 335 | 51 | 8 | 15.2 |
| 22 | Wilkes-Barre/Scranton Penguins | 76 | 385 | 58 | 12 | 15.1 |
| 23 | Manchester Monarchs | 76 | 294 | 44 | 7 | 15.0 |
| 24 | Norfolk Admirals | 76 | 363 | 53 | 8 | 14.6 |
| 25 | San Antonio Rampage | 76 | 303 | 43 | 7 | 14.2 |
| 26 | Milwaukee Admirals | 76 | 289 | 41 | 5 | 14.2 |
| 27 | Binghamton Senators | 76 | 352 | 48 | 6 | 13.6 |
| 28 | Peoria Rivermen | 76 | 278 | 32 | 11 | 11.5 |
| 29 | Albany Devils | 76 | 319 | 36 | 12 | 11.3 |
| 30 | Hamilton Bulldogs | 76 | 298 | 32 | 6 | 10.7 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

