| Team | GP | TSH | PPGA | SHGF | PCT | |
|---|---|---|---|---|---|---|
| 1 | Milwaukee Admirals | 80 | 424 | 55 | 7 | 0.870 |
| 2 | San Antonio Rampage | 80 | 405 | 57 | 5 | 0.859 |
| 3 | Grand Rapids Griffins | 80 | 357 | 51 | 11 | 0.857 |
| 4 | Manitoba Moose | 80 | 375 | 54 | 9 | 0.856 |
| 5 | Manchester Monarchs | 80 | 378 | 56 | 11 | 0.852 |
| 6 | Houston Aeros | 80 | 389 | 58 | 8 | 0.851 |
| 7 | Quad City Flames | 80 | 394 | 60 | 9 | 0.848 |
| 8 | Portland Pirates | 80 | 341 | 53 | 7 | 0.845 |
| 9 | Lake Erie Monsters | 80 | 387 | 61 | 12 | 0.842 |
| 10 | Philadelphia Phantoms | 80 | 415 | 66 | 15 | 0.841 |
| 11 | Syracuse Crunch | 80 | 440 | 70 | 6 | 0.841 |
| 12 | Wilkes-Barre/Scranton Penguins | 80 | 388 | 62 | 9 | 0.840 |
| 13 | Albany River Rats | 80 | 350 | 57 | 7 | 0.837 |
| 14 | Peoria Rivermen | 80 | 397 | 65 | 16 | 0.836 |
| 15 | Bridgeport Sound Tigers | 80 | 364 | 60 | 8 | 0.835 |
| 16 | Worcester Sharks | 80 | 383 | 65 | 11 | 0.830 |
| 17 | Norfolk Admirals | 80 | 423 | 75 | 9 | 0.823 |
| 18 | Toronto Marlies | 80 | 404 | 72 | 7 | 0.822 |
| 19 | Lowell Devils | 80 | 359 | 64 | 4 | 0.822 |
| 20 | Binghamton Senators | 80 | 441 | 79 | 12 | 0.821 |
| 21 | Hartford Wolf Pack | 80 | 411 | 74 | 19 | 0.820 |
| 22 | Providence Bruins | 80 | 384 | 70 | 8 | 0.818 |
| 23 | Chicago Wolves | 80 | 405 | 74 | 12 | 0.817 |
| 24 | Springfield Falcons | 80 | 423 | 79 | 8 | 0.813 |
| 25 | Rockford IceHogs | 80 | 408 | 78 | 8 | 0.809 |
| 26 | Hamilton Bulldogs | 80 | 376 | 72 | 15 | 0.809 |
| 27 | Iowa Chops | 80 | 405 | 78 | 16 | 0.807 |
| 28 | Rochester Americans | 80 | 412 | 85 | 13 | 0.794 |
| 29 | Hershey Bears | 80 | 429 | 92 | 8 | 0.786 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox