| Team | GP | TSH | PPGA | SHGF | PCT | |
|---|---|---|---|---|---|---|
| 1 | Hershey Bears | 80 | 358 | 45 | 17 | 0.874 |
| 2 | Texas Stars | 80 | 308 | 42 | 4 | 0.864 |
| 3 | Norfolk Admirals | 80 | 282 | 39 | 5 | 0.862 |
| 4 | Houston Aeros | 80 | 322 | 45 | 7 | 0.860 |
| 5 | Manchester Monarchs | 80 | 329 | 47 | 12 | 0.857 |
| 6 | Hamilton Bulldogs | 80 | 355 | 52 | 12 | 0.854 |
| 7 | Chicago Wolves | 80 | 309 | 46 | 14 | 0.851 |
| 8 | Binghamton Senators | 80 | 368 | 58 | 17 | 0.842 |
| 9 | San Antonio Rampage | 80 | 352 | 57 | 12 | 0.838 |
| 10 | Rockford IceHogs | 80 | 330 | 55 | 6 | 0.833 |
| 11 | Portland Pirates | 80 | 321 | 54 | 5 | 0.832 |
| 12 | Adirondack Phantoms | 80 | 354 | 60 | 12 | 0.831 |
| 13 | Syracuse Crunch | 80 | 393 | 67 | 16 | 0.830 |
| 14 | Manitoba Moose | 80 | 361 | 62 | 6 | 0.828 |
| 15 | Bridgeport Sound Tigers | 80 | 364 | 63 | 13 | 0.827 |
| 16 | Albany River Rats | 80 | 331 | 59 | 6 | 0.822 |
| 17 | Worcester Sharks | 80 | 318 | 58 | 12 | 0.818 |
| 18 | Wilkes-Barre/Scranton Penguins | 80 | 377 | 69 | 11 | 0.817 |
| 19 | Toronto Marlies | 80 | 398 | 73 | 11 | 0.817 |
| 20 | Lowell Devils | 80 | 342 | 63 | 4 | 0.816 |
| 21 | Providence Bruins | 80 | 323 | 62 | 3 | 0.808 |
| 22 | Rochester Americans | 80 | 390 | 75 | 11 | 0.808 |
| 23 | Milwaukee Admirals | 80 | 323 | 63 | 3 | 0.805 |
| 24 | Peoria Rivermen | 80 | 350 | 69 | 7 | 0.803 |
| 25 | Abbotsford Heat | 80 | 418 | 83 | 11 | 0.801 |
| 26 | Grand Rapids Griffins | 80 | 342 | 68 | 8 | 0.801 |
| 27 | Springfield Falcons | 80 | 410 | 82 | 5 | 0.800 |
| 28 | Hartford Wolf Pack | 80 | 382 | 78 | 18 | 0.796 |
| 29 | Lake Erie Monsters | 80 | 342 | 70 | 10 | 0.795 |
Copyright © 2010, The American Hockey League. All rights reserved.
This site is best viewed with the latest version of Microsoft Internet Explorer or Mozilla Firefox