| Team | GP | TSH | PPGA | SHGF | PK% | |
|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton Penguins | 76 | 352 | 45 | 5 | 87.2 |
| 2 | Rochester Americans | 76 | 307 | 40 | 13 | 87.0 |
| 3 | Charlotte Checkers | 76 | 289 | 39 | 8 | 86.5 |
| 4 | Norfolk Admirals | 76 | 373 | 52 | 5 | 86.1 |
| 5 | Providence Bruins | 76 | 314 | 45 | 7 | 85.7 |
| 6 | Binghamton Senators | 76 | 369 | 53 | 19 | 85.6 |
| 7 | Adirondack Phantoms | 76 | 355 | 51 | 7 | 85.6 |
| 8 | Springfield Falcons | 76 | 359 | 53 | 9 | 85.2 |
| 9 | Syracuse Crunch | 76 | 352 | 55 | 9 | 84.4 |
| 10 | Hershey Bears | 76 | 303 | 48 | 5 | 84.2 |
| 11 | Abbotsford Heat | 76 | 307 | 49 | 8 | 84.0 |
| 12 | Peoria Rivermen | 76 | 286 | 47 | 7 | 83.6 |
| 13 | Rockford IceHogs | 76 | 365 | 60 | 11 | 83.6 |
| 14 | Manchester Monarchs | 76 | 339 | 57 | 13 | 83.2 |
| 15 | Toronto Marlies | 76 | 319 | 54 | 9 | 83.1 |
| 16 | Lake Erie Monsters | 76 | 345 | 59 | 7 | 82.9 |
| 17 | Hamilton Bulldogs | 76 | 343 | 59 | 7 | 82.8 |
| 18 | Houston Aeros | 76 | 288 | 50 | 8 | 82.6 |
| 19 | Milwaukee Admirals | 76 | 299 | 52 | 6 | 82.6 |
| 20 | Portland Pirates | 76 | 389 | 68 | 9 | 82.5 |
| 21 | Worcester Sharks | 76 | 342 | 60 | 6 | 82.5 |
| 22 | Texas Stars | 76 | 269 | 49 | 9 | 81.8 |
| 23 | San Antonio Rampage | 76 | 330 | 61 | 9 | 81.5 |
| 24 | Connecticut Whale | 76 | 351 | 66 | 11 | 81.2 |
| 25 | Albany Devils | 76 | 359 | 68 | 10 | 81.1 |
| 26 | Bridgeport Sound Tigers | 76 | 363 | 69 | 6 | 81.0 |
| 27 | St. John's IceCaps | 76 | 332 | 65 | 9 | 80.4 |
| 28 | Chicago Wolves | 76 | 289 | 57 | 5 | 80.3 |
| 29 | Grand Rapids Griffins | 76 | 304 | 60 | 11 | 80.3 |
| 30 | Oklahoma City Barons | 76 | 300 | 62 | 6 | 79.3 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

