| Rank | Northeast Division | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | S/O | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y Bridgeport Sound Tigers | 76 | 41 | 26 | 3 | 6 | 91 | 0.599 | 233 | 219 | 1-0-0-0 | 8-2-0-0 | 4-6 | 1334 |
| 2 | x Connecticut Whale | 76 | 36 | 26 | 7 | 7 | 86 | 0.566 | 210 | 208 | 0-1-0-2 | 3-3-2-2 | 7-7 | 1236 |
| 3 | Adirondack Phantoms | 76 | 37 | 35 | 2 | 2 | 78 | 0.513 | 204 | 217 | 0-1-0-0 | 5-4-0-1 | 3-2 | 1288 |
| 4 | Springfield Falcons | 76 | 36 | 34 | 3 | 3 | 78 | 0.513 | 217 | 231 | 2-0-0-0 | 5-5-0-0 | 5-3 | 1256 |
| 5 | Albany Devils | 76 | 31 | 34 | 6 | 5 | 73 | 0.480 | 190 | 226 | 0-1-0-0 | 3-7-0-0 | 2-5 | 1252 |
x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.
* = Division leaders are seeded 1, 2, and 3 in Conference standings.
Eight teams in each conference qualify for the playoffs: the three division winners will be seeded first through third in order of points, and the next five teams in order of points will be seeded fourth through eighth.

